Reform UK won the ward's last contest in May 2025 with 45 per cent. Earlier contests were won by the Conservatives in 2021 and 2017. 5 candidates are standing.
| Party | Share |
|---|---|
| Reform UK | 39.0% |
| Conservative | 38.0% |
| Liberal Democrats | 16.0% |
| Labour | 4.1% |
| Green | 2.9% |
| Result | Conservative | Labour | Liberal Democrats | Green | Reform UK | Independents and others |
|---|---|---|---|---|---|---|
| May 2025 | 29% | 4% | 19% | 3% | 45% | - |
| May 2021 | 58% | 8% | 30% | 5% | - | - |
| May 2017 | 54% | 9% | 23% | - | - | 14% |
Winning share of all votes cast in bold. Multi-member wards elect several councillors at once. Includes any county-division contest covering the same ground. The independents-and-others share includes UKIP (14% in May 2017).
Cambridgeshire is a county council: it runs schools, social care and highways. Current control: Liberal Democrat.
Seats under the independents-and-others heading here have been won by independents at elections since 2022.