The Liberal Democrats won the ward's last contest in May 2025 with 52 per cent. Earlier contests were won by the Liberal Democrats in 2021 and 2017. 5 candidates are standing.
| Party | Share |
|---|---|
| Liberal Democrats | 58.6% |
| Conservative | 18.4% |
| Reform UK | 15.7% |
| Green | 4.8% |
| Labour | 2.5% |
| Result | Conservative | Labour | Liberal Democrats | Green | Reform UK | Independents and others |
|---|---|---|---|---|---|---|
| May 2025 | 15% | 5% | 52% | 6% | 21% | - |
| May 2021 | 33% | 6% | 54% | 7% | - | - |
| May 2017 | 27% | 5% | 63% | 2% | - | 3% |
Winning share of all votes cast in bold. Multi-member wards elect several councillors at once. Includes any county-division contest covering the same ground. The independents-and-others share includes UKIP (3% in May 2017).
Gloucestershire is a county council: it runs schools, social care and highways. Current control: Liberal Democrat minority.
Seats under the independents-and-others heading here have been won by independents at elections since 2022.