Reform UK won the ward's last contest in May 2025 with 47 per cent. Earlier contests were won by the Conservatives in 2021 and 2017. 6 candidates are standing.
| Party | Share |
|---|---|
| Reform UK | 29.7% |
| Ind | 24.5% |
| Conservative | 24.2% |
| Liberal Democrats | 7.4% |
| Green | 7.2% |
| Labour | 6.9% |
| Result | Conservative | Labour | Liberal Democrats | Green | Reform UK | Independents and others |
|---|---|---|---|---|---|---|
| May 2025 | 29% | 11% | 7% | 6% | 47% | - |
| May 2021 | 65% | 16% | - | - | - | 20% |
| May 2017 | 45% | 9% | 6% | - | - | 40% |
Winning share of all votes cast in bold. Multi-member wards elect several councillors at once. Includes any county-division contest covering the same ground. The independents-and-others share includes UKIP (40% in May 2017).
Cambridgeshire is a county council: it runs schools, social care and highways. Current control: Liberal Democrat.
Seats under the independents-and-others heading here have been won by independents at elections since 2022.