Hartlepool Council Election 2026 Results
No party won a majority on Hartlepool Council, with Labour and Reform UK tied on the most seats (15 each of 36).
| Party | Actual | Previous | Change |
|---|---|---|---|
| Conservative | 0 | 4 | -4 |
| Labour | 15 | 22 | -7 |
| Reform UK | 15 | 4 | +11 |
| Others | 6 | 6 | 0 |
Election type: Elects by thirds - approximately a third of 36 seats up for election
Control: Labour to No overall control
Last election (2024)
Conservative 1, Labour 9, Others 2
Conservative 24.6% Labour 46.5% Green 0.8% Reform UK 14.3% Others 13.7%
2026 ward results
| Ward | Elected | Con | Lab | LD | Grn | Ref | Oth |
|---|---|---|---|---|---|---|---|
| Burn Valley | Reform UK 1 | 8.0 | 35.9 | 2.8 | 12.2 | 41.1 | 0.0 |
| De Bruce | Reform UK 1 | 6.3 | 25.5 | 0.0 | 8.1 | 60.0 | 0.0 |
| Fens & Greatham | Reform UK 1 | 14.2 | 32.6 | 0.0 | 6.6 | 46.6 | 0.0 |
| Foggy Furze | Reform UK 1 | 7.3 | 22.3 | 15.3 | 7.7 | 47.4 | 0.0 |
| Hart | Reform UK 1 | 7.5 | 21.5 | 1.8 | 7.6 | 45.3 | 16.3 |
| Headland & Harbour | Reform UK 1 | 8.1 | 25.3 | 3.4 | 10.3 | 53.0 | 0.0 |
| Manor House | Reform UK 1 | 0.0 | 22.6 | 0.0 | 11.1 | 66.3 | 0.0 |
| Rossmere | Reform UK 1 | 7.0 | 19.5 | 0.0 | 9.1 | 64.4 | 0.0 |
| Rural West | Reform UK 1 | 27.7 | 19.1 | 0.0 | 10.0 | 43.2 | 0.0 |
| Seaton | Reform UK 1 | 6.3 | 20.8 | 2.8 | 7.1 | 45.4 | 17.5 |
| Throston | Reform UK 1 | 6.6 | 29.0 | 4.1 | 7.0 | 53.4 | 0.0 |
| Victoria | Reform UK 1 | 7.0 | 31.4 | 0.0 | 18.1 | 43.5 | 0.0 |
Councillors elected in each ward, and each party's share of the votes cast in that ward (%).