Havering Council Election 2026 Results
Reform UK won a majority on Havering Council with 39 of 55 seats, gaining 36 seats.
| Party | Actual | Previous | Change |
|---|---|---|---|
| Conservative | 0 | 14 | -14 |
| Labour | 2 | 8 | -6 |
| Reform UK | 39 | 3 | +36 |
| Others | 14 | 30 | -16 |
Election type: All 55 seats up for election
Control: No overall control to Reform UK
Last election (2022)
Conservative 23, Labour 9, Others 23
Conservative 31.9% Labour 21.5% Liberal Democrats 0.8% Green 1.5% Others 44.3%
2026 ward results
| Ward | Elected | Con | Lab | LD | Grn | Ref | Oth |
|---|---|---|---|---|---|---|---|
| Beam Park | Labour 2 | 10.2 | 30.3 | 1.3 | 13.2 | 25.7 | 19.4 |
| Cranham | Upminster and Cranham Residents Association 3 | 7.0 | 4.7 | 0.7 | 7.0 | 33.3 | 47.3 |
| Elm Park | Hornchurch Residents Association 3 | 6.4 | 8.5 | 0.7 | 10.2 | 34.4 | 39.8 |
| Emerson Park | Reform UK 2 | 22.5 | 6.7 | 0.6 | 5.9 | 34.6 | 29.7 |
| Gooshays | Reform UK 3 | 9.6 | 13.6 | 0.7 | 11.9 | 42.5 | 21.7 |
| Hacton | Reform UK 1, Hornchurch Residents Association 1 | 8.0 | 5.2 | 0.8 | 5.9 | 39.7 | 40.4 |
| Harold Wood | Harold Wood Hill Park Residents Association 3 | 6.4 | 5.9 | 1.7 | 8.1 | 29.3 | 48.5 |
| Havering-atte-bower | Reform UK 3 | 13.4 | 10.4 | 1.0 | 11.5 | 49.7 | 14.0 |
| Heaton | Reform UK 3 | 9.5 | 18.3 | 1.1 | 13.4 | 44.5 | 13.3 |
| Hylands & Harrow Lodge | Reform UK 3 | 9.5 | 7.2 | 0.6 | 8.2 | 41.2 | 33.2 |
| Marshalls & Rise Park | Reform UK 3 | 20.2 | 7.7 | 0.9 | 8.0 | 43.4 | 19.7 |
| Mawneys | Reform UK 3 | 32.3 | 9.1 | 1.0 | 10.4 | 40.0 | 7.2 |
| Rainham & Wennington | Reform UK 2, Havering Residents Association 1 | 5.3 | 13.5 | 0.7 | 6.3 | 38.1 | 36.1 |
| Rush Green & Crowlands | Reform UK 3 | 26.1 | 18.1 | 1.0 | 16.8 | 32.0 | 6.0 |
| South Hornchurch | Reform UK 2 | 6.4 | 12.1 | 1.1 | 9.1 | 40.1 | 31.3 |
| Squirrels Heath | Reform UK 3 | 24.1 | 8.8 | 2.3 | 14.8 | 39.6 | 10.5 |
| St Alban's | Reform UK 2 | 20.1 | 26.4 | 1.3 | 11.3 | 31.7 | 9.3 |
| St Andrew's | Reform UK 3 | 8.7 | 6.2 | 0.7 | 8.7 | 40.1 | 35.7 |
| St Edward's | Reform UK 3 | 21.4 | 15.7 | 1.3 | 15.9 | 34.0 | 11.8 |
| Upminster | Upminster and Cranham Residents Association 3 | 10.8 | 5.1 | 0.6 | 5.9 | 31.6 | 45.9 |
Councillors elected in each ward, and each party's share of the votes cast in that ward (%).