Lewisham Council Election 2026 Results
The Greens won a majority on Lewisham Council with 40 of 54 seats, gaining 38 seats.
| Party | Actual | Previous | Change |
|---|---|---|---|
| Labour | 14 | 51 | -37 |
| Green | 40 | 2 | +38 |
| Others | 0 | 1 | -1 |
Election type: All 54 seats up for election
Control: Labour to Green
Last election (2022)
Labour 54
Conservative 11.0% Labour 55.3% Liberal Democrats 13.0% Green 19.8% Others 0.9%
2026 ward results
| Ward | Elected | Con | Lab | LD | Grn | Ref | Oth |
|---|---|---|---|---|---|---|---|
| Bellingham | Labour 1, Green 1 | 8.0 | 37.3 | 3.8 | 31.4 | 16.8 | 2.6 |
| Blackheath | Labour 1, Green 2 | 6.3 | 27.7 | 25.0 | 32.9 | 8.0 | 0.0 |
| Brockley | Green 3 | 3.9 | 33.5 | 5.6 | 55.0 | 1.9 | 0.0 |
| Catford South | Labour 2, Green 1 | 6.8 | 31.9 | 21.6 | 30.2 | 9.6 | 0.0 |
| Crofton Park | Green 3 | 5.0 | 32.5 | 5.7 | 54.9 | 1.8 | 0.0 |
| Deptford | Green 3 | 6.0 | 32.4 | 3.3 | 54.5 | 2.2 | 1.6 |
| Downham | Labour 3 | 9.5 | 34.0 | 6.7 | 26.1 | 23.8 | 0.0 |
| Evelyn | Green 3 | 6.9 | 34.8 | 7.3 | 44.5 | 3.3 | 3.2 |
| Forest Hill | Labour 1, Green 2 | 6.0 | 39.5 | 9.4 | 39.2 | 5.1 | 0.7 |
| Grove Park | Labour 2, Green 1 | 13.2 | 35.1 | 7.3 | 30.4 | 13.5 | 0.4 |
| Hither Green | Labour 2, Green 1 | 6.0 | 39.3 | 7.4 | 37.5 | 8.9 | 1.0 |
| Ladywell | Green 3 | 4.7 | 33.2 | 4.9 | 55.7 | 1.6 | 0.0 |
| Lee Green | Labour 2, Green 1 | 7.4 | 35.9 | 18.1 | 32.8 | 5.8 | 0.0 |
| Lewisham Central | Green 2 | 6.1 | 36.9 | 5.5 | 44.4 | 4.3 | 2.8 |
| New Cross Gate | Green 2 | 5.3 | 34.5 | 4.1 | 49.9 | 4.6 | 1.6 |
| Perry Vale | Green 3 | 5.1 | 33.9 | 5.3 | 47.2 | 7.8 | 0.7 |
| Rushey Green | Green 3 | 5.8 | 35.0 | 4.5 | 51.0 | 2.5 | 1.2 |
| Sydenham | Green 3 | 7.6 | 35.5 | 6.7 | 43.4 | 6.8 | 0.0 |
| Telegraph Hill | Green 3 | 3.0 | 35.2 | 3.7 | 54.7 | 2.7 | 0.7 |
Councillors elected in each ward, and each party's share of the votes cast in that ward (%).