Rugby Council Election 2026 Results
No party won a majority on Rugby Council, with Conservative taking the most seats (15 of 42).
| Party | Actual | Previous | Change |
|---|---|---|---|
| Conservative | 15 | 17 | -2 |
| Labour | 12 | 15 | -3 |
| Liberal Democrats | 12 | 10 | +2 |
| Reform UK | 3 | 0 | +3 |
Election type: Elects by thirds - approximately a third of 42 seats up for election
Control: No overall control (no change)
Last election (2024)
Conservative 6, Labour 5, Liberal Democrats 3
Conservative 31.9% Labour 36.4% Liberal Democrats 20.8% Green 6.8% Reform UK 4.1%
2026 ward results
| Ward | Elected | Con | Lab | LD | Grn | Ref | Oth |
|---|---|---|---|---|---|---|---|
| Admirals & Cawston | Reform UK 1 | 23.6 | 19.0 | 17.0 | 10.4 | 30.0 | 0.0 |
| Benn | Labour 1 | 13.1 | 40.2 | 6.3 | 20.4 | 20.0 | 0.0 |
| Bilton | Liberal Democrats 2 | 23.1 | 8.6 | 32.1 | 8.9 | 27.4 | 0.0 |
| Coton & Boughton | Reform UK 1 | 23.6 | 24.3 | 8.4 | 13.1 | 30.6 | 0.0 |
| Dunsmore | Liberal Democrats 1 | 25.2 | 7.0 | 30.3 | 8.3 | 29.3 | 0.0 |
| Eastlands | Liberal Democrats 1 | 11.1 | 11.0 | 39.3 | 13.2 | 25.5 | 0.0 |
| Hillmorton | Conservative 1 | 38.0 | 13.0 | 9.6 | 11.3 | 28.0 | 0.0 |
| New Bilton | Labour 1 | 15.5 | 34.8 | 5.7 | 13.8 | 30.2 | 0.0 |
| Newbold & Brownsover | Reform UK 1 | 26.6 | 24.5 | 5.4 | 13.3 | 30.3 | 0.0 |
| Paddox | Liberal Democrats 1 | 15.3 | 9.1 | 40.7 | 10.3 | 24.7 | 0.0 |
| Revel & Binley Woods | Conservative 1 | 39.2 | 11.8 | 4.5 | 8.6 | 35.9 | 0.0 |
| Rokeby & Overslade | Liberal Democrats 1 | 11.2 | 7.6 | 44.0 | 8.8 | 28.3 | 0.0 |
| Wolston & The Lawfords | Conservative 1 | 48.6 | 10.1 | 4.6 | 11.6 | 25.2 | 0.0 |
| Wolvey & Shilton | Conservative 1 | 49.2 | 7.9 | 2.8 | 8.1 | 32.0 | 0.0 |
Councillors elected in each ward, and each party's share of the votes cast in that ward (%).