Stevenage Council Election 2026 Results
Labour won a majority on Stevenage Council with 22 of 39 seats, down 8 seats.
| Party | Actual | Previous | Change |
|---|---|---|---|
| Conservative | 1 | 1 | 0 |
| Labour | 22 | 30 | -8 |
| Liberal Democrats | 6 | 6 | 0 |
| Reform UK | 10 | 2 | +8 |
Election type: Elects by thirds - approximately a third of 39 seats up for election
Control: Labour hold
Last election (2024)
Conservative 1, Labour 32, Liberal Democrats 6
Conservative 19.1% Labour 51.7% Liberal Democrats 17.3% Green 7.6% Reform UK 2.8% Others 1.5%
2026 ward results
| Ward | Elected | Con | Lab | LD | Grn | Ref | Oth |
|---|---|---|---|---|---|---|---|
| Almond Hill | Reform UK 1 | 10.9 | 18.8 | 6.3 | 29.5 | 34.4 | 0.0 |
| Bandley Hill & Poplars | Reform UK 1 | 13.9 | 21.7 | 10.8 | 12.9 | 40.3 | 0.3 |
| Bedwell | Labour 1 | 9.3 | 34.6 | 6.9 | 16.2 | 32.5 | 0.4 |
| Chells | Liberal Democrats 1 | 8.7 | 11.8 | 35.3 | 11.4 | 32.8 | 0.0 |
| Longmeadow | Reform UK 1 | 23.9 | 17.7 | 7.8 | 12.7 | 37.3 | 0.7 |
| Manor | Liberal Democrats 1 | 8.2 | 8.1 | 42.0 | 9.2 | 32.4 | 0.0 |
| Martins Wood | Reform UK 1 | 10.5 | 23.0 | 10.2 | 14.0 | 41.9 | 0.4 |
| Old Town | Labour 1 | 15.3 | 30.4 | 6.9 | 18.3 | 28.6 | 0.6 |
| Roebuck | Reform UK 1 | 13.6 | 23.2 | 9.3 | 15.9 | 38.0 | 0.0 |
| Shephall | Reform UK 1 | 11.1 | 29.7 | 5.4 | 13.4 | 39.4 | 0.9 |
| St Nicholas | Labour 1, Reform UK 1 | 10.9 | 32.8 | 6.7 | 17.4 | 32.2 | 0.0 |
| Symonds Green | Reform UK 1 | 13.6 | 20.2 | 6.8 | 19.5 | 39.3 | 0.6 |
| Woodfield | Reform UK 1 | 25.8 | 22.3 | 8.1 | 11.9 | 31.9 | 0.0 |
Councillors elected in each ward, and each party's share of the votes cast in that ward (%).