Great Yarmouth
District council · East of England · 39 seats in 17 wards · All seats elected every four years · Next election 6 May 2027
The Conservatives run Great Yarmouth Council as a minority administration. The council has 39 councillors in 17 wards. Seats by party: Labour 17, Conservative 17, Other 3, Great Yarmouth First 1. The next election is on 6 May 2027.
The government withdrew its plan to reorganise councils in Norfolk on 7 September 2026. Elections due in May 2027 will go ahead on existing council boundaries. Source
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Bradwell North Carl Smith, Graham Plant, Daniel Candon | 4 May 2023 Conservative 53.7% lead 7.4 pts |
| Bradwell South and Hopton Katy Stenhouse, Antony Capewell, Carl Annison | 4 May 2023 Conservative 48.3% lead 12.5 pts |
| Caister North Gary Boyd, Penny Carpenter | 4 May 2023 Conservative 51.3% lead 17.3 pts |
| Caister South Jon Wedon, Brian Lawn | 4 May 2023 Conservative 56.3% lead 12.6 pts |
| Central And Northgate Cathy Cordiner-Achenbach, Jade Martin, James McCluskey | 4 May 2023 Labour 46.0% lead 21.4 pts |
| Claydon Jeanette McMullen, Bernard Williamson, Carol Borg | 4 May 2023 Labour 66.8% lead 33.6 pts |
| East Flegg James Bensly, Noel Galer | 4 May 2023 Conservative 58.2% lead 35.3 pts |
| Fleggburgh Adrian Thompson | 4 May 2023 Independent 94.6% lead 91.4 pts |
| Gorleston Paul Wells, Emma Flaxman-Taylor | 4 May 2023 Conservative 49.9% lead 12.9 pts |
| Lothingland Ivan Murray-Smith, Graham Carpenter | 4 May 2023 Conservative 37.7% lead 3.6 pts |
| Magdalen Vacant, Brian Pilkington, Alison Green | 4 May 2023 Labour 51.7% lead 26.3 pts |
| Nelson Michael Jeal, Kerry Robinson-Payne, Tony Wright | 4 May 2023 Labour 60.2% lead 33.2 pts |
| Ormesby Geoffrey Freeman, Justin Rundle | 4 May 2023 Independent 38.4% lead 2.4 pts |
| Southtown and Cobholm Jennifer Newcombe, Paula Waters-Bunn | 4 May 2023 Labour 57.7% lead 26.4 pts |
| St Andrews Barbara Wright, Ronald Upton | 4 May 2023 Labour 65.0% lead 30.0 pts |
| West Flegg Andy Grant, Leslie Mogford | 4 May 2023 Conservative 63.4% lead 26.8 pts |
| Yarmouth North Amy Sharp, Donna Hammond | 4 May 2023 Conservative 40.7% lead 1.5 pts |
Bradwell North
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Carl Smith Elected | Conservative | 888 |
| Daniel Candon Elected | Conservative | 839 |
| Graham Robert Plant Elected | Conservative | 815 |
| Yvonne Craig | Labour | 765 |
| Scott William Wesson | Labour | 756 |
| James Louis Borg | Labour | 728 |
Party shares count each party's leading candidate.
Bradwell South and Hopton
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Carl Adrian Annison Elected | Conservative | 995 |
| Katy Stenhouse Elected | Conservative | 740 |
| Antony Daniel Capewell Elected | Labour | 738 |
| Robert Edward Price | Conservative | 690 |
| Lesley Rodin | Labour | 680 |
| David John Greggs | Labour | 660 |
| Sue Hacon | Independent | 207 |
| Mark Godfrey | Lib Dem | 119 |
| John Richard Shreeve | Lib Dem | 89 |
Party shares count each party's leading candidate.
Caister North
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Penny Carpenter Elected | Conservative | 606 |
| Gary William Boyd Elected | Conservative | 582 |
| Michael Winterburn | Labour | 402 |
| Rae Williamson | Labour | 320 |
| Anne Marie Killett | Green | 174 |
Party shares count each party's leading candidate.
Caister South
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Brian Alfred Lawn Elected | Conservative | 604 |
| Malcolm Dudley Bird Elected | Conservative | 570 |
| Sandy Griffiths | Labour | 468 |
| Michael Anthony Moore | Labour | 374 |
Party shares count each party's leading candidate.
Last by-election, 7 May 2026
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Jon Wedon Elected | Great Yarmouth First | 866 | 48.7% |
| Sandra Vivienne Sherman-Ceesay | Reform | 405 | 22.8% |
| Ann Lawn | Conservative | 214 | 12.0% |
| Ollie Hodds | Green | 139 | 7.8% |
| Chris Williamson | Labour | 116 | 6.5% |
| Nick Dyer | Lib Dem | 39 | 2.2% |
Central And Northgate
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Mike Smith-Clare Elected | Labour | 596 |
| Jade Marlene Marie Martin Elected | Labour | 578 |
| Cathy Cordiner-Achenbach Elected | Labour | 574 |
| Tamsin Eleanor Lodge | Conservative | 318 |
| Oscar Tala Houseago | Conservative | 295 |
| Aurelio Goncalves Spinola | Conservative | 258 |
| Carrie Amy Talbot | Independent | 228 |
| Christopher Ashton-Barnes | Lib Dem | 153 |
Party shares count each party's leading candidate.
Last by-election, 29 February 2024
| Candidate | Party | Votes | Share |
|---|---|---|---|
| James Dwyer-McCluskey Elected | Labour | 482 | 52.6% |
| Paul Charles Hammond | Conservative | 296 | 32.3% |
| Tony Harris | Lib Dem | 139 | 15.2% |
Claydon
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Carol Ann Borg Elected | Labour | 810 |
| Jeanette McMullen Elected | Labour | 775 |
| Bernard Williamson Elected | Labour | 767 |
| Linda Jane Phillips | Conservative | 403 |
| John Frederic Hirst | Conservative | 363 |
| Louise Rebecca Bensly | Conservative | 362 |
Party shares count each party's leading candidate.
East Flegg
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| James William Bensly Elected | Conservative | 755 |
| Noel Douglas Galer Elected | Conservative | 573 |
| Emma Jayne Punchard | Green | 297 |
| Paul James Hendry | Labour | 245 |
| Colleen Walker | Labour | 230 |
| Ken Petersen | Green | 206 |
Party shares count each party's leading candidate.
Fleggburgh
Last scheduled election, 4 May 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Adrian David Thompson Elected | Independent | 1,110 | 94.6% |
| Thomas Steven Charles Garrod | Conservative | 37 | 3.2% |
| Claire Wardley | Labour | 26 | 2.2% |
Gorleston
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Emma Claire Flaxman-Taylor Elected | Conservative | 685 |
| Paul Anthony George Wells Elected | Conservative | 674 |
| Steve Taylor | Labour | 508 |
| Michael Wemyss | Labour | 457 |
| Rebecca Elizabeth Anne Durant | Green | 111 |
| Nicola Jane Albon | Green | 101 |
| Gerald Andrew Rouse | Lib Dem | 69 |
| Gordon Stanley Smith | Lib Dem | 65 |
Party shares count each party's leading candidate.
Lothingland
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Graham Carpenter Elected | Conservative | 518 |
| Ivan Leo Murray-Smith Elected | Conservative | 508 |
| Adrian Paul Myers | Independent | 469 |
| Chris Williamson | Labour | 388 |
| Euan Duffield | Labour | 304 |
Party shares count each party's leading candidate.
Magdalen
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Trevor John Wainwright Elected | Labour | 786 |
| Alison Green Elected | Labour | 691 |
| Brian Pilkington Elected | Labour | 642 |
| Matt Smith | Independent | 386 |
| Bob Whitaker | Conservative | 349 |
| Susan Margaret O'Dell | Conservative | 323 |
| Tracy Lynn Cameron | Conservative | 277 |
Party shares count each party's leading candidate.
Nelson
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Michael Jeal Elected | Labour | 553 |
| Kerry Robinson-Payne Elected | Labour | 530 |
| Tony Wright Elected | Labour | 515 |
| Oliver James Bensly | Conservative | 248 |
| Ann Lawn | Conservative | 221 |
| Richard Frank Ronald Stafferton | Conservative | 200 |
| Mick Riley | Reform | 118 |
Party shares count each party's leading candidate.
Ormesby
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Justin Paul Rundle Elected | Independent | 548 |
| Geoff Freeman Elected | Conservative | 514 |
| Ron Hanton | Conservative | 511 |
| Malcolm Boocock | Labour | 366 |
| Brian Walker | Labour | 201 |
Party shares count each party's leading candidate.
Southtown and Cobholm
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Paula Waters-Bunn Elected | Labour | 405 |
| Jenny Newcombe Elected | Labour | 402 |
| Laura May Candon | Conservative | 220 |
| Alvin Murray | Conservative | 191 |
| Nick Dyer | Lib Dem | 77 |
Party shares count each party's leading candidate.
St Andrews
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Barbara Ann Wright Elected | Labour | 575 |
| Ron Upton Elected | Labour | 555 |
| Alan James Popham | Conservative | 310 |
| Lionel John O'Dell | Conservative | 276 |
Party shares count each party's leading candidate.
West Flegg
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Andy Grant Elected | Conservative | 809 |
| Leslie John Mogford Elected | Conservative | 798 |
| Matt Borg | Labour | 467 |
| David Michael Jeal | Labour | 458 |
Party shares count each party's leading candidate.
Yarmouth North
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Donna Kay Hammond Elected | Conservative | 470 |
| Amy Louise Sharp Elected | Labour | 453 |
| Paul Charles Hammond | Conservative | 452 |
| James Dwyer-McCluskey | Labour | 444 |
| Tony Harris | Lib Dem | 88 |
| Angie Andrews | Reform | 74 |
| Paul Eric Toplass | Independent | 70 |
Party shares count each party's leading candidate.
Changed party since the election
2 councillors now sit for a different party from the one they were elected for.
| Ward | Councillor | Elected as | Now |
|---|---|---|---|
| Caister South | Jon Wedon | Great Yarmouth First 2026 | Independent |
| East Flegg | James Bensly | Conservative 2023 | Great Yarmouth First |
Every council by-election since 2021
2 by-elections since July 2021, 1 of them gains.
| Date | Ward | Result | Winner's share |
|---|---|---|---|
| 7 May 2026 | Caister South | Other gain from Conservative | 48.7% |
| 29 February 2024 | Central and Northgate | Labour hold | 52.6% |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| Great Yarmouth | 100% | Reform | Other 40% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Great Yarmouth
99,748 residents in 44,561 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.