Hounslow
London borough · London · 62 seats in 22 wards · All seats elected every four years · Next election 2 May 2030
Labour run Hounslow Council as a minority administration. The council has 62 councillors in 22 wards. Seats by party: Labour 31, Conservative 17, Reform 8, Other 3, Green 2, Lib Dem 1. The next election is on 2 May 2030.
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Bedfont Adesh Farmahan, Russell Haynes, Gerry Lieberman | 7 May 2026 Reform 28.9% lead 2.9 pts |
| Brentford East Marcela Benedetti, Max Mosley | 7 May 2026 Labour 36.4% lead 13.3 pts |
| Brentford West Guy Lambert, Craig Owen | 7 May 2026 Green 34.6% lead 7.8 pts |
| Chiswick Gunnersbury Joanna Biddolph, Ron Mushiso, Vickram Grewal | 7 May 2026 Conservative 36.4% lead 13.2 pts |
| Chiswick Homefields Linden Grigg, Jack Emsley, Michael Denniss | 7 May 2026 Conservative 33.6% lead 11.7 pts |
| Chiswick Riverside Rick Rowe, Amy Croft, Gabriella Giles | 7 May 2026 Labour 29.3% lead 3.9 pts |
| Cranford Gurpreet Sidhu, Hira Dhillon, Vilber Decosta | 7 May 2026 Conservative 31.9% lead 3.2 pts |
| Feltham North David Kerr, Adam Parkins, Muhammad Akram | 7 May 2026 Labour 24.5% lead 1.0 pts |
| Feltham West Madeeha Asim, Tony Brown, Alan Mitchell | 7 May 2026 Labour 25.6% lead 0.1 pts |
| Hanworth Park Johan Lindsten, Adrian Page | 7 May 2026 Reform 28.8% lead 3.1 pts |
| Hanworth Village Aysha Tariq, Tariq Mehmood, Conrad Brown | 7 May 2026 Reform 26.4% lead 0.8 pts |
| Heston Central Parinoor Kaur, Salvador Pereira, Sampath Mudaliar | 7 May 2026 Conservative 33.7% lead 7.4 pts |
| Heston East Gurbachan Athwal, Jasmine Deol, Fiza Ahmed | 7 May 2026 Green 28.6% lead 2.4 pts |
| Heston West Shantanu Rajawat, Lily Bath, Satwant Kaur | 7 May 2026 Labour 28.0% lead 0.8 pts |
| Hounslow Central Ajmer Grewal, Pritam Grewal, Pamila Rodrigues | 7 May 2026 Labour 33.3% lead 3.5 pts |
| Hounslow East Daanish Saeed, Paul Baker | 7 May 2026 Labour 29.3% lead 6.5 pts |
| Hounslow Heath Sahibaa Hussain, Darshan Nagi, Samia Chaudhary | 7 May 2026 Labour 28.8% lead 7.4 pts |
| Hounslow South Karen Smith, Scott Hill, Tom Bruce | 7 May 2026 Labour 31.7% lead 13.5 pts |
| Hounslow West Vivek Ganachari, Charmi Parmar, Allister De Sa | 7 May 2026 Conservative 33.6% lead 11.3 pts |
| Isleworth Sue Sampson, Salman Shaheen, Roger Crouch | 7 May 2026 Labour 32.0% lead 5.7 pts |
| Osterley & Spring Grove Ranjit Gill, Tony Louki, Unsa Chaudri | 7 May 2026 Labour 34.1% lead 11.6 pts |
| Syon & Brentford Lock Theo Dennison, Dan Bowring, Katherine Dunne | 7 May 2026 Labour 27.5% lead 4.0 pts |
Bedfont
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Russell Haynes Elected | Reform | 1,393 |
| Gerry Lieberman Elected | Reform | 1,307 |
| Adesh Farmahan Elected | Labour | 1,253 |
| Jagdeep Jassal | Reform | 1,240 |
| Komalpreet Singh Sachdeva | Labour | 1,152 |
| Harjinder Kaur Sohi | Labour | 1,101 |
| Haresh Bhalsod | Conservative | 985 |
| Buddhiman Darnal | Conservative | 974 |
| Karna Prasad Gurung | Conservative | 944 |
| Kalid Abdullahi Mohamud | Green | 739 |
| Donal Quinn | Lib Dem | 444 |
Party shares count each party's leading candidate.
Brentford East
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Marcela Benedetti Elected | Labour | 812 |
| Max Mosley Elected | Labour | 740 |
| Tony Firkins | Green | 514 |
| Martin Pennell | Reform | 398 |
| Irena Tumilowicz | Reform | 342 |
| Bernice Elaine Roust | Lib Dem | 272 |
| Paul Baksh | Conservative | 233 |
| Zoe Ward | Conservative | 192 |
Party shares count each party's leading candidate.
Brentford West
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Guy Lambert Elected | Green | 1,078 |
| Craig Owen Elected | Labour | 836 |
| Rashid Wahab | Green | 670 |
| Husna Hashmi | Labour | 640 |
| Bob Ayres | Reform | 374 |
| Joe Bourke | Lib Dem | 315 |
| Gordon Turner | Reform | 311 |
| Jeremy Christian Larsson | Conservative | 265 |
| Scott Anthony Warren Illman | Brentford, Isleworth, Heston & Hounslow Independents | 252 |
| Gary Sydney Padbury | Lib Dem | 249 |
| Radhesham Chauhan | Conservative | 226 |
Party shares count each party's leading candidate.
Chiswick Gunnersbury
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Joanna Biddolph Elected | Conservative | 1,709 |
| Ron Mushiso Elected | Conservative | 1,493 |
| Vickram Grewal Elected | Conservative | 1,382 |
| Maria Saroya | Labour | 1,088 |
| Hanif Ahmad Khan | Labour | 1,017 |
| Aubrey Mark Charles Crawley | Green | 999 |
| Jon Elkon | Green | 949 |
| Naeem Ulfat | Labour | 776 |
| Guy De Boursac | Lib Dem | 559 |
| Paul Jonathan Halliwell | Lib Dem | 524 |
| Nik Hole | Lib Dem | 471 |
| Joshua Stanton | Reform | 337 |
| Leanne Yu | Reform | 324 |
| Sau Khuan Parkins | Reform | 322 |
Party shares count each party's leading candidate.
Chiswick Homefields
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jack Emsley Elected | Conservative | 1,911 |
| Michael Denniss Elected | Conservative | 1,866 |
| Linden Grigg Elected | Conservative | 1,763 |
| Aisha Farah | Labour | 1,245 |
| Mohammed Umair | Labour | 1,077 |
| Maya Devi Hamlyn | Green | 1,064 |
| Fatima Tayyab | Labour | 1,029 |
| Helen Cross | Lib Dem | 930 |
| Claire Yue Li | Green | 890 |
| Leigh Gareth Edwards | Lib Dem | 682 |
| Arthur Brian Haynes | Lib Dem | 542 |
| Mary Brown | Reform | 541 |
| David Manson | Reform | 498 |
| Nick Roach | Reform | 469 |
Party shares count each party's leading candidate.
Chiswick Riverside
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Amy Croft Elected | Labour | 1,387 |
| Gabriella Giles Elected | Conservative | 1,202 |
| Rick Rowe Elected | Green | 1,184 |
| Peter Thompson | Conservative | 1,146 |
| Jessika Toto-Moukouo | Conservative | 949 |
| Muddassir Syed | Green | 896 |
| Trevor MacFarlane | Labour | 865 |
| Gurminder Randhawa | Labour | 820 |
| Frank Beddington | Lib Dem | 627 |
| Nicholas Bellerophon | Lib Dem | 472 |
| James Nicholas Charrington | Lib Dem | 362 |
| James Kerr | Reform | 327 |
| Royen Prince Fernandes | Reform | 295 |
| George Radulski | Reform | 283 |
Party shares count each party's leading candidate.
Cranford
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Vilber Mark Decosta Elected | Conservative | 1,541 |
| Gurpreet Singh Sidhu Elected | Conservative | 1,439 |
| Hira Singh Dhillon Elected | Labour | 1,387 |
| Prachi Vadsola | Conservative | 1,200 |
| Marina Cheri Sharma | Labour | 1,170 |
| Sayyar Raza | Labour | 1,128 |
| Gill Chapman | Green | 818 |
| Rebecca Howard | Reform | 667 |
| Raj Kumari | Reform | 496 |
| Yash Pal Sunda | Reform | 451 |
| Renu Raj | Lib Dem | 422 |
Party shares count each party's leading candidate.
Feltham North
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Muhammad Shakeel Akram Elected | Labour | 1,171 |
| David Kerr Elected | Reform | 1,122 |
| Adam Parkins Elected | Reform | 1,094 |
| Emma Jane Yates | Labour | 1,090 |
| Kuldeep Tak | Labour | 1,016 |
| Khushwant Singh | Reform | 993 |
| Indra Hang Lingden | Conservative | 901 |
| Chaitanya Sinha | Conservative | 800 |
| Wafa Khider | Conservative | 783 |
| Sergejs Adamovs | Green | 646 |
| Dan Barnett | Brentford, Isleworth, Heston & Hounslow Independents | 437 |
| Arlene Bernadette Juriansz | Lib Dem | 331 |
| Krissh Thangavelu | Independent | 172 |
Party shares count each party's leading candidate.
Feltham West
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Madeeha Asim Elected | Labour | 1,345 |
| Tony Brown Elected | Reform | 1,339 |
| Alan James Philip Mitchell Elected | Labour | 1,335 |
| Malwina Kukaj | Labour | 1,211 |
| Christopher James Wrightson | Reform | 1,204 |
| Chinmay Parulekar | Reform | 1,106 |
| Steve Redknap | Conservative | 863 |
| Rashi Chabra | Conservative | 812 |
| Manoj Kumar Srirangam | Conservative | 803 |
| Ross Cameron Baillie | Green | 739 |
| Nii Anum | Brentford, Isleworth, Heston & Hounslow Independents | 466 |
| Alex Campbell | Brentford, Isleworth, Heston & Hounslow Independents | 437 |
| Riza Polat | Lib Dem | 341 |
| Muhammad Lebbe | Independent | 168 |
Party shares count each party's leading candidate.
Hanworth Park
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Johan Lindsten Elected | Reform | 988 |
| Adrian Page Elected | Reform | 968 |
| Samantha Emma Christie | Labour | 881 |
| Farah Kamran | Labour | 852 |
| Joseph Allfrey Lobo | Conservative | 672 |
| Carl Vaz | Conservative | 588 |
| David James Bates | Green | 541 |
| Simon Timothy Martin | Lib Dem | 349 |
Party shares count each party's leading candidate.
Hanworth Village
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Conrad Brown Elected | Reform | 1,266 |
| Aysha Tariq Elected | Labour | 1,229 |
| Tariq Mehmood Elected | Labour | 1,204 |
| Hunter Valentine | Reform | 1,184 |
| Sukhjeet Kaur | Reform | 1,094 |
| Allan Joseph | Conservative | 1,050 |
| Pushpakala Vinoth Kumar | Labour | 1,014 |
| Tony Newman | Conservative | 1,003 |
| Katarzyna Zimna | Conservative | 794 |
| Harold Joel Garner | Green | 791 |
| Lyndsay St Val | Lib Dem | 468 |
| Edward Wilson | Lib Dem | 453 |
Party shares count each party's leading candidate.
Heston Central
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Parinoor Kaur Elected | Conservative | 1,470 |
| Salvador Antonio Jose Pereira Elected | Conservative | 1,246 |
| Sampath Mudaliar Elected | Conservative | 1,167 |
| Janet Elaine Grewal | Labour | 1,146 |
| Shivraj Singh Grewal | Labour | 1,111 |
| Mohammad Rasheed Bhatti | Labour | 999 |
| Daniel Gask | Green | 821 |
| Aaron Panesar | Reform | 571 |
| Yash Sharma | Reform | 514 |
| Zak Lazarov Tsolov | Reform | 425 |
| Nooralhaq Nasimi | Lib Dem | 353 |
Party shares count each party's leading candidate.
Heston East
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jasmine Deol Elected | Green | 1,065 |
| Fiza Ahmed Elected | Labour | 977 |
| Gurbachan Athwal Elected | Labour | 977 |
| Gurmail Singh Lal | Labour | 952 |
| Nataliya Smith | Conservative | 719 |
| Rugved Kirtikar | Conservative | 648 |
| Ghassan Ahmadieh | Conservative | 627 |
| Pritpal Singh Mann | Reform | 619 |
| Bandna Chopra | Reform | 613 |
| Atamdeep Khosa | Reform | 540 |
| Josefina Nvono-Ecoro | Lib Dem | 350 |
Party shares count each party's leading candidate.
Heston West
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Lily Bath Elected | Labour | 1,307 |
| Satwant Kaur Elected | Conservative | 1,269 |
| Shantanu Rajawat Elected | Labour | 1,105 |
| Edward Wall | Labour | 1,018 |
| Anthony Vincent Mascarenhas | Conservative | 925 |
| Viralkumar Shah | Conservative | 835 |
| Luke Myung Jay Lee | Green | 712 |
| Indrabir Singh Gill | Brentford, Isleworth, Heston & Hounslow Independents | 653 |
| Chris Beauchamp | Reform | 457 |
| Tamoor Khan | Brentford, Isleworth, Heston & Hounslow Independents | 407 |
| Chaitan Shah | Brentford, Isleworth, Heston & Hounslow Independents | 400 |
| Rajesh Kumar Tewari | Reform | 393 |
| Darius Nasimi | Lib Dem | 275 |
Party shares count each party's leading candidate.
Hounslow Central
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Pamila Rodrigues Elected | Labour | 1,192 |
| Ajmer Grewal Elected | Labour | 1,104 |
| Pritam Singh Grewal Elected | Labour | 1,093 |
| Malcolm Silveira | Conservative | 1,066 |
| Theo Abraham | Conservative | 1,043 |
| Rakesh Raut | Conservative | 960 |
| Yousaf Munir Chand | Green | 584 |
| Theodore Charles | Reform | 384 |
| Mohan Bains | Lib Dem | 356 |
| Kathy Soulsbury | Reform | 330 |
| Neil Parkhouse | Reform | 323 |
Party shares count each party's leading candidate.
Hounslow East
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Paul David Baker Elected | Labour | 864 |
| Daanish Saeed Elected | Labour | 737 |
| Nickson Benjamin | Conservative | 673 |
| Katharine Amelia Christabel Kandelaki | Green | 583 |
| Ragveer Mattu | Conservative | 583 |
| Sevin Singh Ahuja | Reform | 555 |
| Hari Borpatla | Reform | 539 |
| Suresh Koram | Lib Dem | 274 |
Party shares count each party's leading candidate.
Hounslow Heath
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Samia Chaudhary Elected | Labour | 1,830 |
| Sahibaa Hussain Elected | Labour | 1,446 |
| Darshan Nagi Elected | Conservative | 1,358 |
| Farhaan Abdul Rehman | Labour | 1,304 |
| Umar Farooq | Conservative | 1,177 |
| Stefan Edward Wells | Green | 1,147 |
| Monica Clare | Reform | 883 |
| Warwick Bruce Francis | Lib Dem | 722 |
| Theresa O'Toole | Lib Dem | 573 |
| Mihai Coltea-Radu | Reform | 533 |
| Obinna Umere | Reform | 462 |
| Lilly Morris | Independent | 412 |
Party shares count each party's leading candidate.
Hounslow South
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Tom Bruce Elected | Labour | 1,618 |
| Karen Smith Elected | Labour | 1,429 |
| Scott Hill Elected | Labour | 1,339 |
| Lili Anna Bakó | Green | 927 |
| Krishna Valluru | Lib Dem | 876 |
| Chris Hack | Reform | 835 |
| Syed Ali | Lib Dem | 810 |
| Miruna Leitoiu | Lib Dem | 769 |
| Gary Raymond Murphy | Reform | 728 |
| Rod De st Croix | Conservative | 723 |
| Neil Peters | Conservative | 704 |
| Oliwia Moszczynska | Reform | 704 |
| Charles McManus-Burke | Conservative | 673 |
| Neal Stephen Jeffery | Trade Unionist and Socialist Coalition | 119 |
Party shares count each party's leading candidate.
Hounslow West
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Allister Cajetan De Sa Elected | Conservative | 1,851 |
| Vivek Krishna Ganachari Elected | Conservative | 1,655 |
| Charmi Nileshkumar Parmar Elected | Conservative | 1,590 |
| Darshan Singh Khosa | Labour | 1,227 |
| Emma Louise Siddhu | Labour | 1,118 |
| Harjot Sekhon | Labour | 1,090 |
| Nick de Voil | Green | 799 |
| Visalakshi Borpatla | Reform | 761 |
| Ravinder Singh | Reform | 713 |
| Gobind Verma | Reform | 639 |
| Carl Michael Pierce | Lib Dem | 462 |
| Gabriel Dcunha | Independent | 405 |
Party shares count each party's leading candidate.
Isleworth
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Sue Sampson Elected | Labour | 1,658 |
| Salman Haroun Shaheen Elected | Labour | 1,544 |
| Roger Michael Crouch Elected | Lib Dem | 1,364 |
| John Robert Stroud-Turp | Labour | 1,345 |
| Robert Thorpe | Lib Dem | 1,050 |
| Judith Trounson | Lib Dem | 1,048 |
| Anthony William John Agius | Green | 976 |
| Wagdy Michael | Reform | 673 |
| Zinaida Boghiu | Reform | 598 |
| Ashwini Parulekar | Reform | 582 |
| Suparna Rathi | Conservative | 414 |
| Sapphire Wagu | Conservative | 403 |
| Shane Wagu | Conservative | 379 |
| John Nelson Viner | Trade Unionist and Socialist Coalition | 102 |
Party shares count each party's leading candidate.
Osterley & Spring Grove
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Tony Louki Elected | Labour | 1,657 |
| Unsa Kausar Chaudri Elected | Labour | 1,539 |
| Ranjit Gill Elected | Labour | 1,425 |
| Jason Harcourt | Conservative | 1,095 |
| Christopher Raynor | Conservative | 1,010 |
| Sara Novakovic | Green | 988 |
| Sheetal Tiwari | Conservative | 954 |
| Xavier Fernandes | Reform | 571 |
| Scott Parkins | Reform | 553 |
| Thomas Fidler | Lib Dem | 548 |
| Millicent Scott Brooks | Lib Dem | 483 |
| Jenson Zhu | Reform | 457 |
| Christopher David Holman | Lib Dem | 442 |
Party shares count each party's leading candidate.
Syon & Brentford Lock
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Dan Bowring Elected | Labour | 1,284 |
| Katherine Sarah Dunne Elected | Labour | 1,276 |
| Theo Dennison Elected | Brentford, Isleworth, Heston & Hounslow Independents | 1,098 |
| Jennifer Jane Prain | Labour | 1,031 |
| Namaa Al-Mahdi | Green | 903 |
| Joshua Harwood | Brentford, Isleworth, Heston & Hounslow Independents | 633 |
| Dave Waller | Brentford, Isleworth, Heston & Hounslow Independents | 602 |
| Kevin David Cronin | Reform | 532 |
| Nicola Thrower | Reform | 456 |
| Shashi Kumar | Reform | 409 |
| Max Booth | Conservative | 398 |
| Lionel Girling | Lib Dem | 364 |
| Sam Hearn | Conservative | 352 |
| Phyllis Ann van der Esch | Lib Dem | 298 |
| David Mayes | Conservative | 296 |
| Aarti Pawan Nayak | Independent | 96 |
Party shares count each party's leading candidate.
Changed party since the election
2 councillors now sit for a different party from the one they were elected for.
| Ward | Councillor | Elected as | Now |
|---|---|---|---|
| Brentford West | Guy Lambert | Green 2026 | Independent |
| Heston East | Gurbachan Athwal | Labour 2026 | Independent |
Every council by-election since 2021
6 by-elections since July 2021, 1 of them gains.
| Date | Ward | Result | Winner's share |
|---|---|---|---|
| 21 August 2025 | Cranford | Labour hold | 40.7% |
| 6 March 2025 | Brentford East | Labour hold | 48.1% |
| 6 March 2025 | Syon & Brentford Lock | Independent gain from Labour | |
| 19 July 2024 | Hanworth Village | Labour hold | 40.0% |
| 2 May 2024 | Brentford West | Labour hold | 36.4% |
| 24 March 2023 | Heston West | Labour hold | 52.4% |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| Feltham and Heston | 44% | Labour | Labour 36% |
| Brentford and Isleworth | 41% | Labour | Labour 43% |
| Hammersmith and Chiswick | 15% | Labour | Labour 49% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Hounslow
288,195 residents in 102,992 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.