Hinckley and Bosworth
District council · East Midlands · 34 seats in 16 wards · All seats elected every four years · Next election 6 May 2027
Liberal Democrats have a majority on Hinckley and Bosworth Council. The council has 34 councillors in 16 wards. Seats by party: Lib Dem 23, Conservative 9, Other 1, Labour 1. The next election is on 6 May 2027.
A government plan to replace the councils in this area with two unitary councils was paused for review on 7 September 2026. Elections due in May 2027 will go ahead on existing council boundaries. Source
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Ambien Miriam Surtees | 4 May 2023 Conservative 66.4% lead 32.8 pts |
| Barlestone, Nailstone and Osbaston Bill Crooks | 4 May 2023 Lib Dem 84.0% lead 68.0 pts |
| Barwell Hazel Smith, Charlotte Green, Michael Simmons | 4 May 2023 Conservative 28.2% lead 0.4 pts |
| Burbage Sketchley and Stretton Paul Williams, Barry Walker, Richard Flemming | 4 May 2023 Lib Dem 59.9% lead 25.4 pts |
| Burbage St Catherines and Lash Hill Dawn Glenville, Pete Stead-Davis | 4 May 2023 Lib Dem 57.7% lead 15.4 pts |
| Cadeby, Carlton and Market Bosworth with Shackerstone Maureen Cook | 4 May 2023 Conservative 50.2% lead 10.7 pts |
| Earl Shilton Claire Allen, Anna Weightman, Richard Allen | 4 May 2023 Lib Dem 33.5% lead 0.2 pts |
| Groby Ted Hollick, Martin Cartwright | 4 May 2023 Lib Dem 52.1% lead 18.2 pts |
| Hinckley Castle Linda Mullaney, Stuart Bray | 4 May 2023 Lib Dem 60.9% lead 37.6 pts |
| Hinckley Clarendon Keith Lynch, Cathie Gibbens, Ann Pendlebury | 4 May 2023 Lib Dem 56.6% lead 39.8 pts |
| Hinckley De Montfort Lynda Hodgkins, Scott Gibbens, Michael Mullaney | 4 May 2023 Lib Dem 54.0% lead 25.6 pts |
| Hinckley Trinity James Moore, David Cope | 4 May 2023 Lib Dem 64.8% lead 43.9 pts |
| Markfield, Stanton and Fieldhead Christopher Lambert, Claire Harris | 4 May 2023 Labour 45.0% lead 1.0 pts |
| Newbold Verdon with Desford and Peckleton Mark Bools, Joyce Crooks, Robin Webber-Jones | 4 May 2023 Lib Dem 60.6% lead 21.2 pts |
| Ratby, Bagworth and Thornton Ozzy O'Shea, Christopher Boothby | 4 May 2023 Conservative 53.9% lead 34.7 pts |
| Twycross and Witherley with Sheepy Brian Sutton | 4 May 2023 Conservative 61.7% lead 23.4 pts |
Ambien
Last scheduled election, 4 May 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Miriam Jervis Surtees Elected | Conservative | 631 | 66.4% |
| Genesta Ann Warren Cope | Lib Dem | 320 | 33.6% |
Barlestone, Nailstone and Osbaston
Last scheduled election, 4 May 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Bill Crooks Elected | Lib Dem | 783 | 84.0% |
| Madaleine Lee | Conservative | 149 | 16.0% |
Barwell
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Michael Simmons Elected | Conservative | 606 |
| Charlotte Elizabeth Green Elected | Labour | 597 |
| Hazel Smith Elected | Conservative | 593 |
| Jim Buck | Labour | 537 |
| Robert Parkinson | Labour | 532 |
| Connor Daldry | Conservative | 513 |
| Michelle Nash | Independent | 375 |
| Russ Roberts | Independent | 308 |
| Cassie Wells | Green | 263 |
Party shares count each party's leading candidate.
Burbage Sketchley and Stretton
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Barry Richard Walker Elected | Lib Dem | 1,534 |
| Richard Emil Hermann Flemming Elected | Lib Dem | 1,530 |
| Paul Williams Elected | Lib Dem | 1,496 |
| Shirley Iliffe | Conservative | 885 |
| Mary Louse Sherwin | Conservative | 862 |
| Peter Wallace | Conservative | 801 |
| William James Robinson | UKIP | 144 |
Party shares count each party's leading candidate.
Burbage St Catherines and Lash Hill
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Dawn Teresa Glenville Elected | Lib Dem | 847 |
| Pete Stead-Davis Elected | Lib Dem | 779 |
| Mark Edward Thomas | Conservative | 621 |
| Nick Nickerson | Conservative | 609 |
Party shares count each party's leading candidate.
Cadeby, Carlton and Market Bosworth with Shackerstone
Last scheduled election, 4 May 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maureen Ann Cook Elected | Conservative | 610 | 50.2% |
| Andrew Tessier | Lib Dem | 480 | 39.5% |
| Geoffrey Robertson Dams | Labour | 125 | 10.3% |
Earl Shilton
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Anna Barbara Weightman Elected | Lib Dem | 789 |
| Claire Marie Allen Elected | Conservative | 785 |
| Richard George Allen Elected | Conservative | 783 |
| Ben Paczek | Lib Dem | 781 |
| Chris Ladkin | Conservative | 763 |
| Patrick Weightman | Lib Dem | 688 |
| Ivan Richard Faver | Labour | 358 |
| Carole Anne Cecelia Sharma | Labour | 351 |
| Andre Wheeler | Labour | 324 |
| Rhiannon April Carter | Green | 249 |
| Peter Alan Chesire | Reform | 173 |
Party shares count each party's leading candidate.
Groby
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Martin Brett Cartwright Elected | Lib Dem | 947 |
| Ted Hollick Elected | Lib Dem | 876 |
| Gary Kenneth Richardson | Conservative | 617 |
| David Roland John Hyde | Conservative | 524 |
| John Hagan | Independent | 161 |
| Kim Paul Robinson | Reform | 93 |
Party shares count each party's leading candidate.
Hinckley Castle
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Stuart Lee Bray Elected | Lib Dem | 861 |
| Linda Joyce Mullaney Elected | Lib Dem | 812 |
| John Michael Brown | Conservative | 329 |
| Martin Edward Leman | Conservative | 279 |
| James Edward Michael Ross | Labour | 223 |
| Guy Macgregor-Devin | Labour | 219 |
Party shares count each party's leading candidate.
Hinckley Clarendon
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Cathie Gibbens Elected | Lib Dem | 1,146 |
| Ann Pendlebury Elected | Lib Dem | 1,120 |
| Keith Lynch Elected | Lib Dem | 1,076 |
| Lee Howard | Conservative | 341 |
| Victoria Stapleton | Conservative | 330 |
| Paul William Baddeley | Labour | 324 |
| Del Young | Conservative | 309 |
| Benn Gerald Leslie Moore | Independent | 215 |
Party shares count each party's leading candidate.
Hinckley De Montfort
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Michael Timothy Mullaney Elected | Lib Dem | 1,597 |
| Lynda Hodgkins Elected | Lib Dem | 1,478 |
| Scott Martin Gibbens Elected | Lib Dem | 1,429 |
| Jan Kirby | Conservative | 839 |
| Jonny Bray | Conservative | 730 |
| Derek Roulston | Conservative | 703 |
| James William Davis | Labour | 309 |
| Andy Egginton | Reform | 213 |
| Keith Silcock | Reform | 20 |
Party shares count each party's leading candidate.
Hinckley Trinity
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| David Sebastian Cope Elected | Lib Dem | 874 |
| James Robert Moore Elected | Lib Dem | 734 |
| Amanda Rose Hills | Conservative | 282 |
| Ronald Arthur Walker | Conservative | 241 |
| Rosie Lythgoe-Cheetham | Labour | 192 |
Party shares count each party's leading candidate.
Markfield, Stanton and Fieldhead
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Christopher David Lambert Elected | Labour | 797 |
| Claire Stacey Harris Elected | Conservative | 779 |
| Leigh Zouga Quilter | Conservative | 674 |
| Robert Martin | Labour | 674 |
| Lisa Wren | Green | 195 |
Party shares count each party's leading candidate.
Newbold Verdon with Desford and Peckleton
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Joyce Crooks Elected | Lib Dem | 1,593 |
| Mark Bools Elected | Lib Dem | 1,525 |
| Robin Webber-Jones Elected | Lib Dem | 1,415 |
| Peter Bedford | Conservative | 1,034 |
| Ross Lloyd Hills | Conservative | 913 |
| James Michael Paterson | Conservative | 831 |
Party shares count each party's leading candidate.
Ratby, Bagworth and Thornton
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Ozzy O'Shea Elected | Conservative | 1,062 |
| Christopher William Boothby Elected | Conservative | 950 |
| Ashley Simone Martin | Labour | 378 |
| Mark Wren | Green | 369 |
| David James Mullaney | Lib Dem | 163 |
| Noel Robinson | Lib Dem | 126 |
Party shares count each party's leading candidate.
Twycross and Witherley with Sheepy
Last scheduled election, 4 May 2023
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brian Edmund Sutton Elected | Conservative | 639 | 61.7% |
| Robert Mayne | Lib Dem | 396 | 38.3% |
Changed party since the election
2 councillors now sit for a different party from the one they were elected for.
| Ward | Councillor | Elected as | Now |
|---|---|---|---|
| Barwell | Charlotte Green | Labour 2023 | Lib Dem |
| Ratby, Bagworth and Thornton | Christopher Boothby | Conservative 2023 | Independent |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| Hinckley and Bosworth | 81% | Conservative | Conservative 39% |
| Mid Leicestershire | 19% | Conservative | Conservative 34% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Hinckley and Bosworth
113,636 residents in 49,426 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.