Newham
London borough · London · 66 seats in 24 wards · All seats elected every four years · Next election 2 May 2030
Newham has a directly elected Labour mayor. Labour hold 25 of the 66 council seats. The council has 66 councillors in 24 wards. Seats by party: Other 25, Labour 25, Green 16. The next election is on 2 May 2030.
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Beckton Tonii Wilson, Blossom Young, Syed Ahmed | 7 May 2026 Labour 26.3% lead 7.5 pts |
| Boleyn Moniba Khan, Mehmood Mirza, Muhammad Aziz | 7 May 2026 Newham Independents Party 36.0% lead 7.9 pts |
| Canning Town North Imogen Anderson, Aleya Hussain, Shaban Mohammed | 7 May 2026 Labour 25.1% lead 2.0 pts |
| Canning Town South John Morris, Aderonke Benson, Rohit Dasgupta | 7 May 2026 Labour 19.9% lead 2.1 pts |
| Custom House Simon Rush, Heather Lafferty, Thelma Odoi | 7 May 2026 Labour 22.4% lead 5.9 pts |
| East Ham Syed Naqvi, Begum Sahera, Abdul Halim | 7 May 2026 Newham Independents Party 36.4% lead 13.3 pts |
| East Ham South Susan Masters, Lakmini Shah, Sanawar Hussain | 7 May 2026 Labour 21.9% lead 4.2 pts |
| Forest Gate North Matthew Carlile, Rachel Tripp | 7 May 2026 Green 33.5% lead 1.6 pts |
| Forest Gate South Zahra Kheyre, Jack Pickard, Arshan Baskaran | 7 May 2026 Green 30.3% lead 4.2 pts |
| Green Street East Zakir Hossain, Rohima Rahman, Sunny Chowdhury | 7 May 2026 Newham Independents Party 33.7% lead 2.8 pts |
| Green Street West Idris Ibrahim, Rumana Liza, Qasim Yaseen | 7 May 2026 Newham Independents Party 41.1% lead 11.9 pts |
| Little Ilford Nasreen Shamima, Tahir Mirza, Oli Rahman | 7 May 2026 Newham Independents Party 37.3% lead 5.6 pts |
| Manor Park Salim Patel, Imam Haque, Salema Khatun | 7 May 2026 Labour 32.4% lead 6.2 pts |
| Maryland Ren Tilbury, Kelly Drake | 7 May 2026 Green 37.0% lead 10.6 pts |
| Plaistow North Sophia Naqvi, Nizam Ali, Zulfiqar Ali | 7 May 2026 Newham Independents Party 34.4% lead 7.6 pts |
| Plaistow South Tamzied Khan, Nazrul Islam, Obaid Khan | 7 May 2026 Newham Independents Party 27.9% lead 6.9 pts |
| Plaistow West & Canning Town East Robert Gordon, Madeleine Pontin, Shantu Ferdous | 7 May 2026 Labour 27.5% lead 4.6 pts |
| Plashet Ilyas Sharif, Zuber Gulamussen | 7 May 2026 Newham Independents Party 46.7% lead 26.3 pts |
| Royal Albert Poojitha Konkati, Ann Easter | 7 May 2026 Labour 27.9% lead 3.3 pts |
| Royal Victoria Rob Callender, Shabd Pyari | 7 May 2026 Green 41.1% lead 19.8 pts |
| Stratford Danny Keeling, Chae Hwang, Sonia Quintero | 7 May 2026 Green 40.3% lead 15.2 pts |
| Stratford Olympic Park Nate Higgins, Joe Hudson-Small | 7 May 2026 Green 62.1% lead 45.6 pts |
| Wall End Noman Abu, Kumar Anand, Muhammad Majeed | 7 May 2026 Newham Independents Party 26.7% lead 4.8 pts |
| West Ham Adjoa Kwarteng, Ibrahim Alom, John Gray | 7 May 2026 Labour 30.3% lead 2.1 pts |
Beckton
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Syed Ahmed Elected | Labour | 1,033 |
| Tonii Wilson Elected | Labour | 900 |
| Blossom Young Elected | Labour | 831 |
| Mohammed Mashud Ahmed | Newham Independents Party | 739 |
| Heather Green | Green | 687 |
| Shahzad Mumtaz Abbasi | Newham Independents Party | 683 |
| Deyan Atanasov | Green | 628 |
| Tony Challinor | Green | 623 |
| Afusatu Olajumoke Adedapo | Newham Independents Party | 618 |
| Lazar Monu | Reform | 601 |
| Aditya Krishnanand Kadle | Conservative | 299 |
| Ramona-Lavinia Elvin | Lib Dem | 270 |
| June Taylor | Christian Peoples Alliance | 235 |
| Mohammed Abdul Karim | Conservative | 221 |
| Sidy Ali Kounta | Conservative | 213 |
| Lois Austin | Trade Unionist and Socialist Coalition | 62 |
| Angharad Hillier | Trade Unionist and Socialist Coalition | 32 |
Party shares count each party's leading candidate.
Boleyn
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Mehmood Mirza Elected | Newham Independents Party | 1,856 |
| Muhammad Tarek Aziz Elected | Newham Independents Party | 1,677 |
| Moniba Khan Elected | Newham Independents Party | 1,555 |
| Rabbir Hassain | Labour | 1,452 |
| Md Halim Bepari | Labour | 1,155 |
| Sheila Carol Poleon | Labour | 902 |
| Kerena Fussell | Green | 847 |
| Md Ariful Haque Molla | Green | 805 |
| Helen Lynch | Green | 794 |
| Mark David John Bromley | Conservative | 437 |
| Charles Richard Patrick Gaitskell Meaby | Conservative | 354 |
| Silvia Troanta | Conservative | 336 |
| Karl McWilton | Reform | 261 |
| Sheree Miller | Lib Dem | 175 |
| Simon Gibson | Christian Peoples Alliance | 133 |
| Leela Vitnam | Christian Peoples Alliance | 78 |
| Venkat Vabanagiri | Christian Peoples Alliance | 66 |
Party shares count each party's leading candidate.
Canning Town North
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Aleya Hussain Elected | Labour | 706 |
| Imogen Anderson Elected | Green | 651 |
| Shaban Mohammed Elected | Labour | 632 |
| Larisa Zilickaja | Labour | 524 |
| Nic Motte | Green | 484 |
| Mohammed Delwar Hussain | Newham Independents Party | 481 |
| Ibrahim Hussein | Newham Independents Party | 409 |
| Zulfiqar Ahmed | Newham Independents Party | 384 |
| Gowry Paraneeharan | Green | 372 |
| Samir Raheem | Reform | 364 |
| Bryan Houston | Conservative | 272 |
| Robert Claeson | Lib Dem | 213 |
| Aminul Islam | Conservative | 142 |
| Goodness Nkire | Christian Peoples Alliance | 129 |
| Precious Nkire | Christian Peoples Alliance | 120 |
| Redawanur Rahman | Conservative | 112 |
Party shares count each party's leading candidate.
Canning Town South
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Aderonke Florence Benson Elected | Labour | 507 |
| Rohit Kumar Dasgupta Elected | Labour | 474 |
| John James Morris Elected | Labour | 457 |
| Alex Cline | Green | 454 |
| James Reilly | Green | 414 |
| Abdul Aziz Saud | Green | 341 |
| MD Abdur Rahim | Newham Independents Party | 301 |
| Ahrash Dianat | Reform | 283 |
| Amir Ali | Independent | 279 |
| Syed Rafiz Hayder | Newham Independents Party | 274 |
| Luke Robert Black | Conservative | 263 |
| Feven Yohannes | Newham Independents Party | 244 |
| Maria Khan | Conservative | 188 |
| Ahmed Omar Sheikh Faqai | Conservative | 140 |
| Linda Ann Jordan | Independent | 137 |
| Syed Uzaib Alam | Lib Dem | 119 |
| Belgica Guana | Independent | 111 |
| Myrtle Verona Laing | Christian Peoples Alliance | 94 |
| Prossy Namwanje | Christian Peoples Alliance | 60 |
Party shares count each party's leading candidate.
Custom House
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Heather Lafferty Elected | Labour | 1,047 |
| Thelma Odoi Elected | Labour | 946 |
| Simon Rush Elected | Labour | 848 |
| Tony Mehegan | Green | 771 |
| Ben Moss | Green | 693 |
| Raphael Smith | Green | 672 |
| Wazed Ali | Newham Independents Party | 646 |
| Ben Tiley | Reform | 643 |
| Zafer Felek | Newham Independents Party | 512 |
| Chandrika Wijesinghe | Newham Independents Party | 426 |
| Badrul Islam | Independent | 343 |
| Tim Roll-Pickering | Conservative | 341 |
| Rustam Sikander Buck | Conservative | 303 |
| Rois Miah | Conservative | 262 |
| Mushtaq Hussain | Independent | 258 |
| Alexander Tuppen | Lib Dem | 244 |
| Idiat Lawal | Christian Peoples Alliance | 201 |
| James Matthew Mudd | Independent | 189 |
| Suze Gurmeseva | Christian Peoples Alliance | 187 |
Party shares count each party's leading candidate.
East Ham
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Abdul Halim Elected | Newham Independents Party | 1,674 |
| Begum Sahera Elected | Newham Independents Party | 1,561 |
| Syed Taqi Jawad Naqvi Elected | Newham Independents Party | 1,376 |
| Mukesh Patel | Labour | 1,064 |
| Aisha Siddiqah | Labour | 1,035 |
| Sofia Patel | Labour | 1,024 |
| Andrew Diver | Green | 963 |
| Nina Schlautmann | Green | 816 |
| Nuruzzaman Khan | Green | 813 |
| Maria Aktar | Conservative | 456 |
| Hiren Nakum | Reform | 352 |
| Ahamed Shabber | Conservative | 345 |
| Jahangir Alam Sikder | Conservative | 298 |
| Wasim Hussain | Workers Party of Britain | 95 |
Party shares count each party's leading candidate.
East Ham South
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Sanawar Hussain Elected | Labour | 1,322 |
| Susan Masters Elected | Labour | 1,143 |
| Lakmini Shah Elected | Labour | 1,103 |
| Mohammad Arifur Rahman Bhuyan | Newham Independents Party | 1,067 |
| Asad Ali Shan | Newham Independents Party | 1,040 |
| Abdul Faizal Abdulbari | Newham Independents Party | 1,030 |
| Kamal Hussain | Independent | 960 |
| Suhel Rob | Independent | 908 |
| Tasnim Humayra Khan | Green | 841 |
| Paula Reily | Green | 815 |
| Charan Namaia | Green | 691 |
| Danny Collingwood | Reform | 492 |
| Noel Bernard McMahon | Reform | 425 |
| Nigel Williams | Reform | 422 |
| Royal Ahmed | Conservative | 254 |
| Udeshwar Kumar Singh | Conservative | 252 |
| James David Shears | Lib Dem | 198 |
| Abdus Sabur Talukder | Conservative | 193 |
Party shares count each party's leading candidate.
Forest Gate North
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Matthew Carlile Elected | Green | 1,145 |
| Rachel Elizabeth Tripp Elected | Labour | 1,092 |
| Liz Cronin | Labour | 1,051 |
| Shofa Miah | Green | 981 |
| Walid Rahman | Newham Independents Party | 659 |
| Roy Charles Wenborne | Newham Independents Party | 386 |
| Rachel Evans | Reform | 209 |
| Lesley Margaret MacDonald | Reform | 174 |
| Matthew Brendan Cresswell | Conservative | 168 |
| Jenny Chang | Lib Dem | 146 |
| Malcolm Bernard Madden | Conservative | 116 |
Party shares count each party's leading candidate.
Forest Gate South
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Arshan Baskaran Elected | Green | 1,522 |
| Zahra Kheyre Elected | Green | 1,447 |
| Jack Pickard Elected | Green | 1,429 |
| Aktharul Alam | Labour | 1,311 |
| Helen Valentina Page | Labour | 1,185 |
| Robert Dale Carter-Lennox | Labour | 1,185 |
| Zakaria Esoof Bhariwala | Newham Independents Party | 913 |
| Sabrin Ara Hoque | Newham Independents Party | 860 |
| Kashif Raja | Newham Independents Party | 849 |
| Ellis Joseph Bartholomew Hudson | Conservative | 281 |
| Mavin Patel | Reform | 277 |
| Ketema Worku Ayano | Conservative | 271 |
| David Graham Terrar | Lib Dem | 246 |
| Muhammad Asim | Independent | 198 |
| Chabane Abdelmadjid Mahrane | Conservative | 188 |
| Mohammad Khalid Khan | Independent | 163 |
| Jazmine Whomes | Lib Dem | 131 |
| Sohail Jamal | Independent | 110 |
Party shares count each party's leading candidate.
Green Street East
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| MD Zakir Hossain Elected | Newham Independents Party | 1,541 |
| Sunny Chowdhury Elected | Newham Independents Party | 1,454 |
| Rohima Rahman Elected | Labour | 1,409 |
| Parvez Akhter Sheikh | Newham Independents Party | 1,313 |
| Miraj Patel | Labour | 1,308 |
| Hafiz Abdul Rasool | Labour | 1,168 |
| Steven Braines | Green | 799 |
| Hilary Hudson | Green | 727 |
| Awais Sikandar | Green | 587 |
| Kirankumar Ramanbhai Patel | Conservative | 483 |
| Ankita Kita | Reform | 335 |
| Md Anowarul Islam | Conservative | 330 |
| Haroon Mohammed Khatun | Conservative | 325 |
Party shares count each party's leading candidate.
Green Street West
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Idris Ibrahim Elected | Newham Independents Party | 1,647 |
| Rumana Salim Bhuiyan Liza Elected | Newham Independents Party | 1,446 |
| Qasim Yaseen Elected | Newham Independents Party | 1,377 |
| Hanif Abdulmuhit | Labour | 1,169 |
| Mohammed Osman Gani | Labour | 1,056 |
| Sangeeta Slawson | Labour | 901 |
| Rachel Humphrey | Green | 706 |
| Huzayfa Patel | Green | 605 |
| Ada Stone | Green | 521 |
| Ravindra Reddy Nandivelugu | Conservative | 259 |
| Joerd Hysa | Conservative | 250 |
| Peter Williams Ujiagbe | Conservative | 247 |
| Nirali M Gor | Reform | 222 |
| Dick Jones | Reform | 215 |
| Slav Donev | Reform | 200 |
Party shares count each party's leading candidate.
Little Ilford
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Tahir Mirza Elected | Newham Independents Party | 1,762 |
| Oli Rahman Elected | Newham Independents Party | 1,641 |
| Nasreen Shamima Elected | Newham Independents Party | 1,589 |
| Musawwar Alam | Labour | 1,497 |
| Abul Bashar Syed | Labour | 1,358 |
| Sharon Chawda | Labour | 1,343 |
| Freya Coakley | Green | 734 |
| Francis Ho | Green | 639 |
| Ian McClelland | Green | 603 |
| Mahbu Bullah | Conservative | 251 |
| Janet Hill | Reform | 235 |
| Andy Dumitriuc | Reform | 229 |
| Saverimuthu Joseph Mariadas | Conservative | 194 |
| Showkat Osman | Conservative | 187 |
| Pauline Rose | Christian Peoples Alliance | 135 |
| Sinan Ozdemir | Lib Dem | 109 |
| Peter Murengera | Christian Peoples Alliance | 93 |
| Samuel Kazibwe | Christian Peoples Alliance | 90 |
Party shares count each party's leading candidate.
Manor Park
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Imam Haque Elected | Labour | 1,448 |
| Salema Khatun Elected | Labour | 1,418 |
| Salim Patel Elected | Labour | 1,324 |
| Badol Rahman | Newham Independents Party | 1,174 |
| Sabir Banglawala | Newham Independents Party | 1,067 |
| Sarah Burton | Green | 991 |
| Mujeebur Rehman | Newham Independents Party | 979 |
| Rajeev Kumar | Green | 779 |
| George Salomon | Green | 763 |
| Md Somrat Saymon | Conservative | 457 |
| Ashraf Uddin Ahmed | Conservative | 360 |
| Vasuki Muruhathas | Conservative | 262 |
| Lesley Ann Hopkins | Reform | 222 |
| Dean Munroe | Reform | 201 |
| Marie Fenech | Reform | 200 |
| Derek Jackson | Lib Dem | 184 |
Party shares count each party's leading candidate.
Maryland
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Kelly Drake Elected | Green | 1,101 |
| Ren Tilbury Elected | Green | 797 |
| Reece McMahon | Labour | 785 |
| Melanie Onovo | Labour | 720 |
| Mohammad Akbar Hossain | Newham Independents Party | 563 |
| Titus Kofi Essel | Newham Independents Party | 436 |
| Neil Docking | Reform | 244 |
| Betsie Lee | Reform | 225 |
| James Jones | Lib Dem | 144 |
| John Michael Lovatt | Conservative | 138 |
| Tai Durojaiye | Conservative | 135 |
Party shares count each party's leading candidate.
Plaistow North
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Sophia Naqvi Elected | Newham Independents Party | 1,484 |
| Nizam Ali Elected | Newham Independents Party | 1,245 |
| Zulfiqar Ali Elected | Labour | 1,158 |
| Pervez Qureshi | Labour | 1,151 |
| Mohmed Iqbal Pathan | Newham Independents Party | 1,094 |
| Joy Laguda | Labour | 999 |
| Zeshan Adil | Green | 765 |
| George Acquaah | Green | 719 |
| Graham Taylor Burge | Green | 656 |
| Terri Bloore | Conservative | 349 |
| Faysel Alam | Reform | 228 |
| Ella Monu | Reform | 219 |
| Amanjit Singh | Conservative | 199 |
| Murad Chowdhury | Conservative | 192 |
| Paul Martin Jobson | Christian Peoples Alliance | 156 |
| Gulsun Zekai | Lib Dem | 136 |
| Ahmad Saeed | Communities United Party | 40 |
Party shares count each party's leading candidate.
Plaistow South
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| MD Nazrul Islam Elected | Newham Independents Party | 1,063 |
| Tamzied Hossain Khan Elected | Newham Independents Party | 925 |
| Obaid Khan Elected | Newham Independents Party | 923 |
| Rubi Begum | Labour | 797 |
| Pippa King | Green | 671 |
| Jane Lofthouse | Labour | 640 |
| Herbert Leonelli | Green | 578 |
| Alin Petcu | Green | 510 |
| Asheem Singh | Labour | 449 |
| Gabriel Constantin | Reform | 432 |
| Mohammed Alam Begum | Conservative | 403 |
| Ivaylo Kanev | Reform | 334 |
| Md. Atiqur Rahman | Conservative | 249 |
| Akmol Hussain | Conservative | 202 |
| Kocotchy Tchesse | Christian Peoples Alliance | 191 |
| Frederik Kai Grunta | Lib Dem | 145 |
| Shazia Anjum | Independent | 102 |
Party shares count each party's leading candidate.
Plaistow West & Canning Town East
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Shantu Ferdous Elected | Labour | 1,112 |
| Robert Gordon Elected | Labour | 1,062 |
| Madeleine Sarley Pontin Elected | Labour | 942 |
| MD Saiful Islam | Newham Independents Party | 925 |
| Ben Beeler | Green | 900 |
| Karen Flanagan | Green | 852 |
| Abdul Hakeem Chaudhari | Newham Independents Party | 768 |
| Syeda Fozia Tariq | Newham Independents Party | 768 |
| Susha Sooral | Green | 705 |
| Constantin Ladan | Reform | 596 |
| Benedetto Litteri | Conservative | 351 |
| Rajan Miah | Conservative | 259 |
| Misrak Tefra | Conservative | 200 |
| Shayne Wiskin | Independent | 159 |
Party shares count each party's leading candidate.
Plashet
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Zuber Gulamussen Elected | Newham Independents Party | 1,547 |
| Ilyas Sharif Elected | Newham Independents Party | 1,454 |
| Zakir Hussain Rahim | Labour | 677 |
| Jennifer Marie Bailey | Labour | 662 |
| Katy Clarke | Green | 475 |
| Tim Kiely | Green | 429 |
| Ram Saravanan | Conservative | 348 |
| Khatija Suleman Badat Meaby | Conservative | 182 |
| Kate Bettell | Reform | 172 |
| Christian Moon | Lib Dem | 96 |
Party shares count each party's leading candidate.
Royal Albert
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Ann Rosemarie Easter Elected | Labour | 602 |
| Poojitha Konkati Elected | Green | 531 |
| Anthony McAlmont | Labour | 529 |
| Kia Summers | Green | 492 |
| Daniel Oxley | Reform | 408 |
| Ziyan Pathan | Newham Independents Party | 216 |
| Faruque Sikder | Newham Independents Party | 204 |
| James Alan-Rumsby | Lib Dem | 203 |
| Nadia Sukander | Conservative | 195 |
| Jason Wilkinson | Lib Dem | 165 |
| Palmira Taran | Conservative | 149 |
Party shares count each party's leading candidate.
Royal Victoria
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Rob Callender Elected | Green | 1,384 |
| Shabd Pyari Elected | Green | 1,056 |
| Steve Brayshaw | Labour | 715 |
| Caroline Oladapo | Labour | 572 |
| Kevin Okparaeke | Reform | 405 |
| Bradley James Fage | Conservative | 394 |
| George Joseph Benjamin Wright | Conservative | 340 |
| Richard East | Lib Dem | 295 |
| Ehsan Mughal | Newham Independents Party | 171 |
| Tomek Zygarowski | Newham Independents Party | 156 |
Party shares count each party's leading candidate.
Stratford
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Chae Ho Hwang Elected | Green | 1,428 |
| Danny Keeling Elected | Green | 1,381 |
| Sonia Quintero Elected | Green | 1,357 |
| James Beckles | Labour | 889 |
| Sabia Kamali | Labour | 773 |
| Femi Falola | Labour | 765 |
| Shohel Alam | Newham Independents Party | 343 |
| Naimul Islam | Newham Independents Party | 315 |
| Nitin John Thomas | Conservative | 280 |
| Samie Dorgham | Lib Dem | 279 |
| Alfie Mosely | Reform | 274 |
| MD Maksudul Haque | Newham Independents Party | 261 |
| Miral Amin | Conservative | 247 |
| Jahangir Bhuiyan | Conservative | 205 |
| Lucrece Sainclair | Independent | 53 |
Party shares count each party's leading candidate.
Stratford Olympic Park
Last scheduled election, 7 May 2026 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Nate Higgins Elected | Green | 1,696 |
| Joe Hudson-Small Elected | Green | 1,483 |
| Darren Mason | Labour | 450 |
| Rachael Osei-Temeng | Labour | 410 |
| Laura Claire Willoughby | Lib Dem | 166 |
| Jonathon Baxter | Reform | 156 |
| Dilshad Ali | Newham Independents Party | 138 |
| Vijaya Dave | Conservative | 123 |
| Robert John Briggs | Lib Dem | 121 |
| Vaishali Shah | Newham Independents Party | 110 |
| Rachel Nabudde | Conservative | 102 |
| Rabindranauth Ramday | Reform | 96 |
Party shares count each party's leading candidate.
Wall End
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Kumar Anand Elected | Newham Independents Party | 1,392 |
| Muhammad Majeed Elected | Newham Independents Party | 1,368 |
| Noman Md Abu Elected | Newham Independents Party | 1,268 |
| Jose Alexander | Labour | 1,144 |
| Lester Thompson Hudson | Labour | 977 |
| Carole Angela Shaw | Labour | 922 |
| Ki Nathan | Conservative | 876 |
| Durai Kannan | Conservative | 836 |
| Rowan Fletcher | Green | 822 |
| Vijay Parthiban | Conservative | 821 |
| Amanda Mole | Green | 757 |
| Paul Howell | Green | 722 |
| Faheem Mohamadu | Reform | 606 |
| Arunasalam Pirapaharan | Lib Dem | 209 |
| Victoria Bapu | Christian Peoples Alliance | 165 |
| Bharath Swamy | Christian Peoples Alliance | 153 |
| Jayanthi Dadi | Christian Peoples Alliance | 152 |
Party shares count each party's leading candidate.
West Ham
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| John Gray Elected | Labour | 1,114 |
| Ibrahim Alom Elected | Green | 1,037 |
| Adjoa Kwarteng Elected | Labour | 996 |
| Deb Scott | Green | 991 |
| Sam Michael Mannion | Labour | 894 |
| Kawsar Mohammed Shirazul | Green | 790 |
| Karib Mostafa | Newham Independents Party | 469 |
| Mayra Crean | Newham Independents Party | 463 |
| Attia Bano | Newham Independents Party | 448 |
| Robert Constantin | Reform | 411 |
| Andy Green | Reform | 403 |
| Fokoruddin Ahmed | Conservative | 327 |
| Karina Celis Rangel | Lib Dem | 323 |
| Armyn Hennessy | Conservative | 296 |
| Manir Uzzaman Khan | Conservative | 187 |
Party shares count each party's leading candidate.
Changed party since the election
1 councillor now sit for a different party from the one they were elected for.
| Ward | Councillor | Elected as | Now |
|---|---|---|---|
| Beckton | Syed Ahmed | Labour 2026 | Independent |
Every council by-election since 2021
8 by-elections since July 2021, 3 of them gains.
| Date | Ward | Result | Winner's share |
|---|---|---|---|
| 18 September 2025 | Plaistow South | Local party gain from Labour | |
| 18 July 2024 | Beckton | Labour hold | 39.0% |
| 18 July 2024 | Little Ilford | Labour hold | 39.0% |
| 4 July 2024 | Forest Gate North | Labour hold | 43.0% |
| 4 July 2024 | Maryland | Labour hold | 43.0% |
| 23 November 2023 | Plaistow North | Independent gain from Labour | |
| 13 July 2023 | Boleyn | Independent gain from Labour | |
| 13 July 2023 | Wall End | Labour hold | 61.0% |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| West Ham and Beckton | 41% | Labour | Labour 39% |
| East Ham | 36% | Labour | Labour 41% |
| Stratford and Bow | 23% | Labour | Labour 46% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Newham
351,036 residents in 115,536 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.