Derby
Unitary authority · East Midlands · 51 seats in 18 wards · All seats elected every four years · Next election 6 May 2027
Labour run Derby Council as a minority administration. The council has 51 councillors in 18 wards. Seats by party: Labour 24, Conservative 14, Reform 6, Other 4, Lib Dem 3. The next election is on 6 May 2027.
A government plan to replace the councils in this area with two unitary councils was paused for review on 7 September 2026. Elections due in May 2027 will go ahead on existing council boundaries. Source
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Abbey Sue Bonser, Paul Hezelgrave, Carmel Ashby | 4 May 2023 Labour 51.9% lead 38.4 pts |
| Allestree Steve Hassall, Kieran Morgan-McGeehan, Ged Potter | 4 May 2023 Conservative 49.5% lead 22.6 pts |
| Alvaston North John Evans, Alan Graves, Kirk Kus | 4 May 2023 Reform 51.3% lead 20.2 pts |
| Alvaston South Tim Prosser, Stephen Fowke, Alan Lindsey | 4 May 2023 Reform 49.7% lead 12.7 pts |
| Arboretum Cecile Wright, Shiraz Khan, Gulfraz Nawaz | 4 May 2023 Labour 53.2% lead 23.0 pts |
| Blagreaves Sara Bolton, Hardyal Dhindsa, Saquib Amin | 4 May 2023 Labour 42.2% lead 2.0 pts |
| Chaddesden East John Wright, Jerry Pearce | 4 May 2023 Conservative 45.8% lead 10.8 pts |
| Chaddesden North Neil Wilson, Richard Hudson | 4 May 2023 Lib Dem 36.7% lead 1.4 pts |
| Chaddesden West Kathy Kozlowski, Martin Rawson | 4 May 2023 Labour 49.6% lead 13.0 pts |
| Chellaston & Shelton Lock Stephen Lakin, Celia Ingall, Philip Ingall | 4 May 2023 Independent 23.5% lead 1.4 pts |
| Darley Carmel Swan, Alison Martin, Martin Repton | 4 May 2023 Labour 51.4% lead 32.3 pts |
| Littleover Emily Lonsdale, Ajit Atwal, Lucy Care | 4 May 2023 Lib Dem 52.6% lead 21.0 pts |
| Mackworth & New Zealand Gaurav Pandey, John Whitby, Ndukwe Onuoha | 4 May 2023 Conservative 35.7% lead 1.2 pts |
| Mickleover Matthew Holmes, Miles Pattison, Alison Holmes | 4 May 2023 Conservative 41.1% lead 12.0 pts |
| Normanton Jangir Khan, Balbir Sandhu, Gurkiran Kaur | 4 May 2023 Labour 53.1% lead 27.5 pts |
| Oakwood Freya Trewhella, Matthew Eyre, Jamie Mulhall | 4 May 2023 Conservative 64.0% lead 43.5 pts |
| Sinfin & Osmaston Baggy Shanker, Sarah Chambers, Nadine Peatfield | 4 May 2023 Labour 56.7% lead 35.4 pts |
| Spondon Nicola Roulstone, Jonathan Smale, Christopher Poulter | 4 May 2023 Conservative 47.9% lead 16.7 pts |
Abbey
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Carmel Mary Evelyn Ashby Elected | Labour | 1,359 |
| Sue Bonser Elected | Labour | 1,347 |
| Paul Thomas Hezelgrave Elected | Labour | 1,171 |
| Allison Burke | Lib Dem | 353 |
| Munawar Hussain Chaudhary | Conservative | 341 |
| Adam Mark Hurt | Conservative | 308 |
| Molly Christodoulou | Green | 277 |
| Ann Mary Crosby | Lib Dem | 276 |
| Julie Claire Paxton | Reform | 195 |
| Simon Ferrigno | Lib Dem | 191 |
| Alan Stephen Cokayne | Reform | 134 |
| Steve Peach | Reform | 114 |
| Ian George Toone | Independent | 96 |
Party shares count each party's leading candidate.
Allestree
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Ged Potter Elected | Conservative | 2,413 |
| Steve Hassall Elected | Conservative | 2,283 |
| Kieran Alexander Morgan-McGeehan Elected | Conservative | 1,992 |
| Sally Anne Green | Labour | 1,312 |
| Patrick Richey Green | Labour | 1,257 |
| Adam Philip Hounslow-Eyre | Labour | 1,153 |
| Helen Hitchcock | Green | 596 |
| Tony Mott | Green | 528 |
| Sam Ward | Green | 455 |
| Graham Frank Leeming | Reform | 304 |
| Elaine Janice Lumley | Reform | 273 |
| Will Berry | Lib Dem | 250 |
| Paul John Lind | Lib Dem | 219 |
| Hamzah Ahmed | Lib Dem | 197 |
| David Charles Adams | Reform | 188 |
Party shares count each party's leading candidate.
Alvaston North
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Alan Wayne Graves Elected | Reform | 1,720 |
| John Evans Elected | Reform | 1,533 |
| Kirk Lewis Kus Elected | Reform | 1,510 |
| Viv Pointon | Labour | 1,042 |
| John Phillip Banks | Labour | 997 |
| Haf Rehman | Labour | 858 |
| Chloe Nicole Kelly | Conservative | 294 |
| Preetinder Kaur Butter | Lib Dem | 156 |
| Dave Gale | Independent | 142 |
| Glenda Anne Howcroft | Lib Dem | 130 |
| Matthew Finbarr Neiland | Lib Dem | 104 |
Party shares count each party's leading candidate.
Alvaston South
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Alan Lindsey Elected | Reform | 1,513 |
| Stephen William Fowke Elected | Reform | 1,435 |
| Timothy Prosser Elected | Reform | 1,380 |
| Bethany Madden | Labour | 1,126 |
| Roger Anthony Dale | Labour | 1,108 |
| Emma Leigh Jayne Shaw | Labour | 1,048 |
| Zach Wayman | Conservative | 304 |
| Stephen Peter Allen | Lib Dem | 102 |
| Ian Colin Deuchar Care | Lib Dem | 88 |
| Marco Slowinski | Lib Dem | 64 |
Party shares count each party's leading candidate.
Arboretum
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Shiraz Khan Elected | Labour | 1,890 |
| Gulfraz Nawaz Elected | Labour | 1,738 |
| Ceclie Yvonne Wright Elected | Labour | 1,372 |
| Matlub Hussain | Conservative | 1,073 |
| Sassi Jayne Bartlett Stark | Independent | 233 |
| Daniel Holmes | Lib Dem | 230 |
| Alan Pickersgill | Lib Dem | 188 |
| Jairo Fernando Marrero | Lib Dem | 177 |
| Tony Blaney | Reform | 128 |
| Patrick Delaney | Reform | 121 |
| Jean-Christian Gouy De Muyncke | Reform | 76 |
Party shares count each party's leading candidate.
Blagreaves
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Sara Frances Bolton Elected | Labour | 1,931 |
| Saquib Amin Elected | Labour | 1,898 |
| Hardyal Dhindsa Elected | Labour | 1,896 |
| Danielle Michelle Lind | Lib Dem | 1,836 |
| Joe Naitta | Lib Dem | 1,736 |
| Farhatullah Khan | Lib Dem | 1,505 |
| Peter Stanley Berry | Conservative | 415 |
| Hardip Singh Naitta | Reform | 390 |
| Jeanette Patricia Russell | Reform | 274 |
| Owen Garnett | Reform | 256 |
Party shares count each party's leading candidate.
Chaddesden East
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jerry Pearce Elected | Conservative | 966 |
| John Wright Elected | Conservative | 806 |
| Becky Everett | Labour | 739 |
| Tom Spray | Labour | 566 |
| Paul Mark Bysh | Reform | 239 |
| Stephen John Evans | Reform | 211 |
| Andreas Christodoulou | Green | 120 |
| Janet Elizabeth Williams | Lib Dem | 47 |
| Mark James Smith | Lib Dem | 40 |
Party shares count each party's leading candidate.
Chaddesden North
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Richard Hudson Elected | Lib Dem | 605 |
| Neil Wilson Elected | Labour | 582 |
| Jonathan Paul Bayliss | Labour | 567 |
| James Daniel Testro | Lib Dem | 518 |
| Jakob Paul Marshall | Conservative | 359 |
| Edward Jon Harrison | Conservative | 316 |
| Christopher John Evans | Reform | 101 |
| Ian Edward Crompton | Reform | 91 |
Party shares count each party's leading candidate.
Chaddesden West
Last scheduled election, 4 May 2023 (2 seats)
| Candidate | Party | Votes |
|---|---|---|
| Martin James Rawson Elected | Labour | 732 |
| Kathy Kozlowski Elected | Labour | 680 |
| Tracey Anne Pearce | Conservative | 540 |
| Ashley Michael Clarke | Conservative | 526 |
| Paul Bettany | Reform | 113 |
| Ann Graves | Reform | 91 |
| Tim Holyoake | Lib Dem | 90 |
| Ashley John Stirland | Lib Dem | 86 |
Party shares count each party's leading candidate.
Chellaston & Shelton Lock
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Phil Ingall Elected | Independent | 1,620 |
| Celia Ingall Elected | Independent | 1,527 |
| Stephen John Lakin Elected | Independent | 967 |
| Ross McCristal | Conservative | 905 |
| Harvey Jennings | Conservative | 887 |
| Chanaka Dimutu Dissanayake | Labour | 750 |
| Russell Winston Armstrong | Reform | 735 |
| Matt Brentnall | Conservative | 722 |
| Jason Thakar | Labour | 710 |
| Nathan Jaswant Thaker | Labour | 659 |
| Paul Andrew Randle | Reform | 585 |
| Amanda Jane Gouy De Muyncke | Reform | 451 |
| Ria Amber Ghei | Green | 247 |
| Valerie Anne French | Lib Dem | 146 |
| Clive Roy Holland | Lib Dem | 116 |
| Andrew John Parnall | Lib Dem | 96 |
Party shares count each party's leading candidate.
Darley
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Martin Jeffrey Repton Elected | Labour | 2,510 |
| Alison Martin Elected | Labour | 2,387 |
| Carmel Jean Swan Elected | Labour | 2,101 |
| Lucy Charlotte Giuliano | Green | 932 |
| Alan Leslie Grimadell | Conservative | 864 |
| Julio Ryan Mekki Abraham | Conservative | 805 |
| Carol Evelyn Bull | Lib Dem | 399 |
| Marion Hall | Lib Dem | 239 |
| Ann Jackman | Lib Dem | 231 |
| Louise Jill Boole | Reform | 182 |
| Stephen Maurice Handley | Reform | 160 |
| Sharon Ann Saxton | Reform | 156 |
Party shares count each party's leading candidate.
Littleover
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Lucy Care Elected | Lib Dem | 2,373 |
| Ajit Singh Atwal Elected | Lib Dem | 1,950 |
| Emily Claire Lonsdale Elected | Lib Dem | 1,929 |
| Gurdev Singh Dhillon | Labour | 1,426 |
| Sophia Amanda Brown | Labour | 1,293 |
| Simon Peter Parkes | Labour | 1,190 |
| Balbir Singh Samra | Conservative | 569 |
| Ed Packham | Conservative | 520 |
| Matthew Gordon Osborne | Conservative | 517 |
| David Stuart Jowitt | Reform | 146 |
| Jacqueline Blaney | Reform | 112 |
| Douglas James Banton | Reform | 108 |
Party shares count each party's leading candidate.
Mackworth & New Zealand
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Gaurav Pandey Elected | Conservative | 1,231 |
| John Whitby Elected | Labour | 1,190 |
| Ndukwe Onuoha Elected | Labour | 1,168 |
| Adrian Michael Pegg | Conservative | 1,114 |
| Nwando Umeh | Labour | 1,084 |
| Mick Walsh | Conservative | 1,044 |
| Diane Elizabeth Froggatt | Independent | 381 |
| Jak Jason Edward Carr | Green | 305 |
| Ben Sage | Reform | 179 |
| Nigel John Caulton | Reform | 174 |
| Sarah Louise Tillett | Lib Dem | 167 |
| Daniel Joseph Bamford | Reform | 162 |
| Carmine Branco | Lib Dem | 129 |
| Stuart Nigel Handley | Lib Dem | 84 |
Party shares count each party's leading candidate.
Mickleover
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Alison Joyce Holmes Elected | Conservative | 2,274 |
| Matthew Edward Holmes Elected | Conservative | 2,250 |
| Miles Hugo Pattison Elected | Conservative | 2,039 |
| Maggie Hird | Lib Dem | 1,610 |
| Nick Northover | Labour | 1,155 |
| Elle McAllister | Lib Dem | 1,138 |
| Greg Webb | Lib Dem | 1,071 |
| Angela Elizabeth Kinsey | Labour | 968 |
| Paul Anthony Sharratt | Labour | 854 |
| Holly Rushbrooke | Green | 330 |
| Jacqueline Banton | Reform | 158 |
| Adrian Raymond Anthony Hayden | Reform | 151 |
| Lisa Margaret Hodgon | Reform | 136 |
Party shares count each party's leading candidate.
Normanton
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jangir Khan Elected | Labour | 2,654 |
| Balbir Singh Sandhu Elected | Labour | 2,468 |
| Gurkiran Kaur Thandi Elected | Labour | 2,236 |
| Habib Tafseer | Conservative | 1,278 |
| Simon Bacon | Independent | 356 |
| Lindsay Hamilton Smith | Lib Dem | 295 |
| Derek Gould | Reform | 220 |
| Bob Troup | Lib Dem | 200 |
| Katie Jane Thomas | Reform | 194 |
| Laoni Charine Cooper | Reform | 180 |
| Geoffrey Ean O'Farrell | Lib Dem | 177 |
Party shares count each party's leading candidate.
Oakwood
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Matthew James Eyre Elected | Conservative | 2,287 |
| Freya Sylvia Rose Trewhella Elected | Conservative | 2,075 |
| Jamie Mulhall Elected | Conservative | 1,919 |
| Antony John Stevenson | Labour | 731 |
| Kehinde Johnson-Lawal | Labour | 710 |
| Ranjit Singh Seehra | Labour | 681 |
| Frank Harwood | Lib Dem | 355 |
| Chris Wright | Lib Dem | 349 |
| Jim Wise | Reform | 198 |
| Andrew James Bird | Lib Dem | 185 |
| Timothy David Adams | Reform | 152 |
| Monica Joan Lindsey | Reform | 139 |
Party shares count each party's leading candidate.
Sinfin & Osmaston
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Baggy Shanker Elected | Labour | 1,589 |
| Sarah Louise Chambers Elected | Labour | 1,553 |
| Nadine Dawn Louise Peatfield Elected | Labour | 1,537 |
| Jay Joshi | Conservative | 597 |
| Brenden De-Clive May | Reform | 319 |
| Maria Adebola Adeseun | Reform | 304 |
| Greg Szemraj | Reform | 262 |
| Kate Brown | Green | 175 |
| John Lawrence Arguile | Lib Dem | 124 |
| Mike Carr | Lib Dem | 91 |
| Lee Thomas | Lib Dem | 71 |
Party shares count each party's leading candidate.
Spondon
Last scheduled election, 4 May 2023 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Chris Poulter Elected | Conservative | 1,611 |
| Jonathan Charles Smale Elected | Conservative | 1,589 |
| Nicola Angela Roulstone Elected | Conservative | 1,589 |
| Ruth Elaine Coates | Labour | 1,049 |
| Adrian William Axtell | Labour | 987 |
| Pauline Inwood | Labour | 973 |
| Stevie Hardy | Green | 263 |
| Helen Elizabeth Harrison | Lib Dem | 251 |
| Philip Anthony Wray | Lib Dem | 217 |
| Cameron Mostyn Cox | Reform | 186 |
| Kathryn Anne Wills | Reform | 168 |
| Shane Carl Walker | Reform | 165 |
| Abdul Basit Jabbar | Lib Dem | 93 |
Party shares count each party's leading candidate.
Changed party since the election
2 councillors now sit for a different party from the one they were elected for.
| Ward | Councillor | Elected as | Now |
|---|---|---|---|
| Allestree | Kieran Morgan-McGeehan | Conservative 2023 | Independent |
| Littleover | Emily Lonsdale | Lib Dem 2023 | Labour |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| Derby South | 43% | Labour | Labour 36% |
| Derby North | 40% | Labour | Labour 33% |
| Mid Derbyshire | 17% | Labour | Conservative 32% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Derby
261,360 residents in 105,636 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.