Sandwell
Metropolitan borough · West Midlands · 72 seats in 24 wards · A third of seats elected in three years out of four · Next election 6 May 2027
Reform UK have a majority on Sandwell Council. The council has 72 councillors in 24 wards. Seats by party: Reform 41, Labour 28, Green 2, Other 1. The next election is on 6 May 2027.
Seats by party
Who holds each ward
Winning margin at the last election, in points.
Coloured by the party holding most of the ward's seats today; where seats are split evenly, by the party with the higher share at the last election.
Councillors and last results
Select a ward for its full results, candidates and last by-election.
| Ward and councillors | Last election |
|---|---|
| Bearwood John Tipper, Jennifer Hemingway, Hilary Grandey | 7 May 2026 Green 36.7% lead 1.4 pts |
| Blackheath David Williams, Mona Khurana, Michael Cooper | 7 May 2026 Reform 47.1% lead 21.0 pts |
| Bristnall Amolak Dhariwal, Liane Winsper, Jonathan Fox | 7 May 2026 Reform 35.1% lead 1.9 pts |
| Charlemont & Grove Vale Bob Jones, Ray Nock, Rachael Mitchell | 7 May 2026 Reform 35.6% lead 8.7 pts |
| Cradley Heath & Old Hill Nathan Williams, Mark Johnson, Craig Morris | 7 May 2026 Reform 41.8% lead 15.9 pts |
| Friar Park & Stone Cross Jack Sabharwal, Nick Fawcett, Lisa Weaver | 7 May 2026 Reform 50.9% lead 25.6 pts |
| Great Barr, Tamebridge & Yew Tree Michaela Allcock, Margaret Sutton, Connor Horton | 7 May 2026 Labour 35.4% lead 5.0 pts |
| Great Bridge Mark Webb, Brad Simms, Keith Edge | 7 May 2026 Reform 44.8% lead 21.1 pts |
| Greets Green & Lyng Pam Randhawa, Jackie Taylor, Mohammed Ahad | 7 May 2026 Labour 47.7% lead 23.6 pts |
| Hateley Heath Paul Moore, Amardeep Singh, Stephen Fellows | 7 May 2026 Labour 41.1% lead 4.5 pts |
| Hill Top Aaron Khuttan, Dean Hollowood, Amaan Husen | 7 May 2026 Reform 40.4% lead 9.2 pts |
| Langley Tuli Zefi, Peter Durnell, Paul Leavey | 7 May 2026 Reform 38.9% lead 12.3 pts |
| Newton & Valley Kenny Jinks, Elaine Giles, Keith Allcock | 7 May 2026 Labour 35.9% lead 6.5 pts |
| Old Warley Connor Marshall, Luke Cotterill, Karl Leech | 7 May 2026 Reform 34.3% lead 2.3 pts |
| Oldbury Nagi Daya Singh, Suzanne Hartwell, Rizwan Jalil | 7 May 2026 Labour 41.8% lead 14.6 pts |
| Princes End Gary Dale, Neil Shirvington, Geoffrey Sutton | 7 May 2026 Reform 47.8% lead 26.8 pts |
| Rowley Jitinder Taheem, Paul Tromans, Ritchie Massey | 7 May 2026 Reform 48.2% lead 21.1 pts |
| Smethwick Ashley Lewis, Parbinder Kaur, Luke Davies | 7 May 2026 Labour 46.9% lead 23.3 pts |
| Soho & Victoria Farut Shaeen, Mohammed Uddin, Ragih Muflihi | 7 May 2026 Labour 52.2% lead 25.1 pts |
| St Pauls Abid Hussain, Charn Padda, Aqeela Choudhry | 7 May 2026 Labour 48.4% lead 30.5 pts |
| Tipton Green Richard Jeffcoat, Tim Hordley, Matthew Lloyd | 7 May 2026 Independent 30.2% lead 1.2 pts |
| Tividale Lou Yates, Ken Parsons, Maria Crompton | 7 May 2026 Reform 38.2% lead 0.8 pts |
| Wednesbury Paul Snape, Jeremy Handley, Owen Nelson | 7 May 2026 Reform 46.8% lead 24.4 pts |
| West Bromwich Central Harpal Tiwana, Tirath Dhatt, Liam Preece | 7 May 2026 Labour 45.5% lead 26.1 pts |
Bearwood
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Hilary Jane Grandey Elected | Green | 1,599 |
| John Ashley Tipper Elected | Green | 1,569 |
| Jennifer Hemingway Elected | Labour | 1,535 |
| Paul William Connor | Green | 1,493 |
| Bobbie Fenton | Labour | 1,472 |
| Sita Ram Malhi | Labour | 1,306 |
| Paul Bithell | Reform | 818 |
| Nathan Poole | Reform | 721 |
| Robert William White | Reform | 683 |
| Leon Barnfield | Conservative | 343 |
| Balbinder Kaur | Conservative | 261 |
| Karol Krupa | Conservative | 201 |
| Richard Gingell | Trade Unionist and Socialist Coalition | 58 |
Party shares count each party's leading candidate.
Blackheath
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Mike Cooper Elected | Reform | 1,985 |
| Dave Williams Elected | Reform | 1,800 |
| Mona Khurana Elected | Reform | 1,668 |
| Kerrie Carmichael | Labour | 1,099 |
| Jag Singh | Labour | 892 |
| Shobha Sharma | Labour | 860 |
| Deborah White | Green | 541 |
| Gemma Barnfield | Conservative | 488 |
| Ellis Wood | Green | 477 |
| Richard Andrew Watson | Green | 443 |
| Bhapinder Singh Bains | Conservative | 385 |
| Karolina Kordala | Conservative | 329 |
| Randall Shergill | Independent | 100 |
Party shares count each party's leading candidate.
Bristnall
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jonathan James Fox Elected | Reform | 1,283 |
| Amolak Singh Dhariwal Elected | Labour | 1,215 |
| Liane Winsper Elected | Reform | 1,148 |
| Ellen Fenton | Labour | 1,138 |
| Ravinder Singh | Reform | 1,131 |
| Tom Johnston | Labour | 1,100 |
| Kalman Dean-Richards | Green | 676 |
| Louise Pearson | Green | 639 |
| Richard Touzjian | Green | 509 |
| Colin Blewitt | Conservative | 486 |
| Amran Singh Jaypal | Conservative | 392 |
| Rafal Dobiczek | Conservative | 343 |
Party shares count each party's leading candidate.
Charlemont & Grove Vale
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Bob Jones Elected | Reform | 1,499 |
| Ray Nock Elected | Reform | 1,487 |
| Rachael Michelle Mitchell Elected | Reform | 1,443 |
| Dalel Singh Bhamra | Labour | 1,131 |
| David Dean Fisher | Conservative | 868 |
| Satish Danny Paul | Labour | 864 |
| Stephanie Hyacinth Thomas | Labour | 817 |
| Aran Duggal | Conservative | 772 |
| Amrita Jasmine Dunn | Conservative | 673 |
| Parminder Kaur Bahia | Green | 531 |
| Maddi Lane | Green | 438 |
| Primrose Joy Taylor | Green | 403 |
| Bertram Richards | Lib Dem | 182 |
Party shares count each party's leading candidate.
Cradley Heath & Old Hill
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Mark Johnson Elected | Reform | 1,482 |
| Craig Morris Elected | Reform | 1,430 |
| Nathan John Williams Elected | Reform | 1,392 |
| Julie Webb | Labour | 919 |
| Tom Knowles | Labour | 908 |
| Sheraz Khan | Labour | 836 |
| Katherine Anderson | Green | 566 |
| Brad Dymond | Green | 435 |
| Awais Qaisar | Green | 387 |
| Annetta Powell | Conservative | 348 |
| Satinder Dunn | Conservative | 336 |
| Kimberly Victoria Goddard | Conservative | 329 |
| Sam Richardson | Lib Dem | 230 |
Party shares count each party's leading candidate.
Friar Park & Stone Cross
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Nick Fawcett Elected | Reform | 1,671 |
| Lisa Jane Weaver Elected | Reform | 1,598 |
| Jack Sabharwal Elected | Reform | 1,574 |
| Simon Hackett | Labour | 829 |
| Terry Fitzgerald | Labour | 688 |
| Elizabeth Ann Giles | Labour | 674 |
| Paul Barnfield | Conservative | 439 |
| Dennis Oba | Conservative | 312 |
| Amy Pittaway | Green | 303 |
| Nita Leyshon | Green | 280 |
| Agnieszca Wojtowicz | Conservative | 274 |
| Cameron Robinson-Perry | Green | 253 |
| Colin Nicholas Rankine | Yeshua | 38 |
Party shares count each party's leading candidate.
Great Barr, Tamebridge & Yew Tree
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Connor Lee Horton Elected | Labour | 1,489 |
| Michaela Allcock Elected | Labour | 1,353 |
| Margaret Laura Sutton Elected | Reform | 1,276 |
| Ray Darby | Reform | 1,258 |
| Darren Richard Harding | Reform | 1,219 |
| Mazhar Hussain | Labour | 1,108 |
| Adrian Frederick Jones | Conservative | 598 |
| Vik Chandla | Green | 503 |
| Jaroslaw Cwik | Conservative | 471 |
| Debi Hayward | Green | 458 |
| Michal Lorek | Conservative | 418 |
| Frank Emukperuo | Green | 402 |
| Mark Smith | Lib Dem | 335 |
| Hoque Akramul | Lib Dem | 282 |
Party shares count each party's leading candidate.
Great Bridge
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Keith Stephen Edge Elected | Reform | 1,591 |
| Mark Terence Webb Elected | Reform | 1,409 |
| Brad Steven Simms Elected | Reform | 1,380 |
| Kartar Singh Dosanjh | Labour | 843 |
| Will Gill | Green | 836 |
| Sahdaish Kaur Pall | Labour | 724 |
| Soyfur Rahman | Labour | 680 |
| Joe Cogavin | Green | 621 |
| Naseer Hussain | Green | 610 |
| Aaron David Emms | Conservative | 283 |
| Parveen Ahkter | Conservative | 273 |
| Shahid Mahmood | Conservative | 183 |
Party shares count each party's leading candidate.
Greets Green & Lyng
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Mohammed Ahad Elected | Labour | 1,597 |
| Pam Randhawa Elected | Labour | 1,359 |
| Jackie Taylor Elected | Labour | 1,356 |
| Paul Green | Reform | 805 |
| Mark McDermott | Reform | 773 |
| Mike Stanyer | Reform | 760 |
| Laura Curtis | Green | 484 |
| Mohammed Musharrof Hussain | Green | 480 |
| Renee Collins | Green | 460 |
| Patrycja Suchenek | Conservative | 245 |
| Dagmara Wojtowicz | Conservative | 229 |
| Balbir Singh Negi | Lib Dem | 215 |
| Patryk Wojtowicz | Conservative | 203 |
Party shares count each party's leading candidate.
Hateley Heath
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Paul Moore Elected | Labour | 1,266 |
| Amardeep Singh Elected | Labour | 1,166 |
| Stephen James Fellows Elected | Reform | 1,127 |
| Dave Moore | Reform | 1,088 |
| Jayne Wilkinson | Labour | 1,073 |
| Doug Perry | Reform | 1,062 |
| Theresa Millard | Green | 336 |
| Sunitha Soni | Green | 282 |
| Dorota Cwik | Conservative | 268 |
| Susan Gollins | Conservative | 266 |
| Liegha Taylor | Green | 255 |
| Ram Sarup | Conservative | 211 |
| Martin Roebuck | Lib Dem | 80 |
Party shares count each party's leading candidate.
Hill Top
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Dean Adam Hollowood Elected | Reform | 1,381 |
| Amaan Husen Elected | Reform | 1,193 |
| Aaron Khuttan Elected | Reform | 1,183 |
| Jenny Chidley | Labour | 1,067 |
| Kulwant Singh Uppal | Labour | 1,013 |
| Skerntian Keri | Labour | 884 |
| Steve Simcox | Conservative | 391 |
| Zach Bates | Green | 385 |
| Rohan Lal | Conservative | 365 |
| Olivia Emily Shaw | Green | 345 |
| Oskar Wojtowicz | Conservative | 275 |
| Al Imon Mohammed | Green | 270 |
| Manjit Singh Lall | Lib Dem | 191 |
Party shares count each party's leading candidate.
Langley
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Pete Durnell Elected | Reform | 1,450 |
| Paul Christopher Leavey Elected | Reform | 1,382 |
| Tuli Zefi Elected | Reform | 1,246 |
| Caroline Louise Owen | Labour | 992 |
| Jill Tromans | Labour | 948 |
| Nadia Iqbal | Labour | 935 |
| Eve Batten | Green | 614 |
| James Deans | Green | 550 |
| Sarah Louise Deans | Green | 533 |
| Sandra Collinge | Conservative | 463 |
| Izabela Blaszczak | Conservative | 367 |
| Krzysztof Wojtowicz | Conservative | 300 |
| Dheeraj Singh Rawat | Lib Dem | 205 |
Party shares count each party's leading candidate.
Newton & Valley
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Keith Robert Allcock Elected | Labour | 1,311 |
| Kenny Jinks Elected | Reform | 1,073 |
| Elaine Mary Giles Elected | Labour | 1,068 |
| Rob Williams | Reform | 1,053 |
| Tarjinder Singh Bassi | Reform | 1,029 |
| Saj Ashraf | Labour | 1,021 |
| Liam Emanuel | Green | 548 |
| Jeremy David Parker | Green | 533 |
| Tiffany Sims | Green | 519 |
| Roman Lal | Conservative | 421 |
| Ewa Lorek | Conservative | 371 |
| Alina Mazur | Conservative | 318 |
| Amanda Jenkins | Lib Dem | 300 |
| Daljit Kaur | Lib Dem | 256 |
Party shares count each party's leading candidate.
Old Warley
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Karl Terry Leech Elected | Reform | 1,379 |
| Connor Marshall Elected | Reform | 1,376 |
| Luke Dean Cotterill Elected | Labour | 1,288 |
| Harnoor Bhullar | Labour | 1,206 |
| Baljinder Singh | Reform | 1,201 |
| Chippie Kalebe-Nyamongo | Labour | 1,036 |
| Mark Steven Holdroyd | Green | 596 |
| Tanisha Reid | Green | 559 |
| Eric Dawes | Conservative | 501 |
| Mohammed Mahmood Amin Miah | Green | 468 |
| Aleksandra Rokita | Conservative | 324 |
| Katarzyna Sikora | Conservative | 320 |
| Bob Smith | Lib Dem | 258 |
Party shares count each party's leading candidate.
Oldbury
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Nagi Daya Singh Elected | Labour | 1,177 |
| Suzanne Maria Hartwell Elected | Labour | 1,105 |
| Rizwan Jalil Elected | Labour | 1,089 |
| Stuart Hill | Reform | 767 |
| Rita Randell | Reform | 745 |
| Andrew John Such | Reform | 730 |
| Jake Simon Cree | Green | 486 |
| Andy Dangerfield | Green | 452 |
| Thomas Alan Richard Gerrish | Green | 403 |
| Amit Amit | Conservative | 387 |
| Daniel Marquez | Conservative | 306 |
| Shazia Khan | Conservative | 262 |
Party shares count each party's leading candidate.
Princes End
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Gary Andrew Dale Elected | Reform | 1,569 |
| Neil Shirvington Elected | Reform | 1,472 |
| Geoffrey Lionel Sutton Elected | Reform | 1,394 |
| Archer Williams | Labour | 687 |
| Geoff Deakin | Labour | 562 |
| Kelly Cranston | Conservative | 486 |
| Joanna Quaye | Labour | 450 |
| Justyna Kordala | Conservative | 345 |
| Helen Broome | Green | 298 |
| Natalie Weston | Conservative | 280 |
| Shareen Khan | Green | 197 |
| Seona Deuchar | Green | 192 |
| Chandra Shekhar Sharma | Lib Dem | 126 |
| David Wilkes | Advance UK | 113 |
Party shares count each party's leading candidate.
Rowley
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Paul Tromans Elected | Reform | 1,677 |
| Ritchie Colin Massey Elected | Reform | 1,616 |
| Jeet Taheem Elected | Reform | 1,402 |
| Sohail Iqbal | Labour | 945 |
| Khayam Khan | Labour | 871 |
| Desta Harris | Labour | 852 |
| Kelly Burton | Conservative | 458 |
| Eva Echo | Green | 401 |
| Benjamin James Morris | Green | 350 |
| Joseph Loudon | Green | 339 |
| Sharnjit Kaur | Conservative | 326 |
| Ryan Lal | Conservative | 284 |
Party shares count each party's leading candidate.
Smethwick
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Parbinder Kaur Elected | Labour | 1,339 |
| Luke John Davies Elected | Labour | 1,298 |
| Ash Lewis Elected | Labour | 1,182 |
| Keiran David John Diver | Green | 673 |
| Mark Redding | Green | 642 |
| Simran Kaur | Reform | 605 |
| Mamta Bhardwaj | Reform | 603 |
| Kez Sleeman | Green | 593 |
| Dwayne Robert James McQuaid | Reform | 570 |
| Harjindar Kaur Marwaha | Conservative | 239 |
| Ann Wylie | Conservative | 192 |
| Tarlochan Sunner | Conservative | 185 |
Party shares count each party's leading candidate.
Soho & Victoria
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Ragih Saleh Ahmed Muflihi Elected | Labour | 1,304 |
| Farut Shaeen Elected | Labour | 1,275 |
| Mohammed Jalal Uddin Elected | Labour | 1,232 |
| Andrea Melissa Boxall | Green | 676 |
| Erin Lewis | Green | 613 |
| Stefan Joseph Gareth Smith | Green | 581 |
| Christopher Bernard Clemson | Reform | 260 |
| Susan Neale | Conservative | 258 |
| David Michael Jones | Reform | 254 |
| Les Smith | Reform | 220 |
| Jolanta Obcowska-Sarup | Conservative | 203 |
| Leslie Trumpeter | Conservative | 200 |
Party shares count each party's leading candidate.
St Pauls
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Aqeela Choudhry Elected | Labour | 1,745 |
| Abid Hussain Elected | Labour | 1,650 |
| Charn Singh Padda Elected | Labour | 1,620 |
| Owais Sajed Khan | Green | 646 |
| Kevin Priest | Green | 517 |
| Sukhbir Singh Gill | Independent | 474 |
| Kenan Taylor | Green | 462 |
| Steven Finch | Reform | 301 |
| Mark John Pilkington | Reform | 242 |
| Lynne Tomkinson | Reform | 226 |
| Shirley Andrea Johnson | Conservative | 224 |
| Jay Singh | Trade Unionist and Socialist Coalition | 214 |
| Anna Misiewicz | Conservative | 180 |
| Krzysztof Misiewicz | Conservative | 135 |
Party shares count each party's leading candidate.
Tipton Green
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Richard James Elessing Jeffcoat Elected | Independent | 1,443 |
| Tim Hordley Elected | Reform | 1,386 |
| Matt Lloyd Elected | Reform | 1,345 |
| Syeda Khatun | Labour | 1,101 |
| Khurshid Haque | Labour | 1,007 |
| Abdul Husen | Reform | 956 |
| Nahid Iqbal | Labour | 893 |
| Raven Dixon-Biggs | Green | 554 |
| Prabhkin Kaur Bhullar | Green | 535 |
| Aldo Mussi | Green | 355 |
| Tom Lewandowski | Conservative | 293 |
| Katarzyna Dobosz | Conservative | 261 |
| Manjit Singh | Conservative | 247 |
Party shares count each party's leading candidate.
Tividale
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Ken Parsons Elected | Reform | 1,366 |
| Maria Crompton Elected | Labour | 1,338 |
| Lou Yates Elected | Reform | 1,280 |
| Coleen Sheehan | Reform | 1,267 |
| Altaf Hussain | Labour | 1,025 |
| Ritu Sharma | Labour | 1,022 |
| Mark Byrne | Green | 428 |
| Robin Sarah Diver | Green | 381 |
| James Francis Munoz | Green | 307 |
| Libbi Tudor | Conservative | 297 |
| Jasbir Ranie | Conservative | 253 |
| Jacek Wojtowicz | Conservative | 214 |
| Palwinder Singh | Lib Dem | 148 |
Party shares count each party's leading candidate.
Wednesbury
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Jeremy John Handley Elected | Reform | 1,777 |
| Owen Michael Nelson Elected | Reform | 1,714 |
| Paul Snape Elected | Reform | 1,659 |
| Luke Giles | Labour | 850 |
| Peter Hughes | Labour | 823 |
| Nicola Marie Maycock | Labour | 786 |
| Mohammed All-Hasan | Green | 563 |
| Eve Ward | Green | 440 |
| Jai Kaur Sandhu | Green | 411 |
| George Okpako | Conservative | 298 |
| Evelyn Pessu | Conservative | 293 |
| Rafiullah Mohammadzai | Conservative | 279 |
| Richard Daniel Jones | Lib Dem | 206 |
| Richard McVittie | Lib Dem | 188 |
| Gina Patel | Independent | 106 |
Party shares count each party's leading candidate.
West Bromwich Central
Last scheduled election, 7 May 2026 (3 seats)
| Candidate | Party | Votes |
|---|---|---|
| Tirath Singh Dhatt Elected | Labour | 1,371 |
| Liam Vincent Preece Elected | Labour | 1,221 |
| Harpal Kaur Tiwana Elected | Labour | 1,197 |
| Chris George | Reform | 586 |
| Sue Taylor | Reform | 534 |
| Gaynor Summan | Reform | 511 |
| Oluwadamilola Oluwaseon Amoo | Green | 483 |
| Sarah James | Conservative | 423 |
| Nikhwat Marawat | Green | 417 |
| Kristopher Sarabadu | Green | 384 |
| Anne-Marie Wright | Conservative | 319 |
| Suzanna Narojczyk | Conservative | 301 |
| Daria Gorczynska | Independent | 150 |
Party shares count each party's leading candidate.
Seats up on 6 May 2027
24 of 72 seats are up. Seats held now, by party:
| Ward | Councillor whose term ends |
|---|---|
| Bearwood | Jennifer Hemingway Labour |
| Blackheath | Mona Khurana Reform |
| Bristnall | Liane Winsper Reform |
| Charlemont & Grove Vale | Rachael Mitchell Reform |
| Cradley Heath & Old Hill | Nathan Williams Reform |
| Friar Park & Stone Cross | Jack Sabharwal Reform |
| Great Barr, Tamebridge & Yew Tree | Margaret Sutton Reform |
| Great Bridge | Brad Simms Reform |
| Greets Green & Lyng | Jackie Taylor Labour |
| Hateley Heath | Stephen Fellows Reform |
| Hill Top | Aaron Khuttan Reform |
| Langley | Tuli Zefi Reform |
| Newton & Valley | Elaine Giles Labour |
| Old Warley | Luke Cotterill Labour |
| Oldbury | Rizwan Jalil Labour |
| Princes End | Geoffrey Sutton Reform |
| Rowley | Jitinder Taheem Reform |
| Smethwick | Ashley Lewis Labour |
| Soho & Victoria | Mohammed Uddin Labour |
| St Pauls | Charn Padda Labour |
| Tipton Green | Matthew Lloyd Reform |
| Tividale | Lou Yates Reform |
| Wednesbury | Paul Snape Reform |
| West Bromwich Central | Harpal Tiwana Labour |
Term end dates from Open Council Data.
Every council by-election since 2021
1 by-election since July 2021, 0 of them gains.
| Date | Ward | Result | Winner's share |
|---|---|---|---|
| 27 October 2022 | Wednesbury South | Labour hold | 51.3% |
Parliamentary constituencies
| Constituency | Share of council | 2024 winner | Projected now |
|---|---|---|---|
| Smethwick | 34% | Labour | Labour 41% |
| West Bromwich | 32% | Labour | Labour 39% |
| Tipton and Wednesbury | 30% | Labour | Reform 37% |
| Halesowen | 5% | Labour | Labour 34% |
Share of the council: the proportion of its census neighbourhoods (2021 LSOAs) in each seat. The projection is PollCheck's demographic model at current polling, not a forecast.
Who lives in Sandwell
341,831 residents in 130,193 households
GB figure. 2021 Census (Scotland: 2022): age as a share of residents aged 15 and over, qualifications of residents aged 16 and over, housing as a share of households. Leave: 2016 EU referendum, Electoral Commission results by counting area.
Councils most like this one
Closest on the measures above: the 2016 Leave vote, age, qualifications and housing. Maps show which party holds each ward.
Sources and method
Seat totals and control: PollCheck council control tracker. Councillors: Open Council Data (CC BY-SA 4.0). Election results: Democracy Club (CC BY 4.0), with some vote counts from DCLEAPIL, Leman (2025) (CC BY-SA 4.0), and corrections checked against councils' official declarations. Ward boundaries: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Census: Office for National Statistics and National Records of Scotland.
Councillor lists and DCLEAPIL-derived vote counts on this page are available under CC BY-SA 4.0.
In wards electing more than one councillor, a party's share counts only its leading candidate (the Rallings and Thrasher method). Independents count individually. The lead is the gap between the top two parties' shares.