- Polls
- 58
- Latest poll
- Nov 2, 2026
- Approval lean
- −5.9
- Populations
- RV 17 A 41
Published as
- Reuters/Ipsos 56
- The Washington Post/ABC News/Ipsos 6
- Washington Post/ABC News/Ipsos 3
- Ipsos 2
- The Washington Post/Ipsos 2
- Washington Post-Ipsos 1
- Ipsos/Reuters 1
- Washington Post/Ipsos 1
Trump approval
Ipsos polls and the PollCheck average
Latest Ipsos poll, November 2, 2026: approve 36, disapprove 63. PollCheck average that day: approve 38.2, disapprove 59.1.
House effect
−5.9−80+8
Trump net approval against other pollsters on the same dates, in points (positive is more approving). Based on 57 polls.
Polls
Ipsos polls in every tracker
Newest first. Grey rows are not in that tracker's average (hover for the reason).
| Dates | Tracker | Published as | Sample | Result | Source |
|---|---|---|---|---|---|
| Oct 29-Nov 2 | Trump approval | Reuters/Ipsos | 1,357 RV | App 36, Dis 63 | Release |
| Oct 22-26 | Trump approval | Reuters/Ipsos | 1,679 A | App 32, Dis 66 | Release |
| Oct 16-19 | Trump approval | Reuters/Ipsos | 1,679 A | App 31, Dis 66 | Release |
| Oct 9-13 | Trump approval | Washington Post/ABC News/Ipsos | 2,545 A | App 33, Dis 66 | Release |
| Sep 30-Oct 5 | Trump approval | Reuters/Ipsos | 4,506 A | App 32, Dis 65 | Release |
| Sep 17-20 | Trump approval | Reuters/Ipsos | 1,277 A | App 32, Dis 66 | Release |
| Sep 11-14 | Trump approval | Reuters/Ipsos not used | 1,143 A | App 35, Dis 62 | Release |
| Sep 11-14 | Trump approval | Reuters/Ipsos | 896 RV | App 39, Dis 61 | Release |
| Aug 28-31 | Trump approval | Reuters/Ipsos not used | 1,167 A | App 33, Dis 63 | Release |
| Aug 28-31 | Trump approval | Reuters/Ipsos | 924 RV | App 37, Dis 62 | Release |
| Aug 21-24 | Trump approval | Reuters/Ipsos | 951 RV | App 37, Dis 63 | Release |
| Aug 21-24 | Trump approval | Reuters/Ipsos not used | 1,215 A | App 33, Dis 65 | Release |
| Jul 29-Aug 3 | Trump approval | Reuters/Ipsos not used | 4,505 A | App 35, Dis 63 | Release |
| Jul 29-Aug 3 | Trump approval | Reuters/Ipsos | 3,542 RV | App 38, Dis 61 | Release |
| Jul 24-26 | Trump approval | Reuters/Ipsos not used | 1,248 A | App 37, Dis 61 | Release |
| Jul 24-26 | Trump approval | Reuters/Ipsos | 1,003 RV | App 39, Dis 60 | Release |
| Jul 8-13 | Trump approval | Washington Post-Ipsos | 2,648 A | App 37, Dis 61 | Release |
| Jun 18-22 | Trump approval | Reuters/Ipsos | 978 RV | App 34, Dis 64 | Release |
| Jun 12-15 | Trump approval | Reuters/Ipsos | 1,195 RV | App 40, Dis 60 | Release |
| Jun 12-15 | Trump approval | Reuters/Ipsos not used | 1,537 A | App 36, Dis 62 | Release |
| Jun 3-8 | Trump approval | Reuters/Ipsos | 3,578 RV | App 38, Dis 61 | Release |
| Jun 3-8 | Trump approval | Reuters/Ipsos not used | 4,531 A | App 35, Dis 63 | Release |
| May 15-18 | Trump approval | Reuters/Ipsos | 984 RV | App 38, Dis 61 | Release |
| May 15-18 | Trump approval | Reuters/Ipsos not used | 1,271 A | App 35, Dis 63 | Release |
| May 8-11 | Trump approval | Reuters/Ipsos | 1,254 A | App 36, Dis 63 | Release |
| Apr 24-28 | Trump approval | The Washington Post/ABC News/Ipsos | 2,059 RV | App 39, Dis 60 | Release |
| Apr 24-28 | Trump approval | The Washington Post/ABC News/Ipsos not used | 2,560 A | App 37, Dis 62 | Release |
| Apr 24-27 | Trump approval | Reuters/Ipsos | 1,014 RV | App 37, Dis 62 | Release |
| Apr 24-27 | Trump approval | Reuters/Ipsos not used | 1,269 A | App 34, Dis 64 | Release |
| Apr 15-20 | Trump approval | Reuters/Ipsos | 4,557 A | App 36, Dis 62 | Release |
| Mar 17-19 | Trump approval | Reuters/Ipsos | 1,545 A | App 40, Dis 58 | Release |
| Feb 28-Mar 1 | Trump approval | Reuters/Ipsos | 1,282 A | App 38, Dis 60 | Release |
| Feb 18-23 | Trump approval | Reuters/Ipsos | 4,638 A | App 40, Dis 58 | Release |
| Feb 12-17 | Trump approval | The Washington Post/ABC News/Ipsos | 2,087 RV | App 41, Dis 58 | Release |
| Feb 12-17 | Trump approval | The Washington Post/ABC News/Ipsos not used | 2,589 A | App 39, Dis 60 | Release |
| Feb 13-16 | Trump approval | Reuters/Ipsos | 1,117 A | App 38, Dis 60 | Release |
| Jan 23-25 | Trump approval | Reuters/Ipsos | 1,139 A | App 38, Dis 59 | Release |
| Jan 12-13 | Trump approval | Reuters/Ipsos | 1,217 A | App 41, Dis 58 | Release |
| Jan 4-5 | Trump approval | Reuters/Ipsos | 1,248 A | App 42, Dis 56 | Release |
| Dec 3-8, 2025 | Trump approval | Reuters/Ipsos | 4,434 A | App 41, Dis 57 | Release |
| Nov 14-17, 2025 | Trump approval | Reuters/Ipsos | 1,017 A | App 38, Dis 60 | Release |
| Nov 7-12, 2025 | Trump approval | Reuters/Ipsos | 1,200 A | App 40, Dis 58 | Release |
| Oct 24-28, 2025 | Trump approval | Washington Post/ABC News/Ipsos not used | 2,725 A | App 41, Dis 59 | Release |
| Oct 24-28, 2025 | Trump approval | Washington Post/ABC News/Ipsos | 2,203 RV | App 43, Dis 57 | Release |
| Oct 24-26, 2025 | Trump approval | Reuters/Ipsos | 1,018 A | App 40, Dis 57 | Release |
| Oct 15-20, 2025 | Trump approval | Ipsos | 4,385 A | App 42, Dis 56 | Release |
| Oct 3-7, 2025 | Trump approval | Reuters/Ipsos | 1,154 A | App 40, Dis 58 | Release |
| Sep 11-15, 2025 | Trump approval | The Washington Post/Ipsos not used | 2,513 A | App 43, Dis 56 | Release |
| Sep 11-15, 2025 | Trump approval | The Washington Post/Ipsos | RV | App 45, Dis 55 | Release |
| Sep 5-9, 2025 | Trump approval | Reuters/Ipsos | 1,084 A | App 42, Dis 56 | Release |
| Aug 22-24, 2025 | Trump approval | Reuters/Ipsos | 1,022 A | App 40, Dis 54 | Release |
| Aug 13-18, 2025 | Trump approval | Reuters/Ipsos | 4,446 A | App 40, Dis 54 | Release |
| Jul 25-27, 2025 | Trump approval | Reuters/Ipsos | 1,023 A | App 40, Dis 56 | Release |
| Jul 15-16, 2025 | Trump approval | Reuters/Ipsos | 1,027 A | App 41, Dis 54 | Release |
| Jun 21-23, 2025 | Trump approval | Reuters/Ipsos | 1,139 A | App 41, Dis 57 | Release |
| Jun 20-22, 2025 | Trump approval | Reuters/Ipsos | 1,144 A | App 41, Dis 54 | Release |
| Jun 11-16, 2025 | Trump approval | Reuters/Ipsos | 4,258 A | App 42, Dis 54 | Release |
| May 16-18, 2025 | Trump approval | Reuters/Ipsos | 1,024 A | App 42, Dis 52 | Release |
| May 12-13, 2025 | Trump approval | Reuters/Ipsos | 1,163 A | App 44, Dis 52 | Release |
| Apr 25-27, 2025 | Trump approval | Reuters/Ipsos | 1,029 A | App 42, Dis 53 | Release |
| Apr 18-25, 2025 | Trump approval | The Washington Post/ABC News/Ipsos | 1,992 RV | App 42, Dis 55 | Release |
| Apr 18-25, 2025 | Trump approval | The Washington Post/ABC News/Ipsos not used | 2,464 A | App 39, Dis 55 | Release |
| Apr 16-21, 2025 | Trump approval | Ipsos/Reuters | 913 RV | App 42, Dis 53 | Release |
| Mar 31-Apr 2, 2025 | Trump approval | Ipsos | 1,486 A | App 43, Dis 53 | Release |
| Mar 21-23, 2025 | Trump approval | Reuters/Ipsos | 1,030 A | App 45, Dis 51 | Release |
| Mar 11-12, 2025 | Trump approval | Reuters/Ipsos | 1,422 A | App 44, Dis 52 | Release |
| Mar 3-4, 2025 | Trump approval | Reuters/Ipsos | 1,174 A | App 43, Dis 50 | Release |
| Feb 21-23, 2025 | Trump approval | Reuters/Ipsos | 1,029 A | App 44, Dis 50 | Release |
| Feb 13-18, 2025 | Trump approval | Washington Post/Ipsos | 1,206 A | App 48, Dis 51 | Release |
| Feb 13-18, 2025 | Trump approval | Reuters/Ipsos | 4,145 A | App 44, Dis 51 | Release |
| Jan 24-26, 2025 | Trump approval | Reuters/Ipsos | 1,034 A | App 45, Dis 46 | Release |
| Jan 20-21, 2025 | Trump approval | Reuters/Ipsos | 1,077 A | App 47, Dis 41 | Release |
Trackers
- Trump approval 72 rows
How pollsters are grouped
A poll is filed under the firm that ran the fieldwork, so sponsor versions (such as Economist/YouGov and CBS News/YouGov) share a page. A survey counts once, however many populations or 2028 match-ups it reports.
Poll lists adapted from Wikipedia (CC BY-SA 4.0) and VoteHub (CC BY 4.0), as credited on each tracker page.
PollCheck US. Data through November 5, 2026. Photo credits