Where to vote: Florida voter lookup (state election office).
Registered voters, 2008-2024
EAVS counts, every two years. Florida Division of Elections, September 30, 2026: 13,672,122.
Survey estimate: reported registration, 1972-2024
Current Population Survey: adults who said they were registered.
Party registration, September 30, 2026
Active registered voters by party, from the Florida Division of Elections.
| County | Democrats | Republicans | Unaffiliated | Other | Total | Margin |
|---|---|---|---|---|---|---|
| Alachua | 74,327 | 48,919 | 37,569 | 5,903 | 166,718 | D+15.2 |
| Baker | 2,810 | 12,731 | 1,871 | 479 | 17,891 | R+55.5 |
| Bay | 23,958 | 75,352 | 23,562 | 5,539 | 128,411 | R+40.0 |
| Bradford | 3,467 | 10,874 | 1,976 | 576 | 16,893 | R+43.8 |
| Brevard | 112,384 | 207,836 | 106,951 | 19,197 | 446,368 | R+21.4 |
| Broward | 473,943 | 275,839 | 317,867 | 32,863 | 1,100,512 | D+18.0 |
| Calhoun | 1,850 | 4,904 | 738 | 104 | 7,596 | R+40.2 |
| Charlotte | 29,776 | 85,556 | 32,995 | 7,322 | 155,649 | R+35.8 |
| Citrus | 20,897 | 72,268 | 22,743 | 5,332 | 121,240 | R+42.4 |
| Clay | 31,497 | 88,825 | 29,097 | 6,456 | 155,875 | R+36.8 |
| Collier | 51,335 | 146,869 | 58,179 | 8,659 | 265,042 | R+36.0 |
| Columbia | 9,503 | 24,561 | 6,111 | 1,403 | 41,578 | R+36.2 |
| Desoto | 4,096 | 8,353 | 3,040 | 544 | 16,033 | R+26.6 |
| Dixie | 1,581 | 6,879 | 1,322 | 271 | 10,053 | R+52.7 |
| Duval | 246,887 | 239,337 | 142,982 | 24,818 | 654,024 | D+1.2 |
| Escambia | 59,908 | 100,258 | 38,928 | 7,897 | 206,991 | R+19.5 |
| Flagler | 23,671 | 51,608 | 20,648 | 4,449 | 100,376 | R+27.8 |
| Franklin | 2,121 | 4,108 | 1,087 | 291 | 7,607 | R+26.1 |
| Gadsden | 17,463 | 6,010 | 2,845 | 526 | 26,844 | D+42.7 |
| Gilchrist | 1,698 | 9,243 | 1,520 | 520 | 12,981 | R+58.1 |
| Glades | 1,420 | 4,111 | 1,084 | 236 | 6,851 | R+39.3 |
| Gulf | 2,238 | 7,288 | 1,267 | 391 | 11,184 | R+45.2 |
| Hamilton | 2,310 | 3,788 | 818 | 231 | 7,147 | R+20.7 |
| Hardee | 2,463 | 6,645 | 1,970 | 409 | 11,487 | R+36.4 |
| Hendry | 5,595 | 9,519 | 3,637 | 619 | 19,370 | R+20.3 |
| Hernando | 30,595 | 71,455 | 29,915 | 5,900 | 137,865 | R+29.6 |
| Highlands | 13,632 | 35,186 | 11,682 | 2,730 | 63,230 | R+34.1 |
| Hillsborough | 276,132 | 297,763 | 215,683 | 31,719 | 821,297 | R+2.6 |
| Holmes | 1,472 | 8,501 | 1,192 | 282 | 11,447 | R+61.4 |
| Indian River | 26,497 | 63,627 | 23,995 | 5,442 | 119,561 | R+31.1 |
| Jackson | 7,813 | 16,291 | 2,654 | 683 | 27,441 | R+30.9 |
| Jefferson | 3,836 | 4,781 | 1,158 | 253 | 10,028 | R+9.4 |
| Lafayette | 590 | 3,334 | 270 | 70 | 4,264 | R+64.4 |
| Lake | 70,192 | 135,620 | 66,443 | 10,895 | 283,150 | R+23.1 |
| Lee | 108,713 | 249,707 | 125,822 | 19,096 | 503,338 | R+28.0 |
| Leon | 88,016 | 54,604 | 35,526 | 5,990 | 184,136 | D+18.1 |
| Levy | 6,136 | 18,927 | 4,062 | 1,266 | 30,391 | R+42.1 |
| Liberty | 1,154 | 2,949 | 476 | 26 | 4,605 | R+39.0 |
| Madison | 3,862 | 5,309 | 1,213 | 137 | 10,521 | R+13.8 |
| Manatee | 68,494 | 143,556 | 65,115 | 10,182 | 287,347 | R+26.1 |
| Marion | 67,972 | 140,407 | 51,258 | 11,216 | 270,853 | R+26.7 |
| Martin | 24,151 | 63,969 | 23,551 | 5,339 | 117,010 | R+34.0 |
| Miami-Dade | 416,103 | 460,976 | 395,787 | 35,570 | 1,308,436 | R+3.4 |
| Monroe | 14,741 | 25,163 | 12,504 | 2,294 | 54,702 | R+19.1 |
| Nassau | 13,766 | 50,007 | 14,790 | 3,389 | 81,952 | R+44.2 |
| Okaloosa | 24,609 | 86,689 | 30,931 | 5,894 | 148,123 | R+41.9 |
| Okeechobee | 4,326 | 12,504 | 3,103 | 890 | 20,823 | R+39.3 |
| Orange | 319,190 | 227,638 | 238,435 | 32,843 | 818,106 | D+11.2 |
| Osceola | 83,889 | 71,534 | 71,244 | 10,426 | 237,093 | D+5.2 |
| Palm Beach | 313,346 | 305,154 | 233,182 | 35,819 | 887,501 | D+0.9 |
| Pasco | 101,634 | 184,708 | 101,870 | 18,478 | 406,690 | R+20.4 |
| Pinellas | 192,901 | 243,460 | 152,577 | 23,794 | 612,732 | R+8.3 |
| Polk | 133,826 | 193,705 | 111,932 | 19,143 | 458,606 | R+13.1 |
| Putnam | 10,644 | 26,194 | 6,974 | 1,494 | 45,306 | R+34.3 |
| Santa Rosa | 20,963 | 92,095 | 25,578 | 5,456 | 144,092 | R+49.4 |
| Sarasota | 81,694 | 165,423 | 73,746 | 12,608 | 333,471 | R+25.1 |
| Seminole | 108,422 | 122,017 | 98,390 | 13,867 | 342,696 | R+4.0 |
| St. Johns | 49,090 | 136,187 | 50,026 | 8,035 | 243,338 | R+35.8 |
| St. Lucie | 81,172 | 95,979 | 57,441 | 11,063 | 245,655 | R+6.0 |
| Sumter | 23,611 | 78,485 | 23,421 | 4,304 | 129,821 | R+42.3 |
| Suwannee | 5,127 | 17,346 | 3,463 | 1,023 | 26,959 | R+45.3 |
| Taylor | 2,827 | 7,622 | 978 | 312 | 11,739 | R+40.8 |
| Union | 1,475 | 5,002 | 668 | 160 | 7,305 | R+48.3 |
| Volusia | 106,878 | 174,567 | 101,850 | 17,786 | 401,081 | R+16.9 |
| Wakulla | 6,323 | 14,502 | 4,055 | 1,029 | 25,909 | R+31.6 |
| Walton | 7,802 | 43,854 | 9,699 | 2,476 | 63,831 | R+56.5 |
| Washington | 2,583 | 10,277 | 1,722 | 368 | 14,950 | R+51.5 |
| Total | 4,133,397 | 5,678,755 | 3,345,188 | 514,782 | 13,672,122 | R+11.3 |
By county, 2024
EAVS 2024 by county-equivalent; citizens 18+ from the Census Bureau's 2020-2024 estimate.
| County | Registered | Active | Inactive | Citizens 18+ | Active, % of citizens 18+ |
|---|---|---|---|---|---|
| Alachua County | 197,100 | 171,409 | 25,691 | 221,307 | 77.5% |
| Baker County | 19,372 | 19,058 | 314 | 21,395 | 89.1% |
| Bay County | 138,746 | 131,530 | 7,216 | 139,657 | 94.2% |
| Bradford County | 18,964 | 18,411 | 553 | 21,945 | 83.9% |
| Brevard County | 491,096 | 443,257 | 47,839 | 501,004 | 88.5% |
| Broward County | 1,309,269 | 1,154,301 | 154,968 | 1,315,339 | 87.8% |
| Calhoun County | 8,980 | 8,287 | 693 | 10,546 | 78.6% |
| Charlotte County | 173,983 | 155,146 | 18,837 | 170,854 | 90.8% |
| Citrus County | 136,898 | 119,606 | 17,239 | 136,187 | 87.8% |
| Clay County | 176,617 | 157,769 | 18,848 | 170,461 | 92.6% |
| Collier County | 278,208 | 264,077 | 14,131 | 288,984 | 91.4% |
| Columbia County | 46,815 | 42,504 | 4,311 | 54,589 | 77.9% |
| Desoto County | 19,761 | 19,679 | 82 | 26,035 | 75.6% |
| Dixie County | 11,477 | 11,193 | 284 | 13,844 | 80.9% |
| Duval County | 694,890 | 653,005 | 41,885 | 749,242 | 87.2% |
| Escambia County | 257,698 | 216,329 | 41,339 | 249,790 | 86.6% |
| Flagler County | 111,041 | 96,867 | 14,174 | 102,190 | 94.8% |
| Franklin County | 8,637 | 7,579 | 1,058 | 10,348 | 73.2% |
| Gadsden County | 32,155 | 27,065 | 5,089 | 32,736 | 82.7% |
| Gilchrist County | 14,486 | 13,235 | 1,251 | 14,587 | 90.7% |
| Glades County | 7,769 | 7,105 | 664 | 10,001 | 71.0% |
| Gulf County | 12,355 | 11,304 | 1,051 | 12,558 | 90.0% |
| Hamilton County | 8,710 | 7,144 | 1,566 | 10,576 | 67.5% |
| Hardee County | 13,078 | 13,078 | 0 | 17,517 | 74.7% |
| Hendry County | 22,638 | 17,897 | 4,404 | 25,168 | 71.1% |
| Hernando County | 158,914 | 143,703 | 15,211 | 163,461 | 87.9% |
| Highlands County | 72,531 | 63,941 | 8,590 | 83,061 | 77.0% |
| Hillsborough County | 987,402 | 869,744 | 117,658 | 1,066,223 | 81.6% |
| Holmes County | 12,382 | 10,852 | 0 | 15,390 | 70.5% |
| Indian River County | 127,766 | 119,532 | 8,234 | 136,841 | 87.4% |
| Jackson County | 30,465 | 27,077 | 3,388 | 38,728 | 69.9% |
| Jefferson County | 10,013 | 9,700 | 313 | 12,328 | 78.7% |
| Lafayette County | 4,850 | 4,366 | 484 | 6,326 | 69.0% |
| Lake County | 317,725 | 270,041 | 47,684 | 318,446 | 84.8% |
| Lee County | 577,466 | 490,633 | 86,426 | 606,203 | 80.9% |
| Leon County | 217,060 | 199,736 | 17,324 | 233,589 | 85.5% |
| Levy County | 33,542 | 30,095 | 3,447 | 35,692 | 84.3% |
| Liberty County | 4,631 | 4,552 | 79 | 6,014 | 75.7% |
| Madison County | 12,706 | 12,128 | 578 | 14,525 | 83.5% |
| Manatee County | 308,005 | 279,543 | 28,462 | 326,526 | 85.6% |
| Marion County | 294,136 | 265,806 | 28,317 | 310,996 | 85.5% |
| Martin County | 124,072 | 116,092 | 7,980 | 128,531 | 90.3% |
| Miami-Dade County | 1,613,919 | 1,528,126 | 85,793 | 1,650,109 | 92.6% |
| Monroe County | 59,868 | 51,858 | 8,010 | 62,829 | 82.5% |
| Nassau County | 83,662 | 77,373 | 6,289 | 77,826 | 99.4% |
| Okaloosa County | 177,970 | 151,194 | 26,776 | 158,939 | 95.1% |
| Okeechobee County | 24,329 | 20,675 | 3,654 | 29,488 | 70.1% |
| Orange County | 970,039 | 836,942 | 133,097 | 1,001,253 | 83.6% |
| Osceola County | 282,938 | 239,286 | 43,651 | 276,679 | 86.5% |
| Palm Beach County | 1,057,193 | 910,410 | 146,763 | 1,078,698 | 84.4% |
| Pasco County | 448,896 | 404,665 | 44,231 | 461,501 | 87.7% |
| Pinellas County | 720,187 | 641,436 | 78,751 | 777,583 | 82.5% |
| Polk County | 561,267 | 460,251 | 101,016 | 569,044 | 80.9% |
| Putnam County | 55,479 | 46,067 | 9,412 | 57,252 | 80.5% |
| Santa Rosa County | 171,540 | 144,427 | 27,113 | 151,995 | 95.0% |
| Sarasota County | 368,363 | 333,464 | 34,890 | 376,433 | 88.6% |
| Seminole County | 373,615 | 351,041 | 22,574 | 357,775 | 98.1% |
| St. Johns County | 257,478 | 232,060 | 25,409 | 232,318 | 99.9% |
| St. Lucie County | 267,601 | 241,214 | 26,387 | 268,727 | 89.8% |
| Sumter County | 125,893 | 119,379 | 6,514 | 130,452 | 91.5% |
| Suwannee County | 30,407 | 27,249 | 3,158 | 34,578 | 78.8% |
| Taylor County | 13,380 | 11,547 | 1,833 | 16,629 | 69.4% |
| Union County | 7,973 | 7,508 | 465 | 12,047 | 62.3% |
| Volusia County | 454,489 | 389,299 | 65,190 | 460,133 | 84.6% |
| Wakulla County | 25,549 | 23,686 | 1,863 | 27,602 | 85.8% |
| Walton County | 66,328 | 60,511 | 5,816 | 63,112 | 95.9% |
| Washington County | 17,311 | 14,787 | 2,524 | 20,168 | 73.3% |
About these figures
Counts are what state election offices report to the US Election Assistance Commission (EAVS) after each November election; questions and state practice change between years. The share is active voters over the Census Bureau's citizen voting-age population estimate (CVAP). The survey line is self-reported (Current Population Survey) and kept separate from the office counts.
Party figures are the state office's own latest report, read directly from its published file.
Sources
Registration counts: US Election Assistance Commission, Election Administration and Voting Survey 2008-2024 (public domain).
Citizen voting-age population: US Census Bureau, CVAP special tabulation, 2020-2024 ACS (public domain). Survey estimate: US Census Bureau, Current Population Survey voting and registration tables A-5b and A-3b (public domain).
Party registration: Florida Division of Elections, September 30, 2026.
PollCheck US. Data through November 5, 2026. Photo credits