Where to vote: Nevada voter lookup (state election office).
Registered voters, 2008-2024
EAVS counts, every two years.
Survey estimate: reported registration, 1978-2024
Current Population Survey: adults who said they were registered.
By county, 2024
EAVS 2024 by county-equivalent; citizens 18+ from the Census Bureau's 2020-2024 estimate.
| County | Registered | Active | Inactive | Citizens 18+ | Active, % of citizens 18+ |
|---|---|---|---|---|---|
| Carson City | 43,141 | 37,858 | 5,283 | 43,180 | 87.7% |
| Churchill County | 19,175 | 16,457 | 2,718 | 19,577 | 84.1% |
| Clark County | 1,625,441 | 1,507,069 | 117,883 | 1,591,784 | 94.7% |
| Douglas County | 44,239 | 40,533 | 3,706 | 41,241 | 98.3% |
| Elko County | 31,541 | 26,332 | 5,209 | 37,141 | 70.9% |
| Esmeralda County | 623 | 607 | 16 | 837 | 72.5% |
| Eureka County | 1,298 | 1,101 | 197 | 1,274 | 86.4% |
| Humboldt County | 11,085 | 8,994 | 2,091 | 12,092 | 74.4% |
| Lander County | 3,728 | 3,347 | 381 | 4,116 | 81.3% |
| Lincoln County | 3,261 | 2,635 | 626 | 3,495 | 75.4% |
| Lyon County | 49,533 | 44,683 | 4,850 | 47,117 | 94.8% |
| Mineral County | 2,878 | 2,694 | 184 | 3,581 | 75.2% |
| Nye County | 42,605 | 32,974 | 9,631 | 43,260 | 76.2% |
| Pershing County | 3,548 | 3,143 | 405 | 5,082 | 61.8% |
| Storey County | 3,901 | 3,423 | 478 | 3,484 | 98.2% |
| Washoe County | 364,966 | 316,455 | 48,511 | 359,389 | 88.1% |
| White Pine County | 5,312 | 4,671 | 641 | 6,882 | 67.9% |
About these figures
Counts are what state election offices report to the US Election Assistance Commission (EAVS) after each November election; questions and state practice change between years. The share is active voters over the Census Bureau's citizen voting-age population estimate (CVAP). The survey line is self-reported (Current Population Survey) and kept separate from the office counts.
Nevada registers voters by party; its figures are not yet collected here.
The AVR mark is the year automatic voter registration was enacted in Nevada, from the Brennan Center's list.
Registration counts: US Election Assistance Commission, Election Administration and Voting Survey 2008-2024 (public domain).
Citizen voting-age population: US Census Bureau, CVAP special tabulation, 2020-2024 ACS (public domain). Survey estimate: US Census Bureau, Current Population Survey voting and registration tables A-5b and A-3b (public domain).
PollCheck US. Data through November 5, 2026. Photo credits