Where to vote: Pennsylvania voter lookup (state election office).
Registered voters, 2008-2024
EAVS counts, every two years. Pennsylvania Department of State, November 2, 2026: 9,050,559.
Survey estimate: reported registration, 1972-2024
Current Population Survey: adults who said they were registered.
Party registration, November 2, 2026
Registered voters (all statuses) by party, from the Pennsylvania Department of State.
| County | Democrats | Republicans | Unaffiliated | Other | Total | Margin |
|---|---|---|---|---|---|---|
| Adams | 19,374 | 44,101 | 10,856 | 2,778 | 77,109 | R+32.1 |
| Allegheny | 508,496 | 263,075 | 117,262 | 36,510 | 925,343 | D+26.5 |
| Armstrong | 10,663 | 27,729 | 3,755 | 1,585 | 43,732 | R+39.0 |
| Beaver | 45,925 | 51,996 | 11,968 | 4,708 | 114,597 | R+5.3 |
| Bedford | 5,272 | 24,576 | 2,335 | 884 | 33,067 | R+58.4 |
| Berks | 105,067 | 118,102 | 42,332 | 10,352 | 275,853 | R+4.7 |
| Blair | 19,939 | 50,653 | 8,554 | 2,686 | 81,832 | R+37.5 |
| Bradford | 7,857 | 25,703 | 3,958 | 1,528 | 39,046 | R+45.7 |
| Bucks | 195,497 | 201,918 | 71,723 | 18,160 | 487,298 | R+1.3 |
| Butler | 39,687 | 83,146 | 16,570 | 5,109 | 144,512 | R+30.1 |
| Cambria | 29,444 | 46,553 | 8,029 | 2,134 | 86,160 | R+19.9 |
| Cameron | 661 | 1,838 | 257 | 124 | 2,880 | R+40.9 |
| Carbon | 14,120 | 23,937 | 5,925 | 1,882 | 45,864 | R+21.4 |
| Centre | 42,265 | 41,896 | 16,412 | 2,688 | 103,261 | D+0.4 |
| Chester | 162,962 | 151,687 | 59,839 | 17,706 | 392,194 | D+2.9 |
| Clarion | 5,077 | 15,504 | 2,088 | 637 | 23,306 | R+44.7 |
| Clearfield | 12,088 | 31,504 | 4,343 | 1,775 | 49,710 | R+39.1 |
| Clinton | 6,117 | 13,277 | 2,450 | 741 | 22,585 | R+31.7 |
| Columbia | 11,854 | 22,514 | 4,938 | 1,491 | 40,797 | R+26.1 |
| Crawford | 14,473 | 31,793 | 4,981 | 1,828 | 53,075 | R+32.6 |
| Cumberland | 62,773 | 88,398 | 27,878 | 6,491 | 185,540 | R+13.8 |
| Dauphin | 87,515 | 75,909 | 32,264 | 7,274 | 202,962 | D+5.7 |
| Delaware | 205,140 | 142,404 | 50,650 | 15,593 | 413,787 | D+15.2 |
| Elk | 5,799 | 12,151 | 1,802 | 774 | 20,526 | R+30.9 |
| Erie | 76,840 | 70,813 | 21,051 | 6,639 | 175,343 | D+3.4 |
| Fayette | 29,492 | 41,353 | 6,775 | 2,069 | 79,689 | R+14.9 |
| Forest | 792 | 2,074 | 282 | 127 | 3,275 | R+39.1 |
| Franklin | 23,782 | 64,374 | 14,347 | 3,412 | 105,915 | R+38.3 |
| Fulton | 1,476 | 7,489 | 927 | 261 | 10,153 | R+59.2 |
| Greene | 7,323 | 12,207 | 1,675 | 602 | 21,807 | R+22.4 |
| Huntingdon | 6,062 | 18,875 | 2,405 | 601 | 27,943 | R+45.9 |
| Indiana | 13,953 | 28,868 | 4,754 | 1,680 | 49,255 | R+30.3 |
| Jefferson | 5,474 | 19,480 | 2,323 | 932 | 28,209 | R+49.7 |
| Juniata | 2,547 | 10,031 | 1,189 | 333 | 14,100 | R+53.1 |
| Lackawanna | 77,555 | 52,328 | 17,589 | 3,502 | 150,974 | D+16.7 |
| Lancaster | 114,500 | 183,933 | 52,335 | 16,002 | 366,770 | R+18.9 |
| Lawrence | 19,727 | 30,141 | 5,699 | 1,891 | 57,458 | R+18.1 |
| Lebanon | 25,750 | 52,742 | 12,558 | 3,673 | 94,723 | R+28.5 |
| Lehigh | 113,518 | 89,524 | 46,376 | 7,310 | 256,728 | D+9.3 |
| Luzerne | 86,688 | 90,789 | 26,214 | 5,722 | 209,413 | R+2.0 |
| Lycoming | 18,386 | 43,768 | 8,137 | 2,701 | 72,992 | R+34.8 |
| Mckean | 5,362 | 16,211 | 2,777 | 1,031 | 25,381 | R+42.7 |
| Mercer | 23,242 | 38,429 | 8,532 | 2,032 | 72,235 | R+21.0 |
| Mifflin | 5,409 | 18,676 | 2,528 | 617 | 27,230 | R+48.7 |
| Monroe | 49,264 | 43,487 | 21,068 | 4,966 | 118,785 | D+4.9 |
| Montgomery | 308,360 | 207,693 | 86,310 | 25,742 | 628,105 | D+16.0 |
| Montour | 3,798 | 6,570 | 1,636 | 413 | 12,417 | R+22.3 |
| Northampton | 97,705 | 87,135 | 40,457 | 9,539 | 234,836 | D+4.5 |
| Northumberland | 15,407 | 31,963 | 5,921 | 2,230 | 55,521 | R+29.8 |
| Perry | 6,048 | 20,956 | 3,495 | 863 | 31,362 | R+47.5 |
| Philadelphia | 787,634 | 131,381 | 158,528 | 26,522 | 1,104,065 | D+59.4 |
| Pike | 13,715 | 23,198 | 8,601 | 2,122 | 47,636 | R+19.9 |
| Potter | 1,753 | 8,010 | 1,006 | 266 | 11,035 | R+56.7 |
| Schuylkill | 25,528 | 53,257 | 10,324 | 3,752 | 92,861 | R+29.9 |
| Snyder | 4,981 | 15,995 | 2,408 | 671 | 24,055 | R+45.8 |
| Somerset | 10,510 | 32,807 | 4,461 | 776 | 48,554 | R+45.9 |
| Sullivan | 1,073 | 2,878 | 389 | 159 | 4,499 | R+40.1 |
| Susquehanna | 6,170 | 17,290 | 2,907 | 1,127 | 27,494 | R+40.4 |
| Tioga | 4,962 | 18,111 | 3,007 | 788 | 26,868 | R+48.9 |
| Union | 7,951 | 14,362 | 3,308 | 981 | 26,602 | R+24.1 |
| Venango | 8,065 | 20,182 | 3,497 | 1,219 | 32,963 | R+36.8 |
| Warren | 6,374 | 15,236 | 2,625 | 1,250 | 25,485 | R+34.8 |
| Washington | 52,920 | 72,935 | 16,139 | 3,784 | 145,778 | R+13.7 |
| Wayne | 8,793 | 21,785 | 5,240 | 1,062 | 36,880 | R+35.2 |
| Westmoreland | 87,099 | 130,944 | 24,209 | 9,175 | 251,427 | R+17.4 |
| Wyoming | 4,764 | 11,303 | 1,837 | 659 | 18,563 | R+35.2 |
| York | 97,657 | 168,579 | 54,876 | 9,027 | 330,139 | R+21.5 |
| Total | 3,886,474 | 3,638,526 | 1,211,891 | 313,668 | 9,050,559 | D+2.7 |
By county, 2024
EAVS 2024 by county-equivalent; citizens 18+ from the Census Bureau's 2020-2024 estimate.
| County | Registered | Active | Inactive | Citizens 18+ | Active, % of citizens 18+ |
|---|---|---|---|---|---|
| Adams County | 76,008 | 70,087 | 5,921 | 83,375 | 84.1% |
| Allegheny County | 952,543 | 864,332 | 88,211 | 971,813 | 88.9% |
| Armstrong County | 44,671 | 42,263 | 2,408 | 52,146 | 81.0% |
| Beaver County | 117,448 | 109,578 | 7,870 | 133,101 | 82.3% |
| Bedford County | 33,801 | 31,862 | 1,939 | 38,027 | 83.8% |
| Berks County | 276,830 | 253,839 | 22,991 | 320,044 | 79.3% |
| Blair County | 81,301 | 77,133 | 4,168 | 95,997 | 80.3% |
| Bradford County | 39,312 | 36,600 | 2,712 | 46,328 | 79.0% |
| Bucks County | 493,870 | 461,399 | 32,471 | 498,595 | 92.5% |
| Butler County | 145,720 | 136,242 | 9,478 | 157,272 | 86.6% |
| Cambria County | 88,508 | 83,107 | 5,401 | 105,774 | 78.6% |
| Cameron County | 3,015 | 2,843 | 172 | 3,672 | 77.4% |
| Carbon County | 46,013 | 42,546 | 3,467 | 52,421 | 81.2% |
| Centre County | 109,856 | 94,848 | 15,008 | 127,413 | 74.4% |
| Chester County | 396,121 | 366,995 | 29,126 | 403,082 | 91.0% |
| Clarion County | 24,440 | 22,675 | 1,765 | 29,978 | 75.6% |
| Clearfield County | 50,082 | 47,026 | 3,056 | 63,271 | 74.3% |
| Clinton County | 23,031 | 21,405 | 1,626 | 29,961 | 71.4% |
| Columbia County | 41,483 | 38,414 | 3,069 | 53,402 | 71.9% |
| Crawford County | 55,152 | 50,345 | 4,807 | 65,378 | 77.0% |
| Cumberland County | 187,314 | 170,710 | 16,604 | 205,439 | 83.1% |
| Dauphin County | 203,751 | 183,878 | 19,873 | 213,089 | 86.3% |
| Delaware County | 424,238 | 386,011 | 38,227 | 430,723 | 89.6% |
| Elk County | 20,842 | 19,863 | 979 | 24,663 | 80.5% |
| Erie County | 183,037 | 166,149 | 16,888 | 208,692 | 79.6% |
| Fayette County | 82,154 | 76,070 | 6,084 | 101,017 | 75.3% |
| Forest County | 3,264 | 2,903 | 361 | 6,379 | 45.5% |
| Franklin County | 104,942 | 98,223 | 6,719 | 120,017 | 81.8% |
| Fulton County | 9,882 | 9,155 | 727 | 11,630 | 78.7% |
| Greene County | 22,533 | 20,734 | 1,799 | 28,124 | 73.7% |
| Huntingdon County | 28,728 | 26,605 | 2,123 | 35,734 | 74.5% |
| Indiana County | 51,744 | 47,936 | 3,808 | 67,044 | 71.5% |
| Jefferson County | 28,799 | 27,096 | 1,703 | 34,380 | 78.8% |
| Juniata County | 14,353 | 13,642 | 711 | 17,865 | 76.4% |
| Lackawanna County | 150,949 | 140,583 | 10,366 | 166,089 | 84.6% |
| Lancaster County | 365,989 | 340,184 | 25,805 | 418,690 | 81.2% |
| Lawrence County | 58,470 | 54,700 | 3,770 | 67,657 | 80.8% |
| Lebanon County | 95,866 | 88,545 | 7,321 | 109,702 | 80.7% |
| Lehigh County | 258,720 | 233,465 | 25,255 | 271,962 | 85.8% |
| Luzerne County | 209,688 | 193,332 | 16,356 | 246,300 | 78.5% |
| Lycoming County | 73,967 | 69,551 | 4,416 | 89,461 | 77.7% |
| Mckean County | 25,750 | 23,716 | 2,034 | 31,899 | 74.3% |
| Mercer County | 74,018 | 68,594 | 5,424 | 88,045 | 77.9% |
| Mifflin County | 27,071 | 25,793 | 1,278 | 35,425 | 72.8% |
| Monroe County | 120,015 | 106,615 | 13,400 | 130,871 | 81.5% |
| Montgomery County | 632,813 | 592,396 | 40,417 | 647,404 | 91.5% |
| Montour County | 12,580 | 11,782 | 798 | 14,000 | 84.2% |
| Northampton County | 235,323 | 215,888 | 19,435 | 247,919 | 87.1% |
| Northumberland County | 57,038 | 52,059 | 4,979 | 72,184 | 72.1% |
| Perry County | 31,265 | 29,876 | 1,389 | 36,089 | 82.8% |
| Philadelphia County | 1,117,295 | 981,996 | 135,299 | 1,142,301 | 86.0% |
| Pike County | 47,262 | 41,578 | 5,684 | 49,109 | 84.7% |
| Potter County | 11,273 | 10,601 | 672 | 12,864 | 82.4% |
| Schuylkill County | 92,634 | 87,719 | 4,915 | 113,454 | 77.3% |
| Snyder County | 24,139 | 22,914 | 1,225 | 31,275 | 73.3% |
| Somerset County | 49,841 | 47,089 | 2,752 | 59,155 | 79.6% |
| Sullivan County | 4,573 | 4,270 | 303 | 5,226 | 81.7% |
| Susquehanna County | 27,728 | 26,013 | 1,715 | 30,731 | 84.6% |
| Tioga County | 27,195 | 25,188 | 2,007 | 32,776 | 76.8% |
| Union County | 27,678 | 24,588 | 3,090 | 33,959 | 72.4% |
| Venango County | 33,274 | 31,403 | 1,871 | 40,158 | 78.2% |
| Warren County | 26,871 | 24,032 | 2,839 | 30,360 | 79.2% |
| Washington County | 148,820 | 139,633 | 9,187 | 166,879 | 83.7% |
| Wayne County | 37,370 | 34,450 | 2,920 | 42,291 | 81.5% |
| Westmoreland County | 255,704 | 240,683 | 15,021 | 286,353 | 84.1% |
| Wyoming County | 18,421 | 17,503 | 918 | 20,775 | 84.3% |
| York County | 330,747 | 298,621 | 32,126 | 354,597 | 84.2% |
About these figures
Counts are what state election offices report to the US Election Assistance Commission (EAVS) after each November election; questions and state practice change between years. The share is active voters over the Census Bureau's citizen voting-age population estimate (CVAP). The survey line is self-reported (Current Population Survey) and kept separate from the office counts.
Party figures are the state office's own latest report, read directly from its published file.
The AVR mark is the year automatic voter registration began in Pennsylvania, from the Brennan Center's list.
Sources
Registration counts: US Election Assistance Commission, Election Administration and Voting Survey 2008-2024 (public domain).
Citizen voting-age population: US Census Bureau, CVAP special tabulation, 2020-2024 ACS (public domain). Survey estimate: US Census Bureau, Current Population Survey voting and registration tables A-5b and A-3b (public domain).
Party registration: Pennsylvania Department of State, November 2, 2026.
PollCheck US. Data through November 5, 2026. Photo credits