North Devon
South West · County constituency · North Devon borough
About the North Devon constituency
North Devon is a county constituency in the South West. The sitting MP is Ian Roome (Liberal Democrat), first elected in July 2024. At the 2024 general election, the Liberal Democrats won with 42.4% to 29.3% for the Conservatives, a majority of 6,744 votes on a 65.0% turnout. PollCheck's current projection, at the seven-poll average, has the Liberal Democrats on 35.3% and Reform UK on 29.3%, a margin of 6.0 points.
Who lives in North Devon? Constituency demographics
From the 2021 Census and 2016 EU referendum estimates. Constituency-level data on 2024 boundaries.
How did North Devon vote in 2024 and how would it vote now?
2024 vote shares from the HoC Library. Current projection is at the 7-poll average.
2024 general election
Current projection
Map of North Devon
Switch between GE2024 ward winners (modelled estimates, ~4pp average error) and a demographic view from the 2021 Census. Hover any area for detail. How the map is built ›
North Devon within North Devon
North Devon sits entirely within North Devon Council. North Devon was not due to vote in 2026, so the figures below are the most recent ward results available. About this layer ›
Council overlap
| Council | Share of seat |
|---|---|
| North Devon | 100% |
Recent council by-elections
Council ward by-elections held inside this seat, most recent first. The result column shows which party won; the share column shows the top three parties’ vote shares on the day.
| Date | Ward | Result | Top 3 vote shares |
|---|---|---|---|
| 2 Apr 2026 | Fremington | LD GAIN from Ind | LD 50% Ref 33% Grn 9% |
| 31 Jul 2025 | Barnstaple with Westacott | LD HOLD | LD 40% Ref 31% Con 16% |
| 1 May 2025 | Barnstaple with Pilton | LD HOLD | LD 40% Ref 33% Grn 12% |
| 11 Jan 2025 | Instow | LD GAIN from Con | — |
Most recent council ward results
Latest council winner per ward - May 2026 results where the council voted, otherwise the most recent available result. How this table is sourced ›
| Ward | GE2024 winner | Latest council winner | Shift since GE2024 | Turnout |
|---|---|---|---|---|
| Barnstaple Central | Lib Dem 44.2%vs Reform 21.4% | 2023 Lib Dem 53.5%vs Conservative 18.0% | - | 25.8% |
| Barnstaple with Pilton | Lib Dem 49.5%vs Conservative 21.6% | 2023 Lib Dem 63.7%vs Green 24.2% | - | 28.5% |
| Barnstaple with Westacott | Lib Dem 43.9%vs Conservative 26.8% | 2023 Lib Dem 62.4%vs Independent 12.2% | - | 31.9% |
| Bickington | Lib Dem 42.5%vs Conservative 29.4% | 2023 Lib Dem 64.9%vs Conservative 25.1% | - | 29.8% |
| Bishop's Nympton | Lib Dem 36.3%vs Conservative 28.2% | 2023 Independent 68.7%vs Green 18.2% | - | 38.1% |
| Bratton Fleming | Lib Dem 39.5%vs Conservative 27.6% | 2023 Independent 62.2%vs Green 14.4% | - | 40.6% |
| Braunton East | Lib Dem 45.9%vs Conservative 27.7% | 2023 Lib Dem 49.8%vs Green 33.3% | - | 41.9% |
| Braunton West & Georgeham | Lib Dem 39.0%vs Conservative 33.0% | 2023 Independent 34.0%vs Lib Dem 26.4% | - | 56.0% |
| Chittlehampton | Lib Dem 39.0%vs Conservative 37.1% | 2023 Conservative 47.1%vs Lib Dem 32.4% | - | 39.2% |
| Chulmleigh | Lib Dem 48.0%vs Conservative 29.1% | 2023 Lib Dem 63.5%vs Conservative 29.6% | - | 42.8% |
| Combe Martin | Lib Dem 37.7%vs Conservative 29.7% | 2023 Independent 52.0%vs Conservative 32.6% | - | 35.1% |
| Fremington | Lib Dem 36.3%vs Conservative 30.0% | 2023 Independent 84.5%vs Conservative 6.6% | - | 27.3% |
| Heanton Punchardon | Conservative 38.9%vs Lib Dem 32.9% | 2023 Green 59.4%vs Lib Dem 24.4% | - | 25.3% |
| Ilfracombe East | Lib Dem 38.4%vs Conservative 32.9% | 2023 Conservative 41.0%vs Lib Dem 21.9% | - | 51.1% |
| Ilfracombe West | Lib Dem 39.5%vs Conservative 30.8% | 2023 Conservative 40.4%vs Green 26.6% | - | 46.0% |
| Instow | Lib Dem 38.8%vs Conservative 34.8% | 2023 Independent 46.2%vs Conservative 30.3% | - | 39.0% |
| Landkey | Lib Dem 42.9%vs Conservative 31.2% | 2023 Lib Dem 35.8%vs Green 34.1% | - | 43.2% |
| Lynton & Lynmouth | Lib Dem 35.6%vs Conservative 30.6% | 2023 Independent 56.3%vs Conservative 31.2% | - | 36.1% |
| Marwood | Lib Dem 46.6%vs Conservative 28.9% | 2019 Lib Dem 55.1%vs Conservative 31.1% | - | 47.1% |
| Mortehoe | Lib Dem 51.2%vs Conservative 25.3% | 2023 Lib Dem 56.5%vs Conservative 23.8% | - | 31.7% |
| Newport | Lib Dem 48.7%vs Conservative 25.4% | 2023 Lib Dem 62.1%vs Green 16.9% | - | 38.8% |
| North Molton | Conservative 38.4%vs Lib Dem 33.5% | 2023 Conservative 59.3%vs Lib Dem 21.1% | - | 39.3% |
| Roundswell | Lib Dem 46.4%vs Conservative 28.1% | 2023 Lib Dem 57.3%vs Conservative 27.2% | - | 42.3% |
| South Molton | Lib Dem 45.4%vs Conservative 27.9% | 2023 Lib Dem 38.5%vs Independent 31.9% | - | 49.5% |
| Witheridge | Lib Dem 35.3%vs Conservative 34.5% | 2023 Independent 63.9%vs Green 36.1% | - | 35.4% |
Projection trajectory
PollCheck's projection for North Devon at each of the last 60 GB polls. Hover the chart for the underlying poll details.
Who has won North Devon at past general elections?
2024 and notional 2019 rows are on current boundaries; 2010-2017 rows are on the boundaries in force at the time. More on boundaries ›
| Year | Result | MP | Lab | Con | LD | Majority | Turnout |
|---|---|---|---|---|---|---|---|
| 2010 | LD hold | Nick Harvey | 5.2% | 36.0% | 47.4% | 5,821 | 68.9% |
| 2015 | Con gain from LD | Peter Heaton-Jones | 7.1% | 42.7% | 29.4% | 6,936 | 70.0%+1.1 |
| 2017 | Con hold | Peter Heaton-Jones | 12.7% | 45.8% | 38.0% | 4,332 | 73.5%+3.5 |
| 2019notional | Conservative winner | Selaine Saxby 2019 MP, pre-review boundary | 9.2% | 56.6% | 30.0% | 14,813 | 72.7%-0.8 |
| 2024 | LD gain from Con | Ian Roome | 6.3% | 29.3% | 42.4% | 6,744 | 65.0%-7.7 |
Earlier years are on pre-2024 boundaries; comparable results on the new boundary will be added when sourced.
Constituencies most like North Devon
Five seats with similar demographic profiles to North Devon. Politics shown for context.
- ↑Age 65+30.6 / 32.3vs 22.7
- ↓Under 3523.6 / 22.2vs 30.2
- ↑Owner-occupied67.3 / 66.6vs 61.9
- ↑Age 65+30.6 / 31.5vs 22.7
- ↓Under 3523.6 / 22.9vs 30.2
- ↓Social rent11.1 / 9.8vs 16.8
- ↑Age 65+30.6 / 31.8vs 22.7
- ↓Under 3523.6 / 22.7vs 30.2
- ↓Graduate28.5 / 28.1vs 33.7
- ↑Age 65+30.6 / 31.1vs 22.7
- ↓Under 3523.6 / 22.4vs 30.2
- ↓Graduate28.5 / 28.0vs 33.7
- ↑Age 65+30.6 / 29.2vs 22.7
- ↓Under 3523.6 / 24.1vs 30.2
- ↑Owner-occupied67.3 / 69.2vs 61.9
What would change this seat?
Move the sliders to set national vote shares. The per-seat projection updates live. Reset returns to the current 7-poll average.
Related
Sources
Every figure on this page is computed from the sources below. Read the full methodology ›
Show full source list
- 2024 general election results · UK Parliament Election Results portal and House of Commons Library briefing CBP-10009.
- Notional 2019 results on 2024 boundaries · UK Parliament Election Results portal. Recalculated by Parliament; carries assumptions about how 2019 voters would have distributed across the redrawn boundaries.
- Historic general election results (2010-2017) · House of Commons Library historic results files (on the boundaries in force at the time).
- Ward-level GE2024 estimates · Britain Elects / New Statesman - article by Ben Walker, underlying spreadsheet. Modelled from constituency totals; average ~4pp per-ward MoE.
- May 2026 council ward results · Democracy Club via PollCheck's locals 2026 dataset.
- Earlier council ward results (2014-2024) · DCLEAPIL v1.0 (Jason Leman, drawing on Andrew Teale's LEAP dataset and Democracy Club).
- Demographics · ONS Census 2021 (England and Wales), aggregated to constituency level using the ONS LSOA21 -> PCON24 best-fit lookup.
- EU referendum 2016 estimates · Constituency-level Leave vote estimates (Hanretty 2017 method).
- MP details and Cabinet roles · UK Parliament Members API. MP photos are fetched live from the same source.
- Boundary geometry and lookups · ONS Open Geography Portal (PCON24 boundaries, LSOA21 boundaries, LSOA21-WD24-LAD24 best-fit lookup).
- Current projection and trajectory · PollCheck's demographic swingometer applied to the rolling 7-poll average from aggregated GB polls. Not a true MRP - vote-share movements are applied through per-constituency sensitivity multipliers derived from demographic regressions.
If you spot a data issue, please let us know.