North Norfolk
East of England · County constituency · North Norfolk borough
About the North Norfolk constituency
North Norfolk is a county constituency in the East of England. The sitting MP is Steff Aquarone (Liberal Democrat), first elected in July 2024. At the 2024 general election, the Liberal Democrats won with 41.4% to 35.9% for the Conservatives, a majority of 2,585 votes on a 65.9% turnout. PollCheck's current projection, at the seven-poll average, has the Liberal Democrats on 40.8% and the Conservatives on 26.3%, a margin of 14.5 points.
Who lives in North Norfolk? Constituency demographics
From the 2021 Census and 2016 EU referendum estimates. Constituency-level data on 2024 boundaries.
How did North Norfolk vote in 2024 and how would it vote now?
2024 vote shares from the HoC Library. Current projection is at the 7-poll average.
2024 general election
Current projection
Map of North Norfolk
Switch between GE2024 ward winners (modelled estimates, ~4pp average error) and a demographic view from the 2021 Census. Hover any area for detail. How the map is built ›
North Norfolk within North Norfolk
North Norfolk sits entirely within North Norfolk Council. North Norfolk was not itself in the 2026 election cycle, but the Norfolk County Council election was held on Thursday 7 May 2026; the county-division results covering this seat are shown below. About this layer ›
Council overlap
| Council | Share of seat |
|---|---|
| North Norfolk | 100% |
Norfolk County Council election, Thursday 7 May 2026
The county council is a separate tier of local government from the district council and from Westminster. These are the results for the county divisions covering this seat; vote shares are computed from the declared per-candidate ballots.
| Division | Winner | Top 3 vote shares | Turnout |
|---|---|---|---|
| Cromer | LD | LD 59% Ref 27% Con 9% | 51.4% |
| Erpingham | LD | LD 48% Ref 30% Con 14% | 53.4% |
| Holt | LD | LD 42% Ref 31% Con 19% | 50.5% |
| Hoveton | LD | LD 40% Ref 36% Con 17% | 53.9% |
| North Walsham East | LD | LD 50% Ref 35% Con 10% | 46.3% |
| North Walsham West & Mundesley | LD | LD 41% Ref 38% Con 12% | 46.3% |
| Sheringham | LD | LD 46% Ref 27% Con 17% | 51.9% |
| Stalham | Con | Con 38% Ref 33% LD 20% | 51.1% |
| Wells | Con | Con 32% LD 29% Ref 26% | 49.5% |
Recent council by-elections
Council ward by-elections held inside this seat, most recent first. The result column shows which party won; the share column shows the top three parties’ vote shares on the day.
| Date | Ward | Result | Top 3 vote shares |
|---|---|---|---|
| 1 May 2025 | Holt | LD GAIN from Con | LD 42% Con 29% Ref 24% |
| 13 Sep 2024 | North Walsham Market Cross | LD GAIN from Ind | — |
| 19 Jul 2024 | North Walsham East | LD HOLD | — |
| 14 Dec 2023 | Briston | LD HOLD | — |
Most recent council ward results
Latest council winner per ward - May 2026 results where the council voted, otherwise the most recent available result. How this table is sourced ›
| Ward | GE2024 winner | Latest council winner | Shift since GE2024 | Turnout |
|---|---|---|---|---|
| Bacton | Lib Dem 38.9%vs Conservative 36.7% | 2023 Conservative 47.2%vs Lib Dem 38.9% | - | 32.2% |
| Beeston Regis & The Runtons | Lib Dem 42.5%vs Conservative 40.3% | 2023 Lib Dem 44.7%vs Conservative 35.5% | - | 47.7% |
| Briston | Lib Dem 41.4%vs Conservative 36.4% | 2023 Lib Dem 51.5%vs Conservative 40.6% | - | 34.7% |
| Coastal | Conservative 39.8%vs Lib Dem 39.6% | 2023 Conservative 59.2%vs Lib Dem 32.5% | - | 53.1% |
| Cromer Town | Lib Dem 45.7%vs Conservative 32.2% | 2023 Lib Dem 61.6%vs Conservative 26.4% | - | 39.3% |
| Erpingham | Lib Dem 43.6%vs Conservative 35.8% | 2023 Lib Dem 55.2%vs Conservative 24.7% | - | 47.1% |
| Gresham | Lib Dem 43.3%vs Conservative 36.8% | 2023 Lib Dem 55.2%vs Conservative 36.9% | - | 46.1% |
| Happisburgh | Conservative 39.0%vs Lib Dem 37.3% | 2023 Conservative 40.0%vs Lib Dem 33.8% | - | 38.3% |
| Hickling | Lib Dem 43.0%vs Conservative 35.7% | 2023 Lib Dem 56.3%vs Conservative 36.4% | - | 39.6% |
| Holt | Conservative 38.8%vs Lib Dem 38.0% | 2023 Conservative 41.4%vs Lib Dem 38.2% | - | 57.5% |
| Hoveton & Tunstead | Conservative 44.7%vs Lib Dem 34.0% | 2023 Conservative 48.4%vs Lib Dem 27.8% | - | 38.7% |
| Mundesley | Lib Dem 43.8%vs Conservative 32.9% | 2023 Lib Dem 68.5%vs Conservative 25.2% | - | 45.9% |
| North Walsham East | Lib Dem 42.9%vs Conservative 30.1% | 2023 Lib Dem 62.0%vs Conservative 32.0% | - | 30.3% |
| North Walsham Market Cross | Lib Dem 40.8%vs Conservative 33.8% | 2023 Lib Dem 50.4%vs Conservative 37.5% | - | 38.8% |
| North Walsham West | Lib Dem 44.0%vs Conservative 28.2% | 2023 Lib Dem 65.1%vs Conservative 26.3% | - | 31.6% |
| Poppyland | Lib Dem 38.1%vs Conservative 37.2% | 2023 Independent 40.2%vs Lib Dem 24.3% | - | 39.7% |
| Priory | Lib Dem 38.9%vs Conservative 38.0% | 2023 Lib Dem 45.6%vs Conservative 43.1% | - | 42.0% |
| Roughton | Lib Dem 39.2%vs Conservative 37.1% | 2023 Lib Dem 44.0%vs Conservative 34.9% | - | 33.8% |
| Sheringham North | Lib Dem 42.3%vs Conservative 34.1% | 2023 Lib Dem 50.1%vs Conservative 40.0% | - | 42.1% |
| Sheringham South | Lib Dem 41.1%vs Conservative 38.8% | 2023 Lib Dem 51.1%vs Conservative 40.7% | - | 46.4% |
| St Benet's | Lib Dem 45.2%vs Conservative 34.6% | 2023 Lib Dem 59.2%vs Conservative 34.5% | - | 45.0% |
| Stalham | Lib Dem 38.8%vs Conservative 37.3% | 2023 Conservative 52.4%vs Lib Dem 31.6% | - | 36.4% |
| Stody | Lib Dem 46.4%vs Conservative 32.8% | 2023 Lib Dem 58.7%vs Conservative 34.0% | - | 42.7% |
| Suffield Park | Lib Dem 45.3%vs Conservative 33.5% | 2023 Lib Dem 61.1%vs Conservative 26.0% | - | 39.1% |
| Trunch | Lib Dem 41.4%vs Conservative 37.5% | 2023 Conservative 41.6%vs Lib Dem 40.0% | - | 44.2% |
| Wells with Holkham | Lib Dem 38.9%vs Conservative 33.7% | 2023 Lib Dem 48.8%vs Conservative 32.3% | - | 39.5% |
| Worstead | Lib Dem 50.5%vs Conservative 29.3% | 2023 Lib Dem 63.4%vs Conservative 21.4% | - | 38.0% |
Projection trajectory
PollCheck's projection for North Norfolk at each of the last 60 GB polls. Hover the chart for the underlying poll details.
Who has won North Norfolk at past general elections?
2024 and notional 2019 rows are on current boundaries; 2010-2017 rows are on the boundaries in force at the time. More on boundaries ›
| Year | Result | MP | Lab | Con | LD | Majority | Turnout |
|---|---|---|---|---|---|---|---|
| 2010 | LD hold | Norman Lamb | 5.8% | 32.1% | 55.5% | 11,626 | 73.2% |
| 2015 | LD hold | Norman Lamb | 10.2% | 30.9% | 39.1% | 4,043 | 71.8%-1.4 |
| 2017 | LD hold | Norman Lamb | 9.9% | 41.7% | 48.4% | 3,512 | 75.3%+3.5 |
| 2019notional | Conservative winner | Duncan Baker 2019 MP, pre-review boundary | 7.7% | 58.5% | 30.4% | 14,492 | 72.9%-2.4 |
| 2024 | LD gain from Con | Steffan Aquarone | 6.1% | 35.9% | 41.4% | 2,585 | 65.9%-7.0 |
Earlier years are on pre-2024 boundaries; comparable results on the new boundary will be added when sourced.
Constituencies most like North Norfolk
Five seats with similar demographic profiles to North Norfolk. Politics shown for context.
- ↑Age 65+39.1 / 35.9vs 22.7
- ↓Employed45.7 / 46.1vs 57.3
- ↓Under 3518.5 / 19.9vs 30.2
- ↑Age 65+39.1 / 37.3vs 22.7
- ↓Under 3518.5 / 20.2vs 30.2
- ↓Employed45.7 / 48.2vs 57.3
- ↑Age 65+39.1 / 34.8vs 22.7
- ↓Under 3518.5 / 21.1vs 30.2
- ↓Employed45.7 / 48.9vs 57.3
- ↑Age 65+39.1 / 39.9vs 22.7
- ↓Under 3518.5 / 18.9vs 30.2
- ↓Employed45.7 / 47.6vs 57.3
- ↑Age 65+39.1 / 34.5vs 22.7
- ↓Under 3518.5 / 21.3vs 30.2
- ↑Owner-occupied69.3 / 69.2vs 61.9
What would change this seat?
Move the sliders to set national vote shares. The per-seat projection updates live. Reset returns to the current 7-poll average.
Related
Sources
Every figure on this page is computed from the sources below. Read the full methodology ›
Show full source list
- 2024 general election results · UK Parliament Election Results portal and House of Commons Library briefing CBP-10009.
- Notional 2019 results on 2024 boundaries · UK Parliament Election Results portal. Recalculated by Parliament; carries assumptions about how 2019 voters would have distributed across the redrawn boundaries.
- Historic general election results (2010-2017) · House of Commons Library historic results files (on the boundaries in force at the time).
- Ward-level GE2024 estimates · Britain Elects / New Statesman - article by Ben Walker, underlying spreadsheet. Modelled from constituency totals; average ~4pp per-ward MoE.
- May 2026 council ward results · Democracy Club via PollCheck's locals 2026 dataset.
- Earlier council ward results (2014-2024) · DCLEAPIL v1.0 (Jason Leman, drawing on Andrew Teale's LEAP dataset and Democracy Club).
- Demographics · ONS Census 2021 (England and Wales), aggregated to constituency level using the ONS LSOA21 -> PCON24 best-fit lookup.
- EU referendum 2016 estimates · Constituency-level Leave vote estimates (Hanretty 2017 method).
- MP details and Cabinet roles · UK Parliament Members API. MP photos are fetched live from the same source.
- Boundary geometry and lookups · ONS Open Geography Portal (PCON24 boundaries, LSOA21 boundaries, LSOA21-WD24-LAD24 best-fit lookup).
- Current projection and trajectory · PollCheck's demographic swingometer applied to the rolling 7-poll average from aggregated GB polls. Not a true MRP - vote-share movements are applied through per-constituency sensitivity multipliers derived from demographic regressions.
If you spot a data issue, please let us know.