Focaldata
22 polls in PollCheck trackers (7 Trump approval, 14 primary, 1 2028 general), Feb 10, 2026 to Nov 1, 2026.
- Polls
- 22
- Latest poll
- Nov 1, 2026
- Approval lean
- −0.6
- Populations
- LV 9 RV 7 V 1 A 5
- Focaldata 13
- Financial Times/Focaldata 7
- Focal Data 3
- Focaldata/ Financial Times 2
Focaldata polls and the PollCheck average
Latest Focaldata poll, November 1, 2026: approve 35, disapprove 61. PollCheck average that day: approve 37.8, disapprove 59.3.
Trump net approval against other pollsters on the same dates, in points (positive is more approving). Based on 7 polls.
Focaldata polls in every tracker
Newest first. Grey rows are not in that tracker's average (hover for the reason).
| Dates | Tracker | Published as | Sample | Result | Source |
|---|---|---|---|---|---|
| Oct 30-Nov 1 | Trump approval | Financial Times/Focaldata | 2,090 LV | App 35, Dis 61 | Release |
| Oct 16-20 | Trump approval | Financial Times/Focaldata | 1,845 A | App 34, Dis 59 | Release |
| Oct 2-5 | Republican primary (national) | Focaldata/ Financial Times | 803 LV | Vance 38, Rubio 24 | Wikipedia |
| Oct 2-4 | Trump approval | Financial Times/Focaldata | 2,275 RV | App 34, Dis 59 | Release |
| Sep 26-28 | Democratic primary (national) | Focaldata/ Financial Times | 778 LV | Harris 30, Newsom 15 | Wikipedia |
| Aug 28-Sep 2 | Democratic primary (national) | Focaldata | 614 LV | Harris 29, Newsom 14 | Wikipedia |
| Aug 28-Sep 2 | Republican primary (national) | Focaldata | 662 LV | Vance 43, Rubio 21 | Wikipedia |
| Aug 7-11 | Democratic primary (national) | Focaldata | 616 LV | Harris 26, Newsom 15 | Wikipedia |
| Aug 7-11 | Republican primary (national) | Focal Data | 874 A | Vance 42, Rubio 18 | Wikipedia |
| Jun 26-30 | Democratic primary (national) | Focaldata | 755 LV | Harris 33, Newsom 15 | Wikipedia |
| Jun 26-30 | Republican primary (national) | Focal Data | 727 LV | Vance 40, Rubio 18 | Wikipedia |
| May 29-Jun 1 | Trump approval | Financial Times/Focaldata | 1,537 RV | App 38, Dis 56 | Release |
| May 29-Jun 1 | Trump approval | Financial Times/Focaldata not used | 1,719 A | App 37, Dis 56 | Release |
| May 29-Jun 1 | Democratic primary (national) | Focaldata | 685 RV | Harris 37, Newsom 17 | Wikipedia |
| May 29-Jun 1 | Republican primary (national) | Focal Data | 667 A | Vance 37, Rubio 18 | Wikipedia |
| May 1-5 | Trump approval | Financial Times/Focaldata | 3,167 RV | App 39.2, Dis 54.1 | Release |
| May 1-5 | Trump approval | Financial Times/Focaldata not used | 3,612 A | App 36.9, Dis 54.9 | Release |
| May 1-5 | Democratic primary (national) | Focaldata | 1,339 LV | Harris 38, Newsom 16 | Wikipedia |
| Mar 6-10 | Trump approval | Focaldata | 1,534 RV | App 39, Dis 51 | Release |
| Mar 6-10 | Trump approval | Focaldata not used | 1,782 A | App 37, Dis 51 | Release |
| Mar 6-10 | Democratic primary (national) | Focaldata | 1,782 V | Harris 39, Newsom 22 | Wikipedia |
| Mar 6-10 | Vance vs. Ocasio-Cortez | Focaldata | 1,782 A | Vance 40, Ocasio-Cortez 43 | Release |
| Feb 10 | Trump approval | Focaldata | 1,148 A | App 34, Dis 53 | Release |
| Feb 10 | Democratic primary (national) | Focaldata | 1,148 RV | Harris 39, Newsom 21 | Wikipedia |
| Feb 10 | Republican primary (national) | Focaldata | 1,148 RV | Vance 52, Trump Jr. 14 | Wikipedia |
- Trump approval 10 rows
- Democratic primary (national) 8 rows
- Republican primary (national) 6 rows
- Vance vs. Ocasio-Cortez 1 row
How pollsters are grouped
A poll is filed under the firm that ran the fieldwork, so sponsor versions (such as Economist/YouGov and CBS News/YouGov) share a page. A survey counts once, however many populations or 2028 match-ups it reports.
Poll lists adapted from Wikipedia (CC BY-SA 4.0) and VoteHub (CC BY 4.0), as credited on each tracker page.
PollCheck US. Data through November 5, 2026. Photo credits