Morning Consult
100 polls in PollCheck trackers (90 Trump approval, 9 primary, 1 2028 general), May 28, 2024 to Oct 20, 2026.
- Polls
- 100
- Latest poll
- Oct 20, 2026
- Approval lean
- +3.3
- Populations
- LV 1 RV 85 V 1 A 12 n/s 1
- Morning Consult 99
- Deseret News/University of Utah Hinckley Institute of Politics/Morning Consult 2
- Morning Consult/Deseret News and Hinckley Institute of Politics 1
- Deseret News,University of Utah Hinckley Institute of Politics/Morning Consult 1
- Morning Consult/Politico 1
Morning Consult polls and the PollCheck average
Latest Morning Consult poll, October 20, 2026: approve 41, disapprove 56. PollCheck average that day: approve 36.7, disapprove 60.8.
Trump net approval against other pollsters on the same dates, in points (positive is more approving). Based on 90 polls.
Morning Consult polls in every tracker
Newest first. Grey rows are not in that tracker's average (hover for the reason).
| Dates | Tracker | Published as | Sample | Result | Source |
|---|---|---|---|---|---|
| Oct 13-20 | Trump approval | Morning Consult/Deseret News and Hinckley Institute of Politics | 2,050 RV | App 41, Dis 56 | Release |
| Aug 28-30 | Democratic primary (national) | Morning Consult not used | RV | Harris 24, Newsom 12 | Wikipedia |
| Jun 19-22 | Trump approval | Morning Consult | 2,200 RV | App 43.1, Dis 54.3 | Release |
| Jun 12-15 | Trump approval | Morning Consult | 2,200 RV | App 43.1, Dis 53.4 | Release |
| Jun 6-8 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 54 | Release |
| May 29-31 | Trump approval | Morning Consult | 2,200 RV | App 43, Dis 55 | Release |
| May 22-24 | Trump approval | Morning Consult | 2,204 RV | App 43, Dis 54 | Release |
| May 15-17 | Trump approval | Morning Consult | 2,203 RV | App 42, Dis 55 | Release |
| May 8-10 | Trump approval | Morning Consult | 2,200 RV | App 43, Dis 55 | Release |
| Apr 30-May 3 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 53 | Release |
| Apr 24-27 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 53 | Release |
| Apr 17-20 | Trump approval | Morning Consult | 2,203 RV | App 44, Dis 53 | Release |
| Apr 15-19 | Trump approval | Deseret News/University of Utah Hinckley Institute of Politics/Morning Consult | 2,057 RV | App 42, Dis 54 | Release |
| Apr 10-12 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 53 | Release |
| Apr 6-9 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 53 | Release |
| Apr 1-7 | Trump approval | Morning Consult | 45,000 A | App 39, Dis 55 | Release |
| Mar 27-29 | Trump approval | Morning Consult | 2,203 RV | App 43, Dis 54 | Release |
| Mar 13-16 | Trump approval | Morning Consult | 2,201 RV | App 43, Dis 54 | Release |
| Mar 6-8 | Trump approval | Morning Consult | 2,202 RV | App 44, Dis 53 | Release |
| Mar 2-8 | Trump approval | Morning Consult | 45,000 A | App 39, Dis 55 | Release |
| Feb 27-Mar 1 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 54 | Release |
| Feb 28 | Trump approval | Morning Consult | 1,618 RV | App 44, Dis 53 | Release |
| Feb 20-22 | Trump approval | Morning Consult | 2,202 RV | App 45, Dis 53 | Release |
| Feb 13-16 | Trump approval | Morning Consult | 2,200 RV | App 43, Dis 55 | Release |
| Feb 10-13 | Trump approval | Deseret News/University of Utah Hinckley Institute of Politics/Morning Consult | 2,002 RV | App 42, Dis 55 | Release |
| Feb 6-9 | Trump approval | Morning Consult | 2,200 RV | App 44, Dis 53 | Release |
| Feb 2-8 | Trump approval | Morning Consult | 45,000 A | App 40, Dis 54 | Release |
| Jan 30-Feb 1 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 53 | Release |
| Jan 23-25 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 51 | Release |
| Jan 16-18 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 51 | Release |
| Jan 9-12 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 53 | Release |
| Jan 2-4 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 51 | Release |
| Dec 29, 2025-Jan 4, 2026 | Trump approval | Morning Consult | 45,000 A | App 43, Dis 51 | Release |
| Dec 24-26, 2025 | Trump approval | Morning Consult | 2,200 RV | App 48, Dis 50 | Release |
| Dec 19-21, 2025 | Trump approval | Morning Consult | 2,203 RV | App 45, Dis 52 | Release |
| Dec 12-15, 2025 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 52 | Release |
| Dec 8-14, 2025 | Trump approval | Morning Consult | 45,000 A | App 43, Dis 51 | Release |
| Dec 5-7, 2025 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 52 | Release |
| Nov 26-30, 2025 | Trump approval | Morning Consult | 2,200 RV | App 45, Dis 52 | Release |
| Nov 21-23, 2025 | Trump approval | Morning Consult | 2,200 RV | App 45, Dis 52 | Release |
| Nov 14-16, 2025 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 52 | Release |
| Nov 14-16, 2025 | Rubio vs. Harris | Morning Consult | 2,201 RV | Rubio 40, Harris 42 | Release |
| Nov 14-16, 2025 | Rubio vs. Newsom | Morning Consult | 2,201 RV | Rubio 39, Newsom 41 | Release |
| Nov 14-16, 2025 | Vance vs. Harris | Morning Consult | 2,201 RV | Vance 42, Harris 43 | Release |
| Nov 14-16, 2025 | Vance vs. Newsom | Morning Consult | 2,201 RV | Vance 42, Newsom 41 | Release |
| Nov 7-13, 2025 | Trump approval | Deseret News,University of Utah Hinckley Institute of Politics/Morning Consult | 1,745 RV | App 43, Dis 52 | Release |
| Nov 6-12, 2025 | Trump approval | Morning Consult | 45,000 A | App 41, Dis 52 | Release |
| Nov 7-9, 2025 | Trump approval | Morning Consult | 2,201 RV | App 44, Dis 54 | Release |
| Nov 7-9, 2025 | Democratic primary (national) | Morning Consult | 984 RV | Harris 29, Newsom 20 | Wikipedia |
| Nov 7-9, 2025 | Republican primary (national) | Morning Consult | 936 RV | Vance 42, Trump Jr. 19 | Wikipedia |
| Oct 31-Nov 2, 2025 | Trump approval | Morning Consult | 2,202 RV | App 45, Dis 52 | Release |
| Oct 24-26, 2025 | Trump approval | Morning Consult | 2,200 RV | App 46, Dis 51 | Release |
| Oct 17-19, 2025 | Trump approval | Morning Consult | 2,200 RV | App 46, Dis 51 | Release |
| Oct 10-12, 2025 | Trump approval | Morning Consult | 2,202 RV | App 45, Dis 53 | Release |
| Oct 1-7, 2025 | Trump approval | Morning Consult | 45,000 A | App 43, Dis 50 | Release |
| Oct 3-5, 2025 | Trump approval | Morning Consult | 2,200 RV | App 46, Dis 52 | Release |
| Sep 26-28, 2025 | Trump approval | Morning Consult | 2,202 RV | App 46, Dis 52 | Release |
| Sep 19-21, 2025 | Trump approval | Morning Consult | 2,201 RV | App 46, Dis 52 | Release |
| Sep 12-14, 2025 | Trump approval | Morning Consult | 2,204 RV | App 46, Dis 52 | Release |
| Sep 6-8, 2025 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 52 | Release |
| Sep 2-8, 2025 | Trump approval | Morning Consult | 45,000 A | App 44.2, Dis 49.2 | Release |
| Aug 29-31, 2025 | Trump approval | Morning Consult | 2,202 RV | App 46, Dis 51 | Release |
| Aug 22-24, 2025 | Trump approval | Morning Consult | 2,200 RV | App 47, Dis 51 | Release |
| Aug 22-24, 2025 | Democratic primary (national) | Morning Consult | 1,000 LV | Harris 29, Newsom 19 | Wikipedia |
| Aug 15-18, 2025 | Trump approval | Morning Consult | 2,201 RV | App 47, Dis 51 | Release |
| Aug 8-10, 2025 | Trump approval | Morning Consult | 2,200 RV | App 45, Dis 51 | Release |
| Aug 3-9, 2025 | Trump approval | Morning Consult | 45,000 A | App 44.9, Dis 48.7 | Release |
| Aug 1-3, 2025 | Trump approval | Morning Consult | 2,201 RV | App 45, Dis 52 | Release |
| Jul 25-27, 2025 | Trump approval | Morning Consult | 2,202 RV | App 47, Dis 50 | Release |
| Jul 18-20, 2025 | Trump approval | Morning Consult | 2,202 RV | App 45, Dis 52 | Release |
| Jul 4-10, 2025 | Trump approval | Morning Consult | 45,000 A | App 44, Dis 50.1 | Release |
| Jul 3-6, 2025 | Trump approval | Morning Consult | 2,203 RV | App 45, Dis 52 | Release |
| Jun 27-29, 2025 | Trump approval | Morning Consult | 2,202 RV | App 47, Dis 50 | Release |
| Jun 20-22, 2025 | Trump approval | Morning Consult | 2,205 RV | App 45, Dis 53 | Release |
| Jun 13-15, 2025 | Trump approval | Morning Consult | 2,207 RV | App 46, Dis 52 | Release |
| Jun 13-15, 2025 | Democratic primary (national) | Morning Consult not used | 1,000 RV | Harris 34, Newsom 11 | Wikipedia |
| Jun 3-9, 2025 | Trump approval | Morning Consult | 45,000 RV | App 46.2, Dis 48 | Release |
| Jun 6-8, 2025 | Trump approval | Morning Consult | 1,867 RV | App 47, Dis 51 | Release |
| May 30-Jun 2, 2025 | Trump approval | Morning Consult | 2,205 RV | App 46, Dis 51 | Release |
| May 23-25, 2025 | Trump approval | Morning Consult | 2,208 RV | App 48, Dis 50 | Release |
| May 23-25, 2025 | Trump approval | Morning Consult not used | 2,208 RV | App 48, Dis 50 | Release |
| May 16-19, 2025 | Trump approval | Morning Consult | 2,208 RV | App 48, Dis 50 | Release |
| May 9-11, 2025 | Trump approval | Morning Consult | 2,221 RV | App 46, Dis 52 | Release |
| May 2-8, 2025 | Trump approval | Morning Consult | 45,000 RV | App 46.2, Dis 48 | Release |
| May 2-4, 2025 | Trump approval | Morning Consult | 2,263 RV | App 46, Dis 52 | Release |
| Apr 25-27, 2025 | Trump approval | Morning Consult | 2,224 RV | App 45, Dis 53 | Release |
| Apr 18-20, 2025 | Trump approval | Morning Consult | 2,207 RV | App 46, Dis 52 | Release |
| Apr 11-13, 2025 | Trump approval | Morning Consult | 2,203 RV | App 45, Dis 52 | Release |
| Apr 1-7, 2025 | Trump approval | Morning Consult | 45,000 A | App 47.8, Dis 46 | Release |
| Mar 28-30, 2025 | Trump approval | Morning Consult | 2,210 RV | App 47, Dis 50 | Release |
| Mar 21-23, 2025 | Trump approval | Morning Consult | RV | App 47, Dis 51 | Release |
| Mar 14-16, 2025 | Trump approval | Morning Consult | 2,210 RV | App 48, Dis 50 | Release |
| Mar 14-16, 2025 | Democratic primary (national) | Morning Consult | Harris 36, Buttigieg 10 | Wikipedia | |
| Mar 7-9, 2025 | Trump approval | Morning Consult | 2,219 RV | App 49, Dis 49 | Release |
| Feb 27-Mar 5, 2025 | Trump approval | Morning Consult | 45,000 A | App 48.7, Dis 44.7 | Release |
| Feb 28-Mar 2, 2025 | Trump approval | Morning Consult | 2,229 RV | App 49, Dis 48 | Release |
| Feb 21-24, 2025 | Trump approval | Morning Consult | 2,225 RV | App 50, Dis 47 | Release |
| Feb 14-16, 2025 | Trump approval | Morning Consult | 2,217 RV | App 50, Dis 47 | Release |
| Feb 7-9, 2025 | Trump approval | Morning Consult | 2,230 RV | App 50, Dis 48 | Release |
| Jan 31-Feb 3, 2025 | Trump approval | Morning Consult | 2,303 RV | App 49, Dis 47 | Release |
| Jan 24-26, 2025 | Trump approval | Morning Consult | 2,302 RV | App 52, Dis 44 | Release |
| Dec 6-8, 2024 | Republican primary (national) | Morning Consult | 994 RV | Vance 30, Trump Jr. 30 | Wikipedia |
| Nov 15-17, 2024 | Democratic primary (national) | Morning Consult | 1,012 V | Harris 43, Buttigieg 9 | Wikipedia |
| May 28-29, 2024 | Democratic primary (national) | Morning Consult/Politico | 3,997 RV | Harris 21, Buttigieg 10 | Wikipedia |
- Trump approval 91 rows
- Democratic primary (national) 7 rows
- Republican primary (national) 2 rows
- Rubio vs. Harris 1 row
- Rubio vs. Newsom 1 row
- Vance vs. Harris 1 row
- Vance vs. Newsom 1 row
How pollsters are grouped
A poll is filed under the firm that ran the fieldwork, so sponsor versions (such as Economist/YouGov and CBS News/YouGov) share a page. A survey counts once, however many populations or 2028 match-ups it reports.
Poll lists adapted from Wikipedia (CC BY-SA 4.0) and VoteHub (CC BY 4.0), as credited on each tracker page.
PollCheck US. Data through November 5, 2026. Photo credits