YouGov
167 polls in PollCheck trackers (142 Trump approval, 20 primary, 5 2028 general), Jan 26, 2025 to Oct 30, 2026.
- Polls
- 167
- Latest poll
- Oct 30, 2026
- Approval lean
- −2.2
- Populations
- LV 7 RV 99 A 61
- The Economist/YouGov 148
- YouGov 22
- CBS News/YouGov 19
- Yahoo News/YouGov 16
- UMass Lowell/YouGov 4
- The Bulwark/Pablo Torre Finds Out/YouGov 4
- University of Massachusetts Department of Political Science/YouGov 3
- Bowling Green State University/YouGov 3
- YouGov/Yahoo 3
- CBS/YouGov 2
- YouGov/BGSU 2
- YouGov/Economist 2
- Tuft Public Opinion Lab/YouGov 1
- University of Massachusetts Lowell Center for Public Opinion/YouGov 1
- The Times of London/YouGov 1
- Yahoo! News/YouGov 1
- Elon University/YouGov 1
- YouGov/The Economist 1
- YouGov/CBS News 1
- YouGov/CBS 1
- YouGov/The Times 1
- YouGov/ The Times 1
- UMass/YouGov 1
YouGov polls and the PollCheck average
Latest YouGov poll, October 30, 2026: approve 38, disapprove 60. PollCheck average that day: approve 37.5, disapprove 59.9.
Trump net approval against other pollsters on the same dates, in points (positive is more approving). Based on 142 polls.
YouGov polls in every tracker
Newest first. Grey rows are not in that tracker's average (hover for the reason).
| Dates | Tracker | Published as | Sample | Result | Source |
|---|---|---|---|---|---|
| Oct 27-30 | Trump approval | YouGov | 3,915 LV | App 38, Dis 60 | Release |
| Oct 23-27 | Trump approval | Tuft Public Opinion Lab/YouGov | 1,000 A | App 36, Dis 61 | Release |
| Oct 23-26 | Trump approval | The Economist/YouGov | 1,131 LV | App 41, Dis 58 | Release |
| Oct 21-23 | Trump approval | CBS News/YouGov | 2,355 A | App 39, Dis 61 | Release |
| Oct 19-20 | Trump approval | The Economist/YouGov | 1,501 RV | App 40, Dis 59 | Release |
| Oct 10-14 | Vance vs. Buttigieg | The Bulwark/Pablo Torre Finds Out/YouGov | 1,417 A | Vance 36, Buttigieg 38 | Release |
| Oct 10-14 | Vance vs. Cuban | The Bulwark/Pablo Torre Finds Out/YouGov | 1,417 A | Vance 34, Cuban 39 | Release |
| Oct 10-14 | Vance vs. Newsom | The Bulwark/Pablo Torre Finds Out/YouGov | 1,417 A | Vance 36, Newsom 41 | Release |
| Oct 10-14 | Vance vs. Ocasio-Cortez | The Bulwark/Pablo Torre Finds Out/YouGov | 1,417 A | Vance 38, Ocasio-Cortez 40 | Release |
| Oct 10-12 | Trump approval | The Economist/YouGov | 1,403 RV | App 38, Dis 61 | Release |
| Oct 2-5 | Trump approval | The Economist/YouGov | 1,381 RV | App 38, Dis 60 | Release |
| Oct 2-4 | Rubio vs. Newsom | UMass Lowell/YouGov | 1,000 LV | Rubio 42, Newsom 44 | Release |
| Oct 2-4 | Rubio vs. Ocasio-Cortez | UMass/YouGov | 1,000 LV | Rubio 43, Ocasio-Cortez 43 | Release |
| Oct 2-4 | Trump Jr. vs. Biden | UMass Lowell/YouGov | 1,000 LV | Trump Jr. 36, Biden 37 | Release |
| Oct 2-4 | Vance vs. Newsom | UMass Lowell/YouGov | 1,000 LV | Vance 42, Newsom 46 | Release |
| Oct 2-4 | Vance vs. Ocasio-Cortez | UMass Lowell/YouGov | 1,000 LV | Vance 42, Ocasio-Cortez 45 | Release |
| Sep 30-Oct 2 | Trump approval | CBS News/YouGov | 2,166 A | App 39, Dis 61 | Release |
| Sep 25-28 | Trump approval | The Economist/YouGov | 1,429 RV | App 36, Dis 62 | Release |
| Sep 18-21 | Trump approval | The Economist/YouGov | 1,401 RV | App 35, Dis 62 | Release |
| Sep 11-14 | Trump approval | The Economist/YouGov | 1,461 RV | App 40, Dis 58 | Release |
| Sep 8-11 | Trump approval | CBS News/YouGov | 2,460 A | App 39, Dis 61 | Release |
| Sep 4-8 | Trump approval | The Economist/YouGov | 1,469 RV | App 37, Dis 61 | Release |
| Aug 25-Sep 1 | Democratic primary (national) | Bowling Green State University/YouGov not used | 566 LV | Harris 17, Buttigieg 16 | Wikipedia |
| Aug 25-Sep 1 | Republican primary (national) | Bowling Green State University/YouGov | 499 LV | Vance 44, Rubio 21 | Wikipedia |
| Aug 28-31 | Trump approval | The Economist/YouGov not used | 1,592 A | App 36, Dis 60 | Release |
| Aug 28-31 | Trump approval | The Economist/YouGov | 1,437 RV | App 38, Dis 60 | Release |
| Aug 21-24 | Trump approval | The Economist/YouGov | 1,379 RV | App 40, Dis 57 | Release |
| Aug 21-24 | Trump approval | The Economist/YouGov not used | 1,536 A | App 36, Dis 57 | Release |
| Aug 14-17 | Trump approval | The Economist/YouGov not used | 1,611 A | App 35, Dis 61 | Release |
| Aug 14-17 | Trump approval | The Economist/YouGov | 1,450 RV | App 40, Dis 58 | Release |
| Aug 7-10 | Trump approval | The Economist/YouGov not used | 1,589 A | App 33, Dis 62 | Release |
| Aug 7-10 | Trump approval | The Economist/YouGov | 1,420 RV | App 38, Dis 61 | Release |
| Jul 31-Aug 3 | Trump approval | The Economist/YouGov not used | 1,609 A | App 36, Dis 60 | Release |
| Jul 31-Aug 3 | Trump approval | The Economist/YouGov | 1,473 RV | App 39, Dis 59 | Release |
| Jul 25-27 | Trump approval | The Economist/YouGov | 1,559 A | App 34, Dis 62 | Release |
| Jul 22-24 | Trump approval | CBS News/YouGov | 2,193 A | App 39, Dis 61 | Release |
| Jul 17-20 | Trump approval | The Economist/YouGov not used | 1,602 A | App 36, Dis 60 | Release |
| Jul 17-20 | Trump approval | The Economist/YouGov | 1,432 RV | App 40, Dis 58 | Release |
| Jul 10-13 | Trump approval | The Economist/YouGov not used | 1,616 A | App 37, Dis 59 | Release |
| Jul 10-13 | Trump approval | The Economist/YouGov | 1,450 RV | App 40, Dis 58 | Release |
| Jul 8-10 | Democratic primary (national) | YouGov | 485 A | Harris 17, Newsom 13 | Wikipedia |
| Jul 8-10 | Republican primary (national) | YouGov | 369 A | Vance 32, Rubio 19 | Wikipedia |
| Jul 3-6 | Trump approval | The Economist/YouGov not used | 1,603 A | App 35, Dis 61 | Release |
| Jul 3-6 | Trump approval | The Economist/YouGov | 1,443 RV | App 40, Dis 58 | Release |
| Jun 26-29 | Trump approval | The Economist/YouGov | 1,428 RV | App 40, Dis 58 | Release |
| Jun 19-22 | Trump approval | The Economist/YouGov | 1,517 RV | App 39, Dis 58 | Release |
| Jun 19-22 | Trump approval | The Economist/YouGov not used | 1,679 A | App 36, Dis 58 | Release |
| Jun 17-19 | Trump approval | CBS News/YouGov | 2,519 A | App 38, Dis 62 | Release |
| Jun 13-15 | Trump approval | The Economist/YouGov | 1,403 RV | App 41, Dis 56 | Release |
| Jun 13-15 | Trump approval | The Economist/YouGov not used | 1,549 A | App 39, Dis 56 | Release |
| Jun 5-8 | Trump approval | The Economist/YouGov | 1,438 RV | App 39, Dis 59 | Release |
| Jun 5-8 | Trump approval | The Economist/YouGov not used | 1,568 A | App 35, Dis 60 | Release |
| May 29-Jun 1 | Trump approval | The Economist/YouGov | 1,453 RV | App 35, Dis 61 | Release |
| May 22-26 | Trump approval | The Economist/YouGov | 1,397 RV | App 38, Dis 60 | Release |
| May 22-26 | Trump approval | The Economist/YouGov not used | 1,520 A | App 34, Dis 59 | Release |
| May 15-18 | Trump approval | The Economist/YouGov | 1,380 RV | App 41, Dis 57 | Release |
| May 15-18 | Trump approval | The Economist/YouGov not used | 1,549 A | App 37, Dis 57 | Release |
| May 13-15 | Trump approval | CBS News/YouGov | 2,064 A | App 37, Dis 63 | Release |
| May 9-11 | Trump approval | The Economist/YouGov | 1,410 RV | App 41, Dis 57 | Release |
| May 9-11 | Trump approval | The Economist/YouGov not used | 1,549 A | App 36, Dis 58 | Release |
| May 1-4 | Trump approval | The Economist/YouGov | 1,409 RV | App 36, Dis 58 | Release |
| Apr 24-27 | Trump approval | The Economist/YouGov | 1,647 RV | App 40, Dis 57 | Release |
| Apr 24-27 | Trump approval | The Economist/YouGov not used | 1,836 A | App 37, Dis 59 | Release |
| Apr 17-20 | Trump approval | The Economist/YouGov | 1,553 RV | App 41, Dis 56 | Release |
| Apr 17-20 | Trump approval | The Economist/YouGov not used | 1,707 A | App 38, Dis 54 | Release |
| Apr 14-19 | Trump approval | YouGov | 2,232 A | App 38, Dis 57 | Release |
| Apr 10-13 | Trump approval | The Economist/YouGov | 1,573 RV | App 41, Dis 58 | Release |
| Apr 10-13 | Trump approval | The Economist/YouGov not used | 1,748 A | App 38, Dis 56 | Release |
| Apr 8-13 | Democratic primary (national) | YouGov | 968 RV | Harris 24, Newsom 12 | Wikipedia |
| Apr 8-13 | Republican primary (national) | YouGov | 968 RV | Vance 36, Rubio 15 | Wikipedia |
| Apr 8-10 | Trump approval | CBS News/YouGov | 2,387 A | App 39, Dis 61 | Release |
| Apr 3-6 | Trump approval | The Economist/YouGov | 1,560 RV | App 41, Dis 56 | Release |
| Apr 3-6 | Trump approval | The Economist/YouGov not used | 1,750 A | App 38, Dis 55 | Release |
| Mar 27-30 | Trump approval | The Economist/YouGov | 1,505 RV | App 39, Dis 58 | Release |
| Mar 27-30 | Trump approval | The Economist/YouGov not used | 1,679 A | App 35, Dis 58 | Release |
| Mar 26-30 | Trump approval | University of Massachusetts Lowell Center for Public Opinion/YouGov | 1,000 A | App 39, Dis 61 | Release |
| Mar 20-25 | Trump approval | University of Massachusetts Department of Political Science/YouGov | 1,000 A | App 33, Dis 62 | Release |
| Mar 17-20 | Trump approval | CBS News/YouGov | 3,335 A | App 40, Dis 60 | Release |
| Mar 13-16 | Trump approval | The Economist/YouGov | 1,429 RV | App 41, Dis 56 | Release |
| Mar 13-16 | Trump approval | The Economist/YouGov not used | 1,595 A | App 37, Dis 56 | Release |
| Mar 6-9 | Trump approval | The Economist/YouGov | 1,405 RV | App 43, Dis 54 | Release |
| Mar 6-9 | Trump approval | The Economist/YouGov not used | 1,563 A | App 40, Dis 55 | Release |
| Feb 27-Mar 2 | Trump approval | The Economist/YouGov | 1,366 RV | App 42, Dis 56 | Release |
| Feb 27-Mar 2 | Trump approval | The Economist/YouGov not used | 1,515 A | App 38, Dis 59 | Release |
| Feb 25-27 | Trump approval | CBS News/YouGov | 2,264 A | App 41, Dis 59 | Release |
| Feb 20-23 | Trump approval | The Economist/YouGov | 1,402 RV | App 39, Dis 57 | Release |
| Feb 13-18 | Trump approval | Bowling Green State University/YouGov | 1,200 RV | App 41, Dis 58 | Release |
| Feb 13-18 | Democratic primary (national) | YouGov/BGSU | 556 RV | Newsom 21, Harris 18 | Wikipedia |
| Feb 13-18 | Republican primary (national) | YouGov/BGSU | 463 RV | Vance 51, Rubio 15 | Wikipedia |
| Feb 13-16 | Trump approval | The Economist/YouGov not used | 1,682 A | App 39, Dis 56 | Release |
| Feb 13-16 | Trump approval | The Economist/YouGov | 1,512 RV | App 43, Dis 55 | Release |
| Feb 9-12 | Trump approval | Yahoo News/YouGov not used | 1,704 A | App 38, Dis 58 | Release |
| Feb 9-12 | Trump approval | Yahoo News/YouGov | 1,149 RV | App 42, Dis 56 | Release |
| Feb 9-12 | Democratic primary (national) | YouGov/Yahoo | 1,704 RV | Newsom 19, Harris 18 | Wikipedia |
| Feb 6-9 | Trump approval | The Economist/YouGov | 1,551 RV | App 40, Dis 57 | Release |
| Feb 6-9 | Trump approval | The Economist/YouGov not used | 1,730 A | App 37, Dis 56 | Release |
| Jan 30-Feb 2 | Trump approval | The Economist/YouGov | 1,504 RV | App 42, Dis 55 | Release |
| Jan 30-Feb 2 | Trump approval | The Economist/YouGov not used | 1,672 A | App 40, Dis 54 | Release |
| Jan 23-26 | Trump approval | The Economist/YouGov | 1,520 RV | App 41, Dis 57 | Release |
| Jan 23-26 | Trump approval | The Economist/YouGov not used | 1,684 A | App 39, Dis 57 | Release |
| Jan 16-22 | Trump approval | YouGov | 2,226 A | App 38, Dis 58 | Release |
| Jan 16-19 | Trump approval | The Economist/YouGov not used | 1,722 A | App 37, Dis 57 | Release |
| Jan 16-19 | Trump approval | The Economist/YouGov | 1,549 RV | App 41, Dis 56 | Release |
| Jan 16-18 | Trump approval | YouGov | 1,095 A | App 39, Dis 57 | Release |
| Jan 14-16 | Trump approval | CBS News/YouGov | 2,523 A | App 41, Dis 59 | Release |
| Jan 9-14 | Democratic primary (national) | YouGov | 2,250 LV | Harris 20, Newsom 17 | Wikipedia |
| Jan 9-14 | Republican primary (national) | YouGov | 2,250 A | Vance 41, Trump Jr. 11 | Wikipedia |
| Jan 9-12 | Trump approval | The Economist/YouGov not used | 1,602 A | App 40, Dis 54 | Release |
| Jan 9-12 | Trump approval | The Economist/YouGov | 1,437 RV | App 44, Dis 54 | Release |
| Jan 8-12 | Trump approval | Yahoo News/YouGov not used | 1,709 A | App 40, Dis 56 | Release |
| Jan 8-12 | Trump approval | Yahoo News/YouGov | 1,149 RV | App 43, Dis 56 | Release |
| Jan 5-7 | Trump approval | CBS News/YouGov | 2,325 A | App 41, Dis 59 | Release |
| Jan 2-5 | Trump approval | The Economist/YouGov not used | 1,551 A | App 39, Dis 56 | Release |
| Jan 2-5 | Trump approval | The Economist/YouGov | 1,389 RV | App 43, Dis 55 | Release |
| Dec 26-29, 2025 | Trump approval | The Economist/YouGov not used | 1,550 A | App 39, Dis 56 | Release |
| Dec 26-29, 2025 | Trump approval | The Economist/YouGov | 1,420 RV | App 42, Dis 55 | Release |
| Dec 20-22, 2025 | Trump approval | The Economist/YouGov not used | 1,592 A | App 39, Dis 57 | Release |
| Dec 20-22, 2025 | Trump approval | The Economist/YouGov | 1,425 RV | App 42, Dis 56 | Release |
| Dec 17-19, 2025 | Trump approval | CBS News/YouGov | 2,300 A | App 41, Dis 59 | Release |
| Dec 12-15, 2025 | Trump approval | The Economist/YouGov not used | 1,632 A | App 42, Dis 54 | Release |
| Dec 12-15, 2025 | Trump approval | The Economist/YouGov | 1,453 RV | App 43, Dis 55 | Release |
| Dec 5-8, 2025 | Trump approval | The Economist/YouGov not used | 1,530 A | App 41, Dis 55 | Release |
| Dec 5-8, 2025 | Trump approval | The Economist/YouGov | 1,380 RV | App 43, Dis 54 | Release |
| Nov 28-Dec 1, 2025 | Trump approval | The Economist/YouGov not used | 1,628 A | App 39, Dis 58 | Release |
| Nov 28-Dec 1, 2025 | Trump approval | The Economist/YouGov | 1,456 RV | App 42, Dis 56 | Release |
| Nov 21-24, 2025 | Trump approval | The Economist/YouGov not used | 1,677 A | App 38, Dis 57 | Release |
| Nov 21-24, 2025 | Trump approval | The Economist/YouGov | 1,511 RV | App 43, Dis 56 | Release |
| Nov 20-24, 2025 | Trump approval | Yahoo News/YouGov not used | 1,684 A | App 40, Dis 56 | Release |
| Nov 20-24, 2025 | Trump approval | Yahoo News/YouGov | 1,132 RV | App 44, Dis 54 | Release |
| Nov 19-21, 2025 | Trump approval | CBS News/YouGov | 2,489 A | App 40, Dis 60 | Release |
| Nov 15-17, 2025 | Trump approval | The Economist/YouGov not used | 1,549 A | App 40, Dis 56 | Release |
| Nov 15-17, 2025 | Trump approval | The Economist/YouGov | 1,382 RV | App 43, Dis 56 | Release |
| Nov 7-10, 2025 | Trump approval | The Economist/YouGov not used | 1,663 A | App 39, Dis 56 | Release |
| Nov 7-10, 2025 | Trump approval | The Economist/YouGov | 1,500 RV | App 43, Dis 55 | Release |
| Nov 6-9, 2025 | Democratic primary (national) | YouGov | 2,172 A | Harris 21, Newsom 19 | Wikipedia |
| Nov 6-9, 2025 | Republican primary (national) | YouGov | 2,172 A | Vance 42, Trump Jr. 13 | Wikipedia |
| Oct 31-Nov 3, 2025 | Trump approval | The Economist/YouGov not used | 1,656 A | App 39, Dis 57 | Release |
| Oct 31-Nov 3, 2025 | Trump approval | The Economist/YouGov | 1,475 RV | App 43, Dis 55 | Release |
| Oct 29-31, 2025 | Trump approval | CBS News/YouGov | 2,124 A | App 41, Dis 59 | Release |
| Oct 24-27, 2025 | Trump approval | The Economist/YouGov | 1,476 RV | App 43, Dis 55 | Release |
| Oct 24-27, 2025 | Trump approval | The Economist/YouGov not used | 1,623 A | App 39, Dis 58 | Release |
| Oct 23-27, 2025 | Trump approval | Yahoo News/YouGov not used | 1,770 A | App 40, Dis 56 | Release |
| Oct 23-27, 2025 | Trump approval | Yahoo News/YouGov | 1,197 RV | App 43, Dis 55 | Release |
| Oct 17-20, 2025 | Trump approval | The Economist/YouGov not used | 1,621 A | App 39, Dis 56 | Release |
| Oct 17-20, 2025 | Trump approval | The Economist/YouGov | 1,448 RV | App 43, Dis 55 | Release |
| Oct 16-20, 2025 | Trump approval | University of Massachusetts Department of Political Science/YouGov | 1,000 A | App 42, Dis 58 | Release |
| Oct 16-20, 2025 | Vance vs. Newsom | YouGov | 1,000 A | Vance 32, Newsom 36 | Release |
| Oct 16-20, 2025 | Vance vs. Ocasio-Cortez | YouGov | 1,000 A | Vance 34, Ocasio-Cortez 34 | Release |
| Oct 10-13, 2025 | Trump approval | The Economist/YouGov not used | 1,622 A | App 40, Dis 55 | Release |
| Oct 10-13, 2025 | Trump approval | The Economist/YouGov | 1,467 RV | App 44, Dis 54 | Release |
| Oct 4-6, 2025 | Trump approval | The Economist/YouGov not used | 1,648 A | App 39, Dis 56 | Release |
| Oct 4-6, 2025 | Trump approval | The Economist/YouGov | 1,490 RV | App 43, Dis 55 | Release |
| Oct 1-3, 2025 | Trump approval | CBS News/YouGov | 2,441 A | App 42, Dis 58 | Release |
| Sep 26-29, 2025 | Trump approval | The Economist/YouGov not used | 1,656 A | App 40, Dis 54 | Release |
| Sep 26-29, 2025 | Trump approval | The Economist/YouGov | 1,518 RV | App 43, Dis 54 | Release |
| Sep 25-29, 2025 | Trump approval | Yahoo News/YouGov not used | 1,676 A | App 41, Dis 55 | Release |
| Sep 25-29, 2025 | Trump approval | Yahoo News/YouGov | 1,129 RV | App 44, Dis 55 | Release |
| Sep 19-22, 2025 | Trump approval | The Economist/YouGov not used | 1,551 A | App 39, Dis 56 | Release |
| Sep 19-22, 2025 | Trump approval | The Economist/YouGov | 1,392 RV | App 43, Dis 55 | Release |
| Sep 12-15, 2025 | Trump approval | The Economist/YouGov not used | 1,567 A | App 39, Dis 57 | Release |
| Sep 12-15, 2025 | Trump approval | The Economist/YouGov | 1,420 RV | App 43, Dis 55 | Release |
| Sep 12-15, 2025 | Trump approval | YouGov | 1,103 A | App 41, Dis 55 | Release |
| Sep 5-8, 2025 | Trump approval | The Economist/YouGov not used | 1,644 A | App 41, Dis 54 | Release |
| Sep 5-8, 2025 | Trump approval | The Economist/YouGov | 1,487 RV | App 43, Dis 54 | Release |
| Sep 5-8, 2025 | Democratic primary (national) | YouGov | 1,114 A | Newsom 23, Harris 19 | Wikipedia |
| Sep 5-8, 2025 | Republican primary (national) | YouGov | 1,114 A | Vance 44, Trump Jr. 10 | Wikipedia |
| Sep 3-5, 2025 | Trump approval | CBS News/YouGov | 2,385 A | App 44, Dis 56 | Release |
| Aug 29-Sep 2, 2025 | Trump approval | The Economist/YouGov not used | 1,691 A | App 41, Dis 55 | Release |
| Aug 29-Sep 2, 2025 | Trump approval | The Economist/YouGov | 1,549 RV | App 44, Dis 55 | Release |
| Aug 29-Sep 2, 2025 | Trump approval | Yahoo News/YouGov | 1,690 A | App 40, Dis 55 | Release |
| Aug 29-Sep 2, 2025 | Democratic primary (national) | YouGov/Yahoo | 1,690 A | Newsom 21, Harris 19 | Wikipedia |
| Aug 29-Sep 2, 2025 | Vance vs. Newsom | YouGov/Yahoo | 1,690 A | Vance 41, Newsom 49 | Release |
| Aug 22-25, 2025 | Trump approval | The Economist/YouGov not used | 1,523 A | App 41, Dis 56 | Release |
| Aug 22-25, 2025 | Trump approval | The Economist/YouGov | 1,377 RV | App 43, Dis 55 | Release |
| Aug 15-19, 2025 | Trump approval | The Economist/YouGov | 1,408 RV | App 43, Dis 54 | Release |
| Aug 15-19, 2025 | Trump approval | The Economist/YouGov not used | 1,568 A | App 40, Dis 56 | Release |
| Aug 9-11, 2025 | Trump approval | The Economist/YouGov | 1,474 RV | App 44, Dis 53 | Release |
| Aug 9-11, 2025 | Trump approval | The Economist/YouGov not used | 1,635 A | App 42, Dis 54 | Release |
| Aug 1-4, 2025 | Trump approval | The Economist/YouGov not used | 1,702 A | App 41, Dis 55 | Release |
| Aug 1-4, 2025 | Trump approval | The Economist/YouGov | 1,528 RV | App 43, Dis 55 | Release |
| Jul 25-30, 2025 | Trump approval | University of Massachusetts Department of Political Science/YouGov | 1,000 A | App 38, Dis 58 | Release |
| Jul 25-28, 2025 | Trump approval | The Economist/YouGov not used | 1,777 A | App 40, Dis 55 | Release |
| Jul 25-28, 2025 | Trump approval | The Economist/YouGov | 1,610 RV | App 44, Dis 53 | Release |
| Jul 24-28, 2025 | Trump approval | Yahoo News/YouGov | 1,168 RV | App 44, Dis 54 | Release |
| Jul 24-28, 2025 | Trump approval | Yahoo News/YouGov not used | 1,729 A | App 39, Dis 56 | Release |
| Jul 18-21, 2025 | Trump approval | The Economist/YouGov not used | 1,729 A | App 41, Dis 55 | Release |
| Jul 18-21, 2025 | Trump approval | The Economist/YouGov | 1,551 RV | App 43, Dis 56 | Release |
| Jul 18-21, 2025 | Trump approval | The Times of London/YouGov | 1,470 A | App 39, Dis 56 | Release |
| Jul 16-18, 2025 | Trump approval | CBS News/YouGov | 2,343 A | App 42, Dis 58 | Release |
| Jul 11-14, 2025 | Trump approval | The Economist/YouGov not used | 1,680 A | App 41, Dis 55 | Release |
| Jul 11-14, 2025 | Trump approval | The Economist/YouGov | 1,506 RV | App 43, Dis 54 | Release |
| Jul 9-13, 2025 | Trump approval | YouGov | 2,104 A | App 39, Dis 56 | Release |
| Jul 4-7, 2025 | Trump approval | The Economist/YouGov | 1,389 RV | App 43, Dis 54 | Release |
| Jun 27-30, 2025 | Trump approval | The Economist/YouGov | 1,491 RV | App 45, Dis 53 | Release |
| Jun 20-23, 2025 | Trump approval | The Economist/YouGov | 1,455 RV | App 43, Dis 54 | Release |
| Jun 13-16, 2025 | Trump approval | The Economist/YouGov | 1,351 RV | App 44, Dis 53 | Release |
| Jun 6-9, 2025 | Trump approval | The Economist/YouGov | 1,397 RV | App 45, Dis 53 | Release |
| Jun 4-6, 2025 | Trump approval | CBS News/YouGov | 2,428 A | App 45, Dis 55 | Release |
| May 30-Jun 2, 2025 | Trump approval | The Economist/YouGov | 1,436 RV | App 46, Dis 51 | Release |
| May 22-27, 2025 | Trump approval | Yahoo News/YouGov | 1,052 RV | App 45, Dis 53 | Release |
| May 22-27, 2025 | Trump approval | Yahoo News/YouGov not used | 1,560 A | App 41, Dis 54 | Release |
| May 23-26, 2025 | Trump approval | The Economist/YouGov not used | 1,660 A | App 44, Dis 52 | Release |
| May 23-26, 2025 | Trump approval | The Economist/YouGov | 1,486 RV | App 46, Dis 52 | Release |
| May 16-19, 2025 | Trump approval | The Economist/YouGov | 1,710 A | App 43, Dis 51 | Release |
| May 14-16, 2025 | Trump approval | YouGov | 1,118 A | App 44, Dis 48 | Release |
| May 9-12, 2025 | Trump approval | The Economist/YouGov | 1,786 A | App 43, Dis 52 | Release |
| May 6-8, 2025 | Trump approval | YouGov | 1,143 A | App 42, Dis 50 | Release |
| May 2-5, 2025 | Trump approval | The Economist/YouGov not used | 1,850 A | App 42, Dis 52 | Release |
| May 2-5, 2025 | Trump approval | The Economist/YouGov | 1,693 RV | App 44, Dis 52 | Release |
| Apr 25-28, 2025 | Trump approval | The Economist/YouGov | 1,626 RV | App 43, Dis 54 | Release |
| Apr 25-28, 2025 | Trump approval | Yahoo! News/YouGov | 1,597 A | App 42, Dis 53 | Release |
| Apr 23-25, 2025 | Trump approval | CBS/YouGov | 2,365 A | App 45, Dis 55 | Release |
| Apr 21-23, 2025 | Democratic primary (national) | YouGov/The Times | 1,296 A | Harris 28, Buttigieg 9 | Wikipedia |
| Apr 21-23, 2025 | Republican primary (national) | YouGov/ The Times not used | 1,296 A | Vance 31, Trump 16 | Wikipedia |
| Apr 19-22, 2025 | Trump approval | The Economist/YouGov | 1,446 RV | App 44, Dis 53 | Release |
| Apr 19-22, 2025 | Trump approval | The Economist/YouGov not used | 1,625 A | App 41, Dis 54 | Release |
| Apr 10-17, 2025 | Trump approval | Elon University/YouGov | 1,000 A | App 41, Dis 47 | Release |
| Apr 13-15, 2025 | Trump approval | The Economist/YouGov | 1,512 A | App 42, Dis 52 | Release |
| Apr 8-11, 2025 | Trump approval | CBS News/YouGov | 2,410 A | App 47, Dis 53 | Release |
| Apr 7-10, 2025 | Trump approval | YouGov | 1,151 A | App 41, Dis 54 | Release |
| Apr 5-8, 2025 | Trump approval | YouGov/The Economist | 1,563 RV | App 45, Dis 52 | Release |
| Mar 30-Apr 1, 2025 | Trump approval | The Economist/YouGov not used | 1,626 A | App 46, Dis 49 | Release |
| Mar 30-Apr 1, 2025 | Trump approval | The Economist/YouGov | 1,465 RV | App 46, Dis 51 | Release |
| Mar 30-Apr 1, 2025 | Democratic primary (national) | YouGov/Economist | 650 RV | Harris 25, Buttigieg 10 | Wikipedia |
| Mar 30-Apr 1, 2025 | Republican primary (national) | YouGov/Economist | 594 RV | Vance 43, Trump Jr. 11 | Wikipedia |
| Mar 27-28, 2025 | Trump approval | CBS/YouGov | 2,609 A | App 50, Dis 50 | Release |
| Mar 22-25, 2025 | Trump approval | The Economist/YouGov | 1,440 RV | App 48, Dis 50 | Release |
| Mar 20-24, 2025 | Trump approval | Yahoo News/YouGov | 1,677 A | App 44, Dis 50 | Release |
| Mar 16-18, 2025 | Trump approval | The Economist/YouGov | 1,458 RV | App 47, Dis 50 | Release |
| Mar 9-11, 2025 | Trump approval | The Economist/YouGov | 1,699 A | App 47, Dis 47 | Release |
| Mar 1-4, 2025 | Trump approval | The Economist/YouGov | 1,638 A | App 48, Dis 46 | Release |
| Feb 26-28, 2025 | Trump approval | YouGov/CBS News | 2,311 A | App 51, Dis 49 | Release |
| Feb 23-25, 2025 | Trump approval | The Economist/YouGov | 1,444 RV | App 48, Dis 47 | Release |
| Feb 18-20, 2025 | Trump approval | YouGov | 1,137 A | App 48, Dis 44 | Release |
| Feb 16-18, 2025 | Trump approval | The Economist/YouGov | 1,451 RV | App 50, Dis 47 | Release |
| Feb 9-11, 2025 | Trump approval | The Economist/YouGov | 1,430 RV | App 47, Dis 49 | Release |
| Feb 5-7, 2025 | Trump approval | YouGov/CBS | 2,175 A | App 53, Dis 47 | Release |
| Feb 2-4, 2025 | Trump approval | The Economist/YouGov | 1,423 RV | App 48, Dis 47 | Release |
| Jan 26-28, 2025 | Trump approval | The Economist/YouGov | 1,376 RV | App 50, Dis 46 | Release |
- Trump approval 207 rows
- Democratic primary (national) 11 rows
- Republican primary (national) 9 rows
- Vance vs. Newsom 4 rows
- Vance vs. Ocasio-Cortez 3 rows
- Rubio vs. Newsom 1 row
- Rubio vs. Ocasio-Cortez 1 row
- Trump Jr. vs. Biden 1 row
- Vance vs. Buttigieg 1 row
- Vance vs. Cuban 1 row
How pollsters are grouped
A poll is filed under the firm that ran the fieldwork, so sponsor versions (such as Economist/YouGov and CBS News/YouGov) share a page. A survey counts once, however many populations or 2028 match-ups it reports.
Poll lists adapted from Wikipedia (CC BY-SA 4.0) and VoteHub (CC BY 4.0), as credited on each tracker page.
PollCheck US. Data through November 5, 2026. Photo credits