US / US midterms 2026 / Massachusetts Senate
Massachusetts senate
Massachusetts Senate 2026 results: Ed Markey (D) vs John Deaton (R)
Election day 3 November 2026
Result
Result so far: 83% reporting
civicAPI winner: Ed Markey (D), 10:49 am Wed ET
Ed Markey D63.3%
1,502,089 votes
John Deaton R32.2%
763,287 votes
Shiva Ayyadurai I2.3%
54,531 votes
Joe Tache O2.2%
52,401 votes
civicAPI, 10:49 am Wed ET (3:49 pm Wed UK).
Final pre-election PollCheck polling average
Ed Markey (D)
55.0%
John Deaton (R)
29.9%
Win probability
>99%
Markey - Safe D
- Incumbent
- Ed Markey (D)
- Status
- Incumbent renominated
- Last result
- 2020: Ed Markey (D) 66.2%, Kevin O'Connor (R) 33%
- 2024 president
- D+25.2
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
Massachusetts senate polling average
Every poll
17 general election polls
| Pollster | Fieldwork | Sample | Markey | Deaton | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| University of New Hampshire Leans D+2.2 | 27 Oct 2026 - 31 Oct 2026 | 905 LV | 53% | 32% | Markey +21 | Markey -4.1 | Pollster |
| Suffolk University Leans D+1.0Poll sponsored by The Boston Globe | 14 Oct 2026 - 18 Oct 2026 | 500 LV | 60% | 32% | Markey +28 | Markey +1.6 | Pollster |
| UMass Lowell Leans D+1.4 | 7 Oct 2026 - 18 Oct 2026 | 850 LV | 55% | 26% | Markey +29 | Markey +2.6 | Pollster |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVB | 5 Oct 2026 - 12 Oct 2026 | 800 RV | 56% | 29% | Markey +27 | Markey +1.8 | Pollster |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVBNot in average: same survey, another version used | 5 Oct 2026 - 12 Oct 2026 | 800 RV | 54% | 28% | Markey +26 | Markey +0.8 | Pollster |
| MassINC Polling Group | 14 Sep 2026 - 22 Sep 2026 | 800 LV | 54% | 28% | Markey +26 | Pollster | |
| MassINC Polling GroupNot in average: same survey, another version used | 14 Sep 2026 - 22 Sep 2026 | 800 LV | 52% | 26% | Markey +26 | Pollster | |
| University of New Hampshire Leans D+2.2 | 17 Sep 2026 - 21 Sep 2026 | 564 LV | 53% | 30% | Markey +23 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 20 Aug 2026 - 24 Aug 2026 | 881 LV | 49% | 30% | Markey +19 | Pollster | |
| UMass Amherst / YouGov Leans D+0.4Poll sponsored by WCVBNot in average: taken before the primary (1 September) | 5 Aug 2026 - 12 Aug 2026 | 800 RV | 51% | 30% | Markey +21 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 18 Jun 2026 - 23 Jun 2026 | 623 LV | 50% | 34% | Markey +16 | Pollster | |
| Suffolk University Leans D+1.0Poll sponsored by The Boston GlobeNot in average: taken before the primary (1 September) | 8 Jun 2026 - 12 Jun 2026 | 500 LV | 55% | 30% | Markey +25 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 16 Apr 2026 - 20 Apr 2026 | 603 LV | 55% | 32% | Markey +23 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (1 September) | 12 Feb 2026 - 16 Feb 2026 | 620 LV | 56% | 27% | Markey +29 | Pollster | |
| Cygnal R Leans D+0.1↑ Poll sponsored by Deaton's campaignNot in average: taken before the primary (1 September) | 22 Jan 2026 - 25 Jan 2026 | 800 LV | 54% | 30% | Markey +24 | Pollster | |
| Suffolk University Leans D+1.0Poll sponsored by The Boston GlobeNot in average: taken before the primary (1 September) | 19 Nov 2025 - 23 Nov 2025 | 500 RV | 54% | 31% | Markey +23 | Pollster | |
| SurveyUSA Leans D+0.1↑ Poll sponsored by the Massachusetts Responsible AllianceNot in average: taken before the primary (1 September) | 28 Feb 2025 - 4 Mar 2025 | 775 RV | 45% | 26% | Markey +19 | Pollster |
More on Massachusetts
Massachusetts House districts
More on the 2026 midterms
More races
Iowa - Alaska - Louisiana - Maine - Ohio (special) - Kansas - Texas - South Carolina - Nebraska - Michigan - Minnesota - New Hampshire - Idaho - Florida (special) - Georgia - North Carolina - Montana - Arkansas - Illinois - South Dakota - Alabama - New Mexico - Colorado - Rhode Island
Poll list adapted from Wikipedia (CC BY-SA 4.0).