US / US midterms 2026 / Michigan governor
Michigan governor
Michigan Governor 2026 results: Jocelyn Benson (D) vs John James (R)
Election day 3 November 2026
Result
Result so far: 95% reporting
DDHQ projects Jocelyn Benson (D), 10:46 pm ET
Jocelyn Benson D54.5%
2,591,316 votes
John James R43.7%
2,078,052 votes
Anthony Hudson L0.9%
44,116 votes
Donna Brandenburg O0.4%
19,990 votes
Douglas Campbell G0.4%
17,478 votes
Others O0.1%
2,842 votes
civicAPI, 10:46 am Wed ET (3:46 pm Wed UK).
Final pre-election PollCheck polling average
Jocelyn Benson (D)
50.7%
+1.7 in 30 days
John James (R)
42.9%
+0.7 in 30 days
Win probability
96%
Benson - Safe D
- Incumbent
- Gretchen Whitmer (D)
- Status
- Incumbent term-limited
- Last result
- 2022: Gretchen Whitmer (D) 54.5%, Tudor Dixon (R) 43.9%
- 2024 president
- R+1.4
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
Michigan governor polling average
Every poll
52 general election polls
| Pollster | Fieldwork | Sample | Benson | James | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Emerson College Leans R+0.2↑ Poll sponsored by Poll Vault , a Substack newsletter authored by Sean Trende . | 31 Oct 2026 - 1 Nov 2026 | 500 LV | 50% | 46% | Benson +4 | Benson -3.8 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4 | 31 Oct 2026 - 1 Nov 2026 | 510 LV | 50% | 41% | Benson +9 | Benson +1.2 | Pollster |
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 53% | 41% | Benson +12 | Benson +4.2 | Pollster |
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 1,316 LV | 53% | 45% | Benson +8 | Benson +0.2 | Pollster |
| New York Times / Siena University Leans D+1.0 | 23 Oct 2026 - 1 Nov 2026 | 1,011 LV | 52% | 39% | Benson +13 | Benson +5.2 | Pollster |
| HarrisX Leans R+1.1 | 30 Oct 2026 - 1 Nov 2026 | 663 LV | 53% | 41% | Benson +12 | Benson +4.2 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 2,093 LV | 52% | 46% | Benson +6 | Benson -1.3 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 28 Oct 2026 - 29 Oct 2026 | 745 LV | 50% | 40% | Benson +10 | Benson +2.7 | Pollster |
| Mitchell Research & Communications Leans D+0.1↑ Poll conducted for CBS Detroit . | 26 Oct 2026 - 27 Oct 2026 | 636 LV | 49% | 44% | Benson +5 | Benson -1.9 | Pollster |
| SSRS Leans D+0.8↑ "CNN poll conducted by SSRS Michigan October" . CNN . October 29, 2026 . Retrieved October 29, 2026 – via DocumentCloud .; Poll conducted for CNN | 20 Oct 2026 - 27 Oct 2026 | 768 LV | 53% | 41% | Benson +12 | Benson +5.1 | Pollster |
| Data for Progress D Leans D+0.2 | 23 Oct 2026 - 25 Oct 2026 | 622 LV | 50% | 46% | Benson +4 | Benson -2.8 | Pollster |
| Michigan State University /Verasight Leans D+1.6 | 8 Oct 2026 - 23 Oct 2026 | 1,383 LV | 51% | 42% | Benson +9 | Benson +2.0 | Pollster |
| Michigan State University /Verasight Leans D+1.6Not in average: same survey, another version used | 8 Oct 2026 - 23 Oct 2026 | 1,383 LV | 49% | 39% | Benson +10 | Benson +3.0 | Pollster |
| Glengariff Group Leans R+0.8Poll conducted for The Detroit News and WDIV-TV | 19 Oct 2026 - 22 Oct 2026 | 600 LV | 51% | 45% | Benson +6 | Benson -0.9 | Pollster |
| Michigan State University / YouGov Leans D+0.4 | 2 Oct 2026 - 19 Oct 2026 | 836 LV | 52% | 40% | Benson +12 | Benson +5.2 | Pollster |
| Michigan State University / YouGov Leans D+0.4Not in average: same survey, another version used | 2 Oct 2026 - 19 Oct 2026 | 836 LV | 53% | 41% | Benson +12 | Benson +5.2 | Pollster |
| Michigan State University / YouGov Leans D+0.4Not in average: same survey, likely voter version used | 2 Oct 2026 - 19 Oct 2026 | 1,000 A | 44% | 35% | Benson +9 | Benson +2.2 | Pollster |
| Michigan State University / YouGov Leans D+0.4Not in average: same survey, likely voter version used | 2 Oct 2026 - 19 Oct 2026 | 1,000 A | 46% | 37% | Benson +9 | Benson +2.2 | Pollster |
| Marist University Leans D+1.6 | 15 Oct 2026 - 18 Oct 2026 | - LV | 51% | 45% | Benson +6 | Benson -0.5 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 15 Oct 2026 - 18 Oct 2026 | 1,185 RV | 53% | 42% | Benson +11 | Benson +4.5 | Pollster |
| YouGov Leans D+0.4 | 22 Sep 2026 - 4 Oct 2026 | 3,949 LV | 48% | 45% | Benson +3 | Benson -3.8 | Pollster |
| Mitchell Research & Communications Leans D+0.1 | 1 Oct 2026 | 682 LV | 46% | 39% | Benson +7 | Benson -0.7 | Pollster |
| Z to A Research D Leans D+0.6↑ Poll sponsored by Rust Belt Rising, which supports Democrats | 28 Sep 2026 - 1 Oct 2026 | 483 LV | 50% | 40% | Benson +10 | Benson +2.3 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 24 Sep 2026 - 28 Sep 2026 | 1,203 RV | 54% | 45% | Benson +9 | Benson +1.3 | Pollster |
| Marist University Leans D+1.6 | 24 Sep 2026 - 27 Sep 2026 | 1,235 RV | 53% | 41% | Benson +12 | Benson +4.5 | Pollster |
| Guidant Polling & Strategy Leans R+0.0↑ Poll sponsored by Public First Action | 20 Sep 2026 - 27 Sep 2026 | 800 LV | 50% | 45% | Benson +5 | Benson -2.5 | Pollster |
| co/efficient R Leans R+3.3 | 21 Sep 2026 - 23 Sep 2026 | 843 LV | 47% | 44% | Benson +3 | Benson -4.5 | Pollster |
| New York Times / Siena University Leans D+1.0 | 15 Sep 2026 - 22 Sep 2026 | 605 LV | 48% | 43% | Benson +5 | Benson -2.5 | Pollster |
| Beacon Research (D)/ Cygnal (R) Leans D+0.1↑ Poll sponsored by Michigan Enjoyer | 18 Sep 2026 - 21 Sep 2026 | 600 LV | 45% | 38% | Benson +7 | Benson -1.0 | Pollster |
| Suffolk University Leans D+1.0 | 16 Sep 2026 - 20 Sep 2026 | 500 LV | 51% | 34% | Benson +17 | Benson +8.9 | Pollster |
| Torchlight Strategies R Leans R+1.7↑ Poll sponsored by Common Sense for America PAC, which supports Republicans | 15 Sep 2026 - 19 Sep 2026 | 643 LV | 42% | 41% | Benson +1 | Benson -5.9 | Pollster |
| Emerson College Leans R+0.2 | 12 Sep 2026 - 14 Sep 2026 | 1,000 LV | 49% | 42% | Benson +7 | Benson -0.3 | Pollster |
| The Washington Post / SSPG Leans D+2.7 | 10 Sep 2026 - 14 Sep 2026 | 803 LV | 53% | 41% | Benson +12 | Benson +4.7 | Pollster |
| SSRS Leans D+0.8↑ "CNN Poll Conducted by SSRS - Michigan" . SSRS . September 9, 2026 . Retrieved September 9, 2026 – via DocumentCloud .; Poll conducted for CNN | 31 Aug 2026 - 6 Sep 2026 | 843 LV | 50% | 41% | Benson +9 | Benson +2.3 | Pollster |
| Glengariff Group Leans R+0.8Poll conducted for The Detroit News and WDIV-TV | 31 Aug 2026 - 3 Sep 2026 | 600 LV | 47% | 43% | Benson +4 | Benson -2.3 | Pollster |
| EPIC-MRA Leans R+0.3Poll commissioned by MIRS, a nonpartisan tipsheet | 22 Aug 2026 - 28 Aug 2026 | 600 LV | 48% | 44% | Benson +4 | Benson -2.8 | Pollster |
| EPIC-MRA Leans R+0.3Poll commissioned by MIRS, a nonpartisan tipsheetNot in average: same survey, another version used | 22 Aug 2026 - 28 Aug 2026 | 600 LV | 45% | 41% | Benson +4 | Benson -2.8 | Pollster |
| Michigan State University / YouGov Leans D+0.4Not in average: same survey, likely voter version used | 10 Aug 2026 - 20 Aug 2026 | 913 RV | 49% | 39% | Benson +10 | Benson +2.3 | Pollster |
| Michigan State University / YouGov Leans D+0.4 | 10 Aug 2026 - 20 Aug 2026 | 779 LV | 52% | 43% | Benson +9 | Benson +1.3 | Pollster |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8↑ Poll commissioned by AARP | 9 Aug 2026 - 11 Aug 2026 | 877 LV | 49% | 44% | Benson +5 | Benson -2.2 | Pollster |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: same survey, likely voter version used | 6 Aug 2026 - 10 Aug 2026 | 1,528 RV | 48% | 34% | Benson +14 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump . | 6 Aug 2026 - 10 Aug 2026 | 1,215 LV | 53% | 37% | Benson +16 | Pollster | |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 6 Aug 2026 - 10 Aug 2026 | 1,006 RV | 52% | 47% | Benson +5 | Pollster | |
| EPIC-MRA Leans R+0.3Not in average: taken before the primary (4 August) | 24 Jul 2026 - 31 Jul 2026 | 600 LV | 47% | 38% | Benson +9 | Pollster | |
| Mitchell Research & Communications Leans D+0.1Not in average: taken before the primary (4 August) | 28 Jul 2026 - 29 Jul 2026 | 672 LV | 46% | 44% | Benson +2 | Pollster | |
| Glengariff Group Leans R+0.8Poll commissioned jointly by the Michigan Education Association and Business Leaders for MichiganNot in average: taken before the primary (4 August) | 22 Jul 2026 - 24 Jul 2026 | 600 LV | 44% | 39% | Benson +5 | Pollster | |
| Mitchell Research & Communications Leans D+0.1Poll commissioned by MIRS, a nonpartisan tipsheetNot in average: taken before the primary (4 August) | 11 Jun 2026 - 13 Jun 2026 | 827 LV | 51% | 40% | Benson +11 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: same survey, likely voter version used | 20 May 2026 - 23 May 2026 | 1,456 RV | 46% | 35% | Benson +11 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: taken before the primary (4 August) | 20 May 2026 - 23 May 2026 | 1,163 LV | 49% | 38% | Benson +11 | Pollster | |
| Glengariff Group Leans R+0.8Poll sponsored by The Detroit Regional Chamber, which endorsed Duggan in July 2025Not in average: taken before the primary (4 August) | 27 Jan 2026 - 2 Feb 2026 | - LV | 45% | 41% | Benson +4 | Pollster | |
| Glengariff Group Leans R+0.8Poll sponsored by The Detroit Regional Chamber, which endorsed Duggan in July 2025Not in average: same survey, likely voter version used | 27 Jan 2026 - 2 Feb 2026 | 600 RV | 45% | 40% | Benson +5 | Pollster | |
| Glengariff Group Leans R+0.8Poll commissioned by WDIV-TV and The Detroit NewsNot in average: taken before the primary (4 August) | 2 Jan 2026 - 6 Jan 2026 | 600 LV | 47% | 45% | Benson +2 | Pollster |
More on Michigan
Michigan House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).