US / US midterms 2026 / Nebraska governor
Nebraska governor
Nebraska Governor 2026 results: Jim Pillen (R) vs Lynne Walz (D)
Election day 3 November 2026
Result
Complete
DDHQ projects Jim Pillen (R), 1:04 am Wed ET
Jim Pillen R50.8%
376,242 votes
Lynne Walz D42.2%
312,633 votes
Brett Lindstrom O4.4%
32,592 votes
Rick Beard O2.7%
19,682 votes
1,322 of 1,322 precincts reporting. Nebraska Secretary of State, 9:19 pm Wed ET (2:19 am Thu UK).
Count over time
Final pre-election PollCheck polling average
Average: Pillen +5.8. Result: Pillen +8.6
Jim Pillen (R)
47.2%
+4.7 in 30 days
Lynne Walz (D)
41.4%
+1.2 in 30 days
Win probability
92%
Pillen - Likely R
- Incumbent
- Jim Pillen (R)
- Status
- Incumbent renominated
- Last result
- 2022: Jim Pillen (R) 59.7%, Carol Blood (D) 36.3%
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Nebraska governor polling average
Every poll
18 general election polls
| Pollster | Fieldwork | Sample | Pillen | Walz | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 1,979 LV | 50% | 47% | Pillen +3 | Pillen -2.8 | Pollster |
| New York Times / Siena University Leans D+1.0 | 23 Oct 2026 - 29 Oct 2026 | 809 LV | 53% | 40% | Pillen +13 | Pillen +7.2 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 407 LV | 47% | 40% | Pillen +7 | Pillen +4.4 | Pollster |
| Concord Public Opinion Partners D Leans D+2.4↑ Poll sponsored by Education Reform Now Advocacy | 15 Oct 2026 - 18 Oct 2026 | 500 LV | 40% | 43% | Walz +3 | Pillen -5.1 | Pollster |
| National Public Affairs R Leans R+2.2 | 15 Oct 2026 - 18 Oct 2026 | 598 LV | 47% | 41% | Pillen +6 | Pillen +3.9 | Pollster |
| Global Strategy Group D Leans D+1.4Poll sponsored by Walz's campaign | 13 Oct 2026 - 18 Oct 2026 | 800 LV | 40% | 39% | Pillen +1 | Pillen -1.1 | Pollster |
| Public Policy Polling D Leans D+0.9Poll sponsored by Walz's campaign | 13 Oct 2026 - 14 Oct 2026 | 571 RV | 48% | 46% | Pillen +2 | Pillen -0.3 | Pollster |
| Public Policy Polling D Leans D+0.9Poll sponsored by Walz's campaignNot in average: same survey, another version used | 13 Oct 2026 - 14 Oct 2026 | 571 RV | 44% | 43% | Pillen +1 | Pillen -1.3 | Pollster |
| National Public Affairs R Leans R+2.2 | 2 Oct 2026 - 5 Oct 2026 | 600 LV | 44% | 40% | Pillen +4 | Pillen +1.7 | Pollster |
| YouGov Leans D+0.4 | 24 Sep 2026 - 3 Oct 2026 | 1,809 LV | 44% | 43% | Pillen +1 | Pillen -1.3 | Pollster |
| co/efficient R Leans R+3.3 | 28 Sep 2026 - 30 Sep 2026 | 1,113 LV | 43% | 38% | Pillen +5 | Pillen +1.6 | Pollster |
| Lake Research Partners DPoll sponsored by Walz's campaign | 8 Sep 2026 - 14 Sep 2026 | - RV | 40% | 40% | Tie | Pillen -4.5 | Pollster |
| SurveyUSA Leans D+0.1↑ Poll sponsored by Grant Forbes, LLC. | 8 Sep 2026 - 13 Sep 2026 | 503 LV | 43% | 35% | Pillen +8 | Pollster | |
| Public Policy Polling D Leans D+0.9↑ Poll sponsored by the Democratic Governors Association | 1 Sep 2026 - 2 Sep 2026 | 559 RV | 32% | 31% | Pillen +1 | Pollster | |
| Lake Research Partners DPoll sponsored by Walz's campaignNot in average: taken before the primary (12 May) | 25 Apr 2026 - 29 Apr 2026 | 900 LV | 47% | 45% | Pillen +2 | Pollster | |
| Public Policy Polling D Leans D+0.9Not in average: taken before the primary (12 May) | 6 Apr 2026 - 7 Apr 2026 | 670 RV | 38% | 33% | Pillen +5 | Pollster | |
| Lake Research Partners DPoll sponsored by Walz's campaignNot in average: taken before the primary (12 May) | 11 Dec 2025 - 17 Dec 2025 | 900 LV | 48% | 43% | Pillen +5 | Pollster | |
| Lake Research Partners DPoll sponsored by Walz's campaignNot in average: taken before the primary (12 May) | 23 Jul 2025 - 29 Jul 2025 | 900 LV | 51% | 39% | Pillen +12 | Pollster |
More on Nebraska
Nebraska House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).