US / US midterms 2026 / Minnesota governor
Minnesota governor
Minnesota Governor 2026 results: Amy Klobuchar (D) vs Lisa Demuth (R)
Election day 3 November 2026
Result
Complete
DDHQ projects Amy Klobuchar (D), 12:06 am Wed ET
Amy Klobuchar D55.5%
1,569,691 votes
Lisa Demuth R42.6%
1,206,577 votes
Steven Young G1.8%
51,402 votes
Others O0.1%
2,474 votes
4,105 of 4,105 precincts reporting. Minnesota Secretary of State, 9:19 pm Wed ET (2:19 am Thu UK).
Count over time
Final pre-election PollCheck polling average
Average: Klobuchar +10.7. Result: Klobuchar +12.8
Amy Klobuchar (D)
51.9%
+3.2 in 30 days
Lisa Demuth (R)
41.2%
+1.1 in 30 days
Win probability
97%
Klobuchar - Safe D
- Incumbent
- Tim Walz (D)
- Status
- Incumbent retiring
- Last result
- 2022: Tim Walz (D) 52.3%, Scott Jensen (R) 44.6%
- 2024 president
- D+4.2
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Minnesota governor polling average
Every poll
20 general election polls
| Pollster | Fieldwork | Sample | Klobuchar | Demuth | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 53% | 40% | Klobuchar +13 | Klobuchar +2.3 | Pollster |
| Survey 160 Leans D+1.7 | 27 Oct 2026 - 1 Nov 2026 | 1,365 LV | 53% | 43% | Klobuchar +10 | Klobuchar -0.7 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 1,365 LV | 53% | 42% | Klobuchar +11 | Klobuchar +0.3 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,423 RV | 53% | 42% | Klobuchar +11 | Klobuchar +0.3 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,423 RV | 53% | 41% | Klobuchar +12 | Klobuchar +1.3 | Pollster |
| KSTP / SurveyUSA Leans D+0.1 | 24 Oct 2026 - 28 Oct 2026 | 718 LV | 51% | 39% | Klobuchar +12 | Klobuchar +0.9 | Pollster |
| State Navigate Leans D+0.5 | 26 Oct 2026 - 28 Oct 2026 | 806 LV | 52% | 42% | Klobuchar +10 | Klobuchar -1.1 | Pollster |
| New York Times / Siena University Leans D+1.0 | 19 Oct 2026 - 26 Oct 2026 | 752 LV | 56% | 38% | Klobuchar +18 | Klobuchar +6.7 | Pollster |
| Victory Insights R Leans R+0.1↑ Poll commissioned by Michele Tafoya, the Republican nominee for U.S. Senate in Minnesota. | 21 Oct 2026 - 22 Oct 2026 | 1,194 LV | 50% | 43% | Klobuchar +7 | Klobuchar -1.7 | Pollster |
| KSTP / SurveyUSA Leans D+0.1 | 8 Oct 2026 - 12 Oct 2026 | 718 LV | 48% | 41% | Klobuchar +7 | Klobuchar -2.2 | Pollster |
| Mason-Dixon Polling & Strategy Leans R+0.9↑ Poll sponsored by KARE 11 & The Minnesota Star Tribune | 5 Oct 2026 - 7 Oct 2026 | 800 LV | 50% | 41% | Klobuchar +9 | Klobuchar -0.6 | Pollster |
| Morning Consult D Leans R+1.6↑ Poll conducted for The Daily Agenda | 2 Oct 2026 - 7 Oct 2026 | 1,000 RV | 48% | 39% | Klobuchar +9 | Klobuchar -0.6 | Pollster |
| co/efficient R Leans R+3.3 | 14 Sep 2026 - 15 Sep 2026 | 833 LV | 47% | 45% | Klobuchar +2 | Klobuchar -6.6 | Pollster |
| KSTP / SurveyUSA Leans D+0.1 | 9 Sep 2026 - 14 Sep 2026 | 654 LV | 47% | 40% | Klobuchar +7 | Klobuchar -2.7 | Pollster |
| TIPP Insights R Leans R+1.1↑ Poll sponsored by the League of American WorkersNot in average: same survey, likely voter version used | 31 Aug 2026 - 2 Sep 2026 | 1,494 RV | 47% | 37% | Klobuchar +10 | Pollster | |
| TIPP Insights R Leans R+1.1↑ Poll sponsored by the League of American Workers | 31 Aug 2026 - 2 Sep 2026 | 1,201 LV | 50% | 40% | Klobuchar +10 | Pollster | |
| KTSP / SurveyUSA Leans D+0.1 | 13 Aug 2026 - 17 Aug 2026 | 661 LV | 51% | 36% | Klobuchar +15 | Pollster | |
| Mason-Dixon Polling & Strategy Leans R+0.9Poll sponsored by the Hubbard School of Journalism and Mass Communication , KARE 11 , and The Minneapolis Star TribuneNot in average: taken before the primary (11 August) | 8 Jun 2026 - 10 Jun 2026 | 800 LV | 48% | 40% | Klobuchar +8 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (11 August) | 6 Feb 2026 - 8 Feb 2026 | 1,000 LV | 51% | 38% | Klobuchar +13 | Pollster | |
| SurveyUSA Leans D+0.1Poll sponsored by KSTP-TVNot in average: taken before the primary (11 August) | 27 Jan 2026 - 30 Jan 2026 | 575 RV | 49% | 34% | Klobuchar +15 | Pollster |
More on Minnesota
Minnesota House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).