US / US midterms 2026 / Arizona governor
Arizona governor
Arizona Governor 2026 results: Katie Hobbs (D) vs Andy Biggs (R)
Election day 3 November 2026
Result
Result so far: 69% reporting
DDHQ projects Katie Hobbs (D), 10:13 pm ET
Katie Hobbs D55.5%
1,235,630 votes
Andy Biggs R42.7%
949,421 votes
Risa Lombardo G0.9%
19,875 votes
Teri Hourihan O0.8%
18,465 votes
Others O0.1%
1,447 votes
civicAPI, 9:19 pm Wed ET (2:19 am Thu UK).
Final pre-election PollCheck polling average
Katie Hobbs (D)
49.1%
+0.4 in 30 days
Andy Biggs (R)
41.1%
+2.8 in 30 days
Win probability
91%
Hobbs - Likely D
- Incumbent
- Katie Hobbs (D)
- Status
- Incumbent renominated
- Last result
- 2022: Katie Hobbs (D) 50.3%, Kari Lake (R) 49.7%
- 2024 president
- R+5.5
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Arizona governor polling average
Every poll
33 general election polls
| Pollster | Fieldwork | Sample | Hobbs | Biggs | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| GrayHouse R Leans R+1.6Poll commissioned by the campaign of Elijah Norton, the Republican candidate running for state treasurer | 28 Oct 2026 - 29 Oct 2026 | 500 LV | 50% | 45% | Hobbs +5 | Hobbs -3.0 | Pollster |
| Noble Predictive Insights Leans R+0.1 | 26 Oct 2026 - 28 Oct 2026 | 511 LV | 51% | 45% | Hobbs +6 | Hobbs -2.1 | Pollster |
| HighGround, Inc. Leans D+2.4 | 21 Oct 2026 - 25 Oct 2026 | 400 LV | 52% | 39% | Hobbs +13 | Hobbs +4.6 | Pollster |
| RedBox Research D↑ Poll sponsored by A Fight Worth Having | 20 Oct 2026 - 23 Oct 2026 | 2,686 LV | 47% | 42% | Hobbs +5 | Hobbs -3.6 | Pollster |
| GrayHouse R Leans R+1.6Poll commissioned by the campaign of Elijah Norton, the Republican candidate running for state treasurer | 18 Oct 2026 - 20 Oct 2026 | 550 LV | 51% | 45% | Hobbs +6 | Hobbs -3.7 | Pollster |
| HighGround, Inc. Leans D+2.4 | 6 Oct 2026 - 8 Oct 2026 | 400 LV | 51% | 34% | Hobbs +17 | Hobbs +7.2 | Pollster |
| GrayHouse R Leans R+1.6Poll commissioned by the campaign of Elijah Norton, the Republican candidate running for state treasurer | 6 Oct 2026 - 8 Oct 2026 | 550 LV | 50% | 44% | Hobbs +6 | Hobbs -3.8 | Pollster |
| Wick R Leans R+0.8 | 3 Oct 2026 - 6 Oct 2026 | 1,513 LV | 49% | 43% | Hobbs +6 | Hobbs -2.9 | Pollster |
| GQR D↑ Poll commissioned by Hobbs' campaign | 30 Sep 2026 - 5 Oct 2026 | 600 LV | 49% | 45% | Hobbs +4 | Hobbs -5.4 | Pollster |
| Lake Research Partners D↑ Poll sponsored by the Ballot Initiative Strategy Center . | 16 Sep 2026 - 30 Sep 2026 | 600 RV | 56% | 33% | Hobbs +23 | Hobbs +12.6 | Pollster |
| Equis Research | 1 Sep 2026 - 9 Sep 2026 | 1,214 RV | 49% | 43% | Hobbs +6 | Hobbs -2.0 | Pollster |
| Arizona State University | 18 Aug 2026 - 4 Sep 2026 | 1,300 RV | 47% | 34% | Hobbs +13 | Hobbs +4.3 | Pollster |
| NextGen Polling R | 17 Aug 2026 - 19 Aug 2026 | 1,627 LV | 39% | 38% | Hobbs +1 | Hobbs -5.6 | Pollster |
| Quantus Insights R Leans R+1.4 | 14 Aug 2026 - 17 Aug 2026 | 780 LV | 49% | 43% | Hobbs +6 | Hobbs -1.7 | Pollster |
| Kreate Strategies R Leans R+0.4Poll sponsored by American Encore, which supports the Republican Party . | 13 Aug 2026 - 16 Aug 2026 | 900 LV | 45% | 40% | Hobbs +5 | Hobbs -2.7 | Pollster |
| Stealth Analytics | 11 Aug 2026 - 13 Aug 2026 | 530 LV | 43% | 38% | Hobbs +5 | Hobbs -3.1 | Pollster |
| Noble Predictive Insights Leans R+0.1 | 10 Aug 2026 - 13 Aug 2026 | 923 LV | 48% | 35% | Hobbs +13 | Hobbs +4.9 | Pollster |
| Noble Predictive Insights Leans R+0.1Not in average: same survey, likely voter version used | 10 Aug 2026 - 13 Aug 2026 | 1,040 RV | 46% | 32% | Hobbs +14 | Hobbs +5.9 | Pollster |
| Grayhouse R Leans R+1.6 | 9 Aug 2026 - 11 Aug 2026 | 600 LV | 49% | 45% | Hobbs +4 | Hobbs -2.0 | Pollster |
| The Tarrance Group R↑ Poll sponsored by the Democracy Defense Foundation, a 501(c)(3) organization , led by former Governor Jan Brewer . | 27 Jul 2026 - 30 Jul 2026 | 600 LV | 52% | 48% | Hobbs +4 | Pollster | |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8↑ Poll sponsored by AARP | 26 Jul 2026 - 28 Jul 2026 | 913 LV | 52% | 44% | Hobbs +8 | Pollster | |
| Noble Predictive Insights Leans R+0.1Not in average: taken before the primary (21 July) | 5 May 2026 - 7 May 2026 | 996 RV | 41% | 37% | Hobbs +4 | Pollster | |
| TIPP Insights R Leans R+1.1↑ Poll sponsored by League of American WorkersNot in average: taken before the primary (21 July) | 20 Apr 2026 - 24 Apr 2026 | 1,159 LV | 48% | 38% | Hobbs +10 | Pollster | |
| TIPP Insights R Leans R+1.1↑ Poll sponsored by League of American WorkersNot in average: same survey, likely voter version used | 20 Apr 2026 - 24 Apr 2026 | 1,501 RV | 45% | 35% | Hobbs +10 | Pollster | |
| Noble Predictive Insights Leans R+0.1Not in average: taken before the primary (21 July) | 23 Feb 2026 - 26 Feb 2026 | 1,023 RV | 42% | 35% | Hobbs +7 | Pollster | |
| Center for Excellence in PollingNot in average: taken before the primary (21 July) | 22 Jan 2026 - 24 Jan 2026 | 519 LV | 50% | 41% | Hobbs +9 | Pollster | |
| NextGen Polling RNot in average: taken before the primary (21 July) | 15 Dec 2025 - 17 Dec 2025 | 2,725 LV | 51% | 32% | Hobbs +19 | Pollster | |
| Emerson College Leans R+0.2Not in average: taken before the primary (21 July) | 8 Nov 2025 - 10 Nov 2025 | 850 RV | 44% | 43% | Hobbs +1 | Pollster | |
| Noble Predictive Insights Leans R+0.1Not in average: taken before the primary (21 July) | 11 Aug 2025 - 18 Aug 2025 | 948 RV | 39% | 37% | Hobbs +2 | Pollster | |
| Noble Predictive Insights Leans R+0.1Not in average: taken before the primary (21 July) | 12 May 2025 - 16 May 2025 | 1,026 RV | 40% | 38% | Hobbs +2 | Pollster | |
| Pulse Decision Science RPoll sponsored by Club for GrowthNot in average: taken before the primary (21 July) | 6 Apr 2025 - 9 Apr 2025 | 501 LV | 46% | 42% | Hobbs +4 | Pollster | |
| Noble Predictive Insights Leans R+0.1Not in average: taken before the primary (21 July) | 11 Feb 2025 - 13 Feb 2025 | 1,006 RV | 40% | 38% | Hobbs +2 | Pollster | |
| Kreate Strategies R Leans R+0.4Poll sponsored by American Encore, which supports the Republican Party .Not in average: taken before the primary (21 July) | 5 Feb 2025 - 7 Feb 2025 | 924 LV | 43% | 44% | Biggs +1 | Pollster |
More on Arizona
Arizona House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).