US / US midterms 2026 / California governor
California governor
California Governor 2026 results: Xavier Becerra (D) vs Steve Hilton (R)
Election day 3 November 2026
Result
Result so far: all precincts reporting; mail ballots still being counted
DDHQ projects Xavier Becerra (D), 11:15 pm ET
Xavier Becerra D64.2%
5,186,216 votes
Steve Hilton R35.8%
2,893,517 votes
23,860 of 23,860 precincts reporting. California Secretary of State, 9:19 pm Wed ET (2:19 am Thu UK).
Count over time
Final pre-election PollCheck polling average
Xavier Becerra (D)
57.2%
+3.8 in 30 days
Steve Hilton (R)
35.6%
-0.9 in 30 days
Win probability
>99%
Becerra - Safe D
- Incumbent
- Gavin Newsom (D)
- Status
- Incumbent term-limited
- Last result
- 2022: Gavin Newsom (D) 59.2%, Brian Dahle (R) 40.8%
- 2024 president
- D+20.1
- Election day
- 3 November 2026, polls close 11 pm Eastern (4 am Wed UK)
Polling trend
California governor polling average
Every poll
22 general election polls
| Pollster | Fieldwork | Sample | Becerra | Hilton | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| ActiVote Leans R+0.5 | 17 Oct 2026 - 31 Oct 2026 | 400 LV | 63% | 37% | Becerra +26 | Becerra +4.4 | Pollster |
| Berkeley IGS Leans D+1.8Poll sponsored by the Los Angeles Times | 19 Oct 2026 - 25 Oct 2026 | 1,477 LV | 61% | 34% | Becerra +27 | Becerra +5.5 | Pollster |
| SurveyUSA Leans D+0.1Poll sponsored by KGTV and The San Diego Union-Tribune | 19 Oct 2026 - 24 Oct 2026 | 799 LV | 54% | 32% | Becerra +22 | Becerra +0.8 | Pollster |
| M3 Strategies R | 21 Oct 2026 - 23 Oct 2026 | 489 LV | 59% | 36% | Becerra +23 | Becerra +1.8 | Pollster |
| PPIC | 16 Oct 2026 - 22 Oct 2026 | 1,086 LV | 61% | 37% | Becerra +24 | Becerra +3.0 | Pollster |
| McLaughlin & Associates R Leans R+3.4↑ Poll conducted for the California Post | 17 Oct 2026 - 20 Oct 2026 | 800 LV | 55% | 39% | Becerra +16 | Becerra -4.8 | Pollster |
| Emerson College Leans R+0.2 | 17 Oct 2026 - 19 Oct 2026 | 1,000 LV | 60% | 33% | Becerra +27 | Becerra +6.1 | Pollster |
| Emerson College Leans R+0.2Not in average: same survey, another version used | 17 Oct 2026 - 19 Oct 2026 | 1,000 LV | 64% | 36% | Becerra +28 | Becerra +7.1 | Pollster |
| ActiVote Leans R+0.5 | 24 Sep 2026 - 16 Oct 2026 | 400 LV | 63% | 37% | Becerra +26 | Becerra +7.1 | Pollster |
| UC Berkeley Citrin Center/TrueDot/ Politico Leans D+0.1 | 9 Oct 2026 - 14 Oct 2026 | 909 LV | 55% | 35% | Becerra +20 | Becerra +2.7 | Pollster |
| Manhattan Institute R Leans R+0.2 | 24 Sep 2026 - 1 Oct 2026 | 1,000 LV | 57% | 39% | Becerra +18 | Becerra +1.1 | Pollster |
| Independent Voter Project | 23 Sep 2026 - 28 Sep 2026 | 2,906 LV | 48% | 38% | Becerra +10 | Becerra -6.7 | Pollster |
| Berkeley IGS Leans D+1.8Poll sponsored by the Los Angeles Times | 15 Sep 2026 - 20 Sep 2026 | 4,512 LV | 58% | 33% | Becerra +25 | Becerra +4.4 | Pollster |
| SurveyUSA Leans D+0.1Poll sponsored by KGTV and The San Diego Union-Tribune | 15 Sep 2026 - 20 Sep 2026 | 742 LV | 55% | 33% | Becerra +22 | Becerra +1.4 | Pollster |
| UC Berkeley Citrin Center/TrueDot/ Politico Leans D+0.1Not in average: same survey, likely voter version used | 8 Sep 2026 - 14 Sep 2026 | 2,418 RV | 48% | 34% | Becerra +14 | Becerra -4.7 | Pollster |
| UC Berkeley Citrin Center/TrueDot/ Politico Leans D+0.1 | 8 Sep 2026 - 14 Sep 2026 | 1,983 LV | 54% | 36% | Becerra +18 | Becerra -0.7 | Pollster |
| PPIC | 4 Sep 2026 - 10 Sep 2026 | 1,103 LV | 60% | 38% | Becerra +22 | Becerra +2.3 | Pollster |
| Berkeley IGS Leans D+1.8Poll sponsored by the Los Angeles Times | 3 Aug 2026 - 9 Aug 2026 | 2,310 LV | 55% | 37% | Becerra +18 | Becerra -0.3 | Pollster |
| PPIC | 29 Jun 2026 - 6 Jul 2026 | 1,003 LV | 61% | 36% | Becerra +25 | Pollster | |
| Kreate Strategies Leans R+0.4 | 13 Jun 2026 - 17 Jun 2026 | 900 LV | 58% | 33% | Becerra +25 | Pollster | |
| CEPPPoll sponsored by CSU Long Beach-USC-Cal Poly Pomona California Elections and PolicyNot in average: taken before the primary (2 June) | 23 May 2026 - 26 May 2026 | 735 LV | 58% | 35% | Becerra +23 | Pollster | |
| Berkeley IGS Leans D+1.8Poll sponsored by the Los Angeles TimesNot in average: taken before the primary (2 June) | 19 May 2026 - 24 May 2026 | 8,578 RV | 52% | 31% | Becerra +21 | Pollster |
More on California
California House districts
CA-1
CA-2
CA-3
CA-4
CA-5
CA-6
CA-7
CA-8
CA-9
CA-10
CA-11
CA-12
CA-13
CA-14
CA-15
CA-16
CA-17
CA-18
CA-19
CA-20
CA-21
CA-22
CA-23
CA-24
CA-25
CA-26
CA-27
CA-28
CA-29
CA-30
CA-31
CA-32
CA-33
CA-34
CA-35
CA-36
CA-37
CA-38
CA-39
CA-40
CA-41
CA-42
CA-43
CA-44
CA-45
CA-46
CA-47
CA-48
CA-49
CA-50
CA-51
CA-52
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).