US / US midterms 2026 / Rhode Island governor
Rhode Island governor
Rhode Island Governor 2026 results: Helena Foulkes (D) vs Aaron Guckian (R)
Election day 3 November 2026
Result
Result so far: 82% reporting
DDHQ projects Helena Foulkes (D), 8:45 pm ET
Helena Foulkes D57.5%
202,877 votes
Ken Block I27.9%
98,586 votes
Aaron Guckian R13.2%
46,656 votes
CD Reynolds I0.6%
2,018 votes
Jasjit Gotra I0.5%
1,640 votes
Others O0.3%
1,082 votes
civicAPI, 10:49 am Wed ET (3:49 pm Wed UK).
Final pre-election PollCheck polling average
Helena Foulkes (D)
45.9%
Aaron Guckian (R)
14.0%
Ken Block (I)
31.4%
Win probability
98%
Foulkes - Safe D
- Incumbent
- Dan McKee (D)
- Status
- Incumbent lost renomination
- Last result
- 2022: Dan McKee (D) 57.9%, Ashley Kalus (R) 38.9%
- 2024 president
- D+13.8
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
Rhode Island governor polling average
Every poll
11 general election polls
| Pollster | Fieldwork | Sample | Foulkes | Guckian | Block | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|---|
| University of New Hampshire Leans D+2.2 | 27 Oct 2026 - 31 Oct 2026 | 753 LV | 55% | 8% | 34% | Foulkes +21 | Foulkes +15.1 | Pollster |
| Emerson College / WPRI-TV Leans R+0.2 | 8 Oct 2026 - 11 Oct 2026 | 800 LV | 48% | 12% | 38% | Foulkes +10 | Foulkes +8.7 | Pollster |
| Emerson College / WPRI-TV Leans R+0.2Not in average: same survey, another version used | 8 Oct 2026 - 11 Oct 2026 | 800 LV | 44% | 10% | 35% | Foulkes +9 | Foulkes +6.7 | Pollster |
| Embold ResearchPoll sponsored by Pell Center for International Relations and Public Policy . | 5 Oct 2026 - 8 Oct 2026 | 815 LV | 39% | 17% | 28% | Foulkes +11 | Foulkes -0.6 | Pollster |
| Opinion DiagnosticsPoll sponsored by Block's campaign. | 23 Sep 2026 - 25 Sep 2026 | 800 LV | 41% | 19% | 24% | Foulkes +17 | Pollster | |
| Opinion DiagnosticsPoll sponsored by Block's campaign.Not in average: same survey, another version used | 23 Sep 2026 - 25 Sep 2026 | 800 LV | 39% | - | 44% | Block +5 | Pollster | |
| University of New Hampshire Leans D+2.2 | 17 Sep 2026 - 21 Sep 2026 | 598 LV | 44% | 17% | 25% | Foulkes +19 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (9 September) | 20 Aug 2026 - 24 Aug 2026 | 750 LV | 40% | 15% | 19% | Foulkes +21 | Pollster | |
| Emerson College / WPRI-TV Leans R+0.2Not in average: taken before the primary (9 September) | 21 Aug 2026 - 22 Aug 2026 | 1,000 LV | 45% | 18% | 21% | Foulkes +24 | Pollster | |
| University of New Hampshire Leans D+2.2Not in average: taken before the primary (9 September) | 18 Jun 2026 - 23 Jun 2026 | 664 LV | 38% | 22% | 19% | Foulkes +16 | Pollster | |
| Opinion DiagnosticsPoll sponsored by Block's campaign.Not in average: taken before the primary (9 September) | 13 Apr 2026 - 16 Apr 2026 | 802 LV | 33% | 16% | 18% | Foulkes +15 | Pollster |
More on Rhode Island
Rhode Island House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).