US / US midterms 2026 / South Carolina governor
South Carolina governor
South Carolina Governor 2026 results: Alan Wilson (R) vs Jermaine Johnson (D)
Election day 3 November 2026
Result
Result so far: 99% reporting
DDHQ projects Alan Wilson (R), 9:51 pm ET
Alan Wilson R51.6%
1,050,190 votes
Jermaine Johnson D47.1%
959,001 votes
Michael Addison O0.8%
16,111 votes
Walid Hakim G0.5%
9,078 votes
Others O0.1%
1,141 votes
civicAPI, 10:49 am Wed ET (3:49 pm Wed UK).
Final pre-election PollCheck polling average
Alan Wilson (R)
48.9%
+3.5 in 30 days
Jermaine Johnson (D)
39.7%
+4.0 in 30 days
Win probability
99%
Wilson - Safe R
- Incumbent
- Henry McMaster (R)
- Status
- Incumbent term-limited
- Last result
- 2022: Henry McMaster (R) 58.1%, Joe Cunningham (D) 40.7%
- 2024 president
- R+17.9
- Election day
- 3 November 2026, polls close 7 pm Eastern (12 am Wed UK)
Polling trend
South Carolina governor polling average
Every poll
12 general election polls
| Pollster | Fieldwork | Sample | Wilson | Johnson | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Trafalgar Group R Leans R+1.5 | 31 Oct 2026 - 1 Nov 2026 | 1,091 LV | 54% | 39% | Wilson +15 | Wilson +5.8 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 31 Oct 2026 | 1,028 LV | 51% | 43% | Wilson +8 | Wilson -1.1 | Pollster |
| Resonance Media Services R Leans D+0.7 | 30 Oct 2026 | 600 LV | 51% | 42% | Wilson +9 | Wilson -0.4 | Pollster |
| New York Times / Siena University Leans D+1.0 | 19 Oct 2026 - 26 Oct 2026 | 707 LV | 51% | 44% | Wilson +7 | Wilson -2.4 | Pollster |
| Targoz Media Research Leans R+2.2↑ Poll conducted for the South Carolina Policy Council | 16 Oct 2026 - 25 Oct 2026 | 895 LV | 51% | 41% | Wilson +10 | Wilson +0.3 | Pollster |
| The Citadel Leans R+0.2 | 14 Oct 2026 - 25 Oct 2026 | 890 LV | 42% | 31% | Wilson +11 | Wilson +1.3 | Pollster |
| The Citadel Leans R+0.2Not in average: same survey, likely voter version used | 14 Oct 2026 - 25 Oct 2026 | 1,009 RV | 36% | 32% | Wilson +4 | Wilson -5.7 | Pollster |
| Trafalgar Group R Leans R+1.5 | 16 Oct 2026 - 18 Oct 2026 | 1,095 LV | 53% | 37% | Wilson +16 | Wilson +5.7 | Pollster |
| National Public Affairs Leans R+2.2 | 13 Oct 2026 - 16 Oct 2026 | 604 LV | 51% | 41% | Wilson +10 | Wilson +1.5 | Pollster |
| Resonance Media | 29 Sep 2026 - 3 Oct 2026 | 638 RV | 45% | 35% | Wilson +10 | Wilson +0.3 | Pollster |
| Hart Research D Leans R+1.6↑ Poll sponsored by Johnson's campaign | 12 Aug 2026 - 15 Aug 2026 | 600 V | 50% | 42% | Wilson +8 | Pollster | |
| Public Policy Polling D Leans D+0.9↑ Poll sponsored by the campaign of Annie Andrews , Democratic nominee for U.S. Senate | 16 Jul 2026 - 17 Jul 2026 | 577 V | 45% | 37% | Wilson +8 | Pollster |
More on South Carolina
South Carolina House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).