US / US midterms 2026 / Iowa governor
Iowa governor
Iowa Governor 2026 results: Zach Lahn (R) vs Rob Sand (D)
Election day 3 November 2026
Result
Result so far: 96% counted
DDHQ projects Rob Sand (D), 9:57 pm ET
Democratic gain from Republicans
Rob Sand D55.4%
757,326 votes
Zach Lahn R44.5%
607,415 votes
Others O0.1%
1,775 votes
95 of 99 counties reporting. Iowa Secretary of State, 2:54 pm Wed ET (7:54 pm Wed UK).
Final pre-election PollCheck polling average
Zach Lahn (R)
44.4%
+1.8 in 30 days
Rob Sand (D)
51.5%
0.0 in 30 days
Win probability
91%
Sand - Likely D
- Incumbent
- Kim Reynolds (R)
- Status
- Incumbent retiring
- Last result
- 2022: Kim Reynolds (R) 58%, Deidre DeJear (D) 39.5%
- 2024 president
- R+13.2
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Iowa governor polling average
Every poll
29 general election polls
| Pollster | Fieldwork | Sample | Lahn | Sand | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 1,219 LV | 44% | 54% | Sand +10 | Lahn -2.9 | Pollster |
| New York Times / Siena University Leans D+1.0 | 26 Oct 2026 - 1 Nov 2026 | 705 LV | 43% | 51% | Sand +8 | Lahn -0.9 | Pollster |
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 31 Oct 2026 | 901 LV | 45% | 50% | Sand +5 | Lahn +2.4 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 2,020 LV | 46% | 53% | Sand +7 | Lahn +0.5 | Pollster |
| co/efficient R Leans R+3.3 | 28 Oct 2026 | 1,020 LV | 45% | 50% | Sand +5 | Lahn +2.6 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 403 LV | 46% | 50% | Sand +4 | Lahn +3.4 | Pollster |
| co/efficient R Leans R+3.3 | 15 Oct 2026 - 19 Oct 2026 | 678 LV | 45% | 49% | Sand +4 | Lahn +3.6 | Pollster |
| GS Strategy Group (R)/ New River Strategies (D) Leans D+1.0↑ Poll sponsored by The Cook Political Report . | 9 Oct 2026 - 13 Oct 2026 | 602 LV | 43% | 54% | Sand +11 | Lahn -3.4 | Pollster |
| NPA Polling Leans R+1.2 | 8 Oct 2026 - 12 Oct 2026 | 678 LV | 45% | 50% | Sand +5 | Lahn +2.2 | Pollster |
| YouGov Leans D+0.4 | 6 Oct 2026 - 12 Oct 2026 | 2,245 LV | 44% | 50% | Sand +6 | Lahn +1.2 | Pollster |
| Marist University Leans D+1.6 | 8 Oct 2026 - 11 Oct 2026 | - LV | 45% | 52% | Sand +7 | Lahn +1.1 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 8 Oct 2026 - 11 Oct 2026 | 1,100 RV | 43% | 54% | Sand +11 | Lahn -2.9 | Pollster |
| Emerson College Leans R+0.2↑ Poll sponsored by Nexstar Media Group | 5 Oct 2026 - 6 Oct 2026 | 650 LV | 45% | 49% | Sand +4 | Lahn +4.5 | Pollster |
| SSRS Leans D+0.8↑ "CNN Iowa Poll Conducted by SSRS" . SSRS . October 8, 2026 . Retrieved October 8, 2026 – via DocumentCloud .; ↑ Poll conducted for CNN | 29 Sep 2026 - 5 Oct 2026 | 801 LV | 42% | 51% | Sand +9 | Lahn -0.3 | Pollster |
| Suffolk University Leans D+1.0 | 1 Oct 2026 - 4 Oct 2026 | 500 LV | 43% | 55% | Sand +12 | Lahn -3.1 | Pollster |
| New York Times / Siena University Leans D+1.0 | 22 Sep 2026 - 1 Oct 2026 | 606 LV | 41% | 52% | Sand +11 | Lahn -2.6 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 24 Sep 2026 - 28 Sep 2026 | 1,008 LV | 44% | 53% | Sand +9 | Lahn -0.9 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox NewsNot in average: same survey, likely voter version used | 24 Sep 2026 - 28 Sep 2026 | 1,204 RV | 43% | 53% | Sand +10 | Lahn -1.9 | Pollster |
| Marist University Leans D+1.6 | 17 Sep 2026 - 20 Sep 2026 | 1,050 RV | 42% | 54% | Sand +12 | Lahn -3.9 | Pollster |
| co/efficient R Leans R+3.3 | 14 Sep 2026 - 16 Sep 2026 | 831 LV | 42% | 46% | Sand +4 | Lahn +2.9 | Pollster |
| Cygnal R Leans D+0.1Poll sponsored by the Iowans for Tax Relief Foundation | 9 Sep 2026 - 11 Sep 2026 | 500 LV | 44% | 48% | Sand +4 | Lahn +2.8 | Pollster |
| YouGov Leans D+0.4Not in average: same survey, likely voter version used | 3 Sep 2026 - 8 Sep 2026 | 2,169 RV | 39% | 50% | Sand +11 | Lahn -4.0 | Pollster |
| YouGov Leans D+0.4 | 3 Sep 2026 - 8 Sep 2026 | 2,041 LV | 41% | 51% | Sand +10 | Lahn -3.0 | Pollster |
| Emerson College Leans R+0.2 | 31 Aug 2026 - 1 Sep 2026 | 750 LV | 46% | 49% | Sand +3 | Lahn +0.6 | Pollster |
| Suffolk University Leans D+1.0 | 20 Aug 2026 - 23 Aug 2026 | 500 LV | 44% | 48% | Sand +4 | 0.0 | Pollster |
| Emerson College Leans R+0.2 | 2 Aug 2026 - 4 Aug 2026 | 712 LV | 43% | 48% | Sand +5 | 0.0 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 23 Jun 2026 - 27 Jun 2026 | 1,003 RV | 44% | 53% | Sand +9 | Lahn -4.0 | Pollster |
| New York Times / Siena University Leans D+1.0 | 15 Jun 2026 - 27 Jun 2026 | 600 LV | 47% | 48% | Sand +1 | Lahn +4.0 | Pollster |
| Cygnal R Leans D+0.1Poll sponsored by the Iowans for Tax Relief Foundation | 16 Jun 2026 - 19 Jun 2026 | 600 LV | 43% | 48% | Sand +5 | Pollster |
More on Iowa
Iowa House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).