US / US midterms 2026 / Wisconsin governor
Wisconsin governor
Wisconsin Governor 2026 results: David Crowley (D) vs Tom Tiffany (R)
Election day 3 November 2026
Result
Result so far: 88% reporting
DDHQ projects David Crowley (D), 10:21 pm ET
David Crowley D54.1%
1,438,721 votes
Tom Tiffany R45.9%
1,221,668 votes
Others O0.0%
144 votes
civicAPI, 2:50 pm Wed ET (7:50 pm Wed UK).
Final pre-election PollCheck polling average
David Crowley (D)
48.8%
+0.3 in 30 days
Tom Tiffany (R)
44.3%
-0.4 in 30 days
Win probability
72%
Crowley - Lean D
- Incumbent
- Tony Evers (D)
- Status
- Incumbent retiring
- Last result
- 2022: Tony Evers (D) 51.2%, Tim Michels (R) 47.8%
- 2024 president
- R+0.9
- Election day
- 3 November 2026, polls close 9 pm Eastern (2 am Wed UK)
Polling trend
Wisconsin governor polling average
Every poll
17 general election polls
| Pollster | Fieldwork | Sample | Crowley | Tiffany | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|
| Research Co. Leans D+0.1 | 30 Oct 2026 - 1 Nov 2026 | 450 LV | 50% | 45% | Crowley +5 | Crowley +0.5 | Pollster |
| Wick R Leans R+0.8Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump . | 19 Oct 2026 - 23 Oct 2026 | 1,213 LV | 48% | 45% | Crowley +3 | Crowley -1.2 | Pollster |
| Marquette University Leans D+0.9 | 14 Oct 2026 - 22 Oct 2026 | 668 LV | 51% | 44% | Crowley +7 | Crowley +2.6 | Pollster |
| Marquette University Leans D+0.9Not in average: same survey, likely voter version used | 14 Oct 2026 - 22 Oct 2026 | 818 RV | 47% | 44% | Crowley +3 | Crowley -1.4 | Pollster |
| YouGov D Leans D+0.4↑ Poll sponsored by City Forward Collective and CFC Action Fund, which supports Democrats | 22 Sep 2026 - 9 Oct 2026 | 1,715 A | 46% | 42% | Crowley +4 | Crowley +0.3 | Pollster |
| Z to A Research D Leans D+0.6↑ Poll sponsored by Rust Belt Rising, which supports Democrats | 28 Sep 2026 - 1 Oct 2026 | 662 LV | 49% | 44% | Crowley +5 | Crowley +1.2 | Pollster |
| Marquette University Leans D+0.9 | 16 Sep 2026 - 23 Sep 2026 | 692 LV | 49% | 46% | Crowley +3 | Crowley -0.3 | Pollster |
| Marquette University Leans D+0.9Not in average: same survey, likely voter version used | 16 Sep 2026 - 23 Sep 2026 | 843 RV | 46% | 45% | Crowley +1 | Crowley -2.3 | Pollster |
| Marquette University Leans D+0.9 | 12 Aug 2026 - 20 Aug 2026 | 738 LV | 49% | 44% | Crowley +5 | Crowley +0.7 | Pollster |
| Marquette University Leans D+0.9Not in average: same survey, likely voter version used | 12 Aug 2026 - 20 Aug 2026 | 891 RV | 44% | 44% | Tie | Crowley -4.3 | Pollster |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump . | 14 Aug 2026 - 18 Aug 2026 | 1,199 LV | 47% | 43% | Crowley +4 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: same survey, likely voter version used | 14 Aug 2026 - 18 Aug 2026 | 1,434 RV | 43% | 41% | Crowley +2 | Pollster | |
| Platform Communications R | 12 Aug 2026 - 13 Aug 2026 | 500 LV | 48% | 44% | Crowley +4 | Pollster | |
| GBAO D Leans D+1.7↑ Poll sponsored by Protect Our Wisconsin PAC, a group backed by the Democratic Governors Association .Not in average: taken before the primary (11 August) | 30 Jul 2026 - 3 Aug 2026 | 800 LV | 47% | 44% | Crowley +3 | Pollster | |
| RMG Research Leans R+2.5Not in average: taken before the primary (11 August) | 20 Jul 2026 - 24 Jul 2026 | 800 RV | 46% | 43% | Crowley +3 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: taken before the primary (11 August) | 13 Mar 2026 - 19 Mar 2026 | 1,175 LV | 42% | 41% | Crowley +1 | Pollster | |
| TIPP Insights R Leans R+1.1Poll sponsored by the League of American Workers, a conservative advocacy group founded by Steve Cortes , former senior advisor to President Donald Trump .Not in average: same survey, likely voter version used | 13 Mar 2026 - 19 Mar 2026 | 1,495 RV | 39% | 38% | Crowley +1 | Pollster |
More on Wisconsin
Wisconsin House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - Maine - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).