US / US midterms 2026 / Maine governor
Maine governor
Maine Governor 2026 results: Hannah Pingree (D) vs Bobby Charles (R)
Election day 3 November 2026
Result
Result so far: 91% reporting
DDHQ projects Hannah Pingree (D), 10:32 pm ET
Hannah Pingree D54.8%
371,732 votes
Robert B. Charles R37.1%
251,816 votes
Rick Bennett I8.1%
55,202 votes
civicAPI, 10:46 am Wed ET (3:46 pm Wed UK).
Final pre-election PollCheck polling average
Hannah Pingree (D)
50.0%
-0.7 in 30 days
Bobby Charles (R)
40.4%
+0.7 in 30 days
Rick Bennett (I)
6.9%
+1.3 in 30 days
Win probability
98%
Pingree - Safe D
- Incumbent
- Janet Mills (D)
- Status
- Incumbent term-limited
- Last result
- 2022: Janet Mills (D) 55.7%, Paul LePage (R) 42.4%
- Election day
- 3 November 2026, polls close 8 pm Eastern (1 am Wed UK)
Polling trend
Maine governor polling average
Every poll
36 general election polls
| Pollster | Fieldwork | Sample | Pingree | Charles | Bennett | Spread | vs avg | Source |
|---|---|---|---|---|---|---|---|---|
| Rasmussen Reports R Leans R+0.9 | 27 Oct 2026 - 2 Nov 2026 | 896 LV | 50% | 39% | 7% | Pingree +11 | Pingree +1.4 | Pollster |
| AtlasIntel Leans D+3.5 | 28 Oct 2026 - 1 Nov 2026 | 967 LV | 50% | 42% | 5% | Pingree +8 | Pingree -1.4 | Pollster |
| Survey 160 Leans D+1.7 | 27 Oct 2026 - 1 Nov 2026 | 1,323 LV | 53% | 41% | 5% | Pingree +12 | Pingree +2.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 1,323 LV | 53% | 41% | 4% | Pingree +12 | Pingree +2.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,335 RV | 53% | 41% | 5% | Pingree +12 | Pingree +2.6 | Pollster |
| Survey 160 Leans D+1.7Not in average: same survey, likely voter version used | 27 Oct 2026 - 1 Nov 2026 | 1,335 RV | 53% | 41% | 4% | Pingree +12 | Pingree +2.6 | Pollster |
| New York Times / Siena University Leans D+1.0 | 27 Oct 2026 - 1 Nov 2026 | 714 LV | 49% | 37% | 8% | Pingree +12 | Pingree +2.6 | Pollster |
| New York Times / Siena University Leans D+1.0Not in average: same survey, another version used | 27 Oct 2026 - 1 Nov 2026 | 714 LV | 55% | 40% | - | Pingree +15 | Pingree +5.6 | Pollster |
| Emerson College/Poll Vault Leans R+0.2Poll sponsored by Poll Vault | 31 Oct 2026 - 1 Nov 2026 | 600 LV | 50.3% | 40.5% | 9.1% | Pingree +9.8 | Pingree +0.4 | Pollster |
| University of New Hampshire Leans D+2.2 | 27 Oct 2026 - 31 Oct 2026 | 1,654 LV | 51% | 40% | 7% | Pingree +11 | Pingree +1.1 | Pollster |
| YouGov Leans D+0.4 | 26 Oct 2026 - 29 Oct 2026 | 1,503 LV | 53% | 45% | - | Pingree +8 | Pingree -1.9 | Pollster |
| Data for Progress D Leans D+0.2 | 23 Oct 2026 - 27 Oct 2026 | 652 LV | 49% | 37% | 7% | Pingree +12 | Pingree +1.7 | Pollster |
| SSRS Leans D+0.8↑ "CNN poll conducted by SSRS Maine October" . CNN . October 29, 2026 . Retrieved October 29, 2026 – via DocumentCloud .; ↑ Poll conducted for CNN | 20 Oct 2026 - 26 Oct 2026 | 783 LV | 53% | 39% | - | Pingree +14 | Pingree +3.9 | Pollster |
| Marist University Leans D+1.6 | 22 Oct 2026 - 25 Oct 2026 | - LV | 44% | 44% | 6% | Tie | Pingree -9.9 | Pollster |
| Marist University Leans D+1.6Not in average: same survey, likely voter version used | 22 Oct 2026 - 25 Oct 2026 | 1,449 RV | 51% | 40% | 7% | Pingree +11 | Pingree +1.1 | Pollster |
| Echelon Insights R Leans R+0.8↑ Poll conducted for NetChoice | 16 Oct 2026 - 23 Oct 2026 | 413 LV | 51% | 38% | 7% | Pingree +13 | Pingree +2.2 | Pollster |
| Beacon Research (D)/Shaw & Co. Research (R) Leans D+0.3↑ Poll conducted for Fox News | 16 Oct 2026 - 20 Oct 2026 | 1,514 LV | 49% | 39% | 9% | Pingree +10 | Pingree -0.6 | Pollster |
| Beacon Research (D)/Shaw & Co. Research (R) Leans D+0.3↑ Poll conducted for Fox NewsNot in average: same survey, likely voter version used | 16 Oct 2026 - 20 Oct 2026 | 1,689 RV | 49% | 39% | 9% | Pingree +10 | Pingree -0.6 | Pollster |
| Suffolk University Leans D+1.0 | 8 Oct 2026 - 11 Oct 2026 | 500 LV | 49% | 38% | 8% | Pingree +11 | Pingree +0.3 | Pollster |
| The Washington Post / SSPG Leans D+2.7 | 30 Sep 2026 - 5 Oct 2026 | 800 LV | 49% | 36% | 11% | Pingree +13 | Pingree +2.1 | Pollster |
| Marist University Leans D+1.6 | 1 Oct 2026 - 4 Oct 2026 | 1,505 RV | 52% | 40% | 6% | Pingree +12 | Pingree +1.0 | Pollster |
| CBS / YouGov Leans D+0.4 | 23 Sep 2026 - 1 Oct 2026 | 1,133 LV | 56% | 44% | - | Pingree +12 | Pingree +0.8 | Pollster |
| co/efficient R Leans R+3.3 | 28 Sep 2026 - 30 Sep 2026 | 1,240 LV | 47% | 38% | 6% | Pingree +9 | Pingree -2.0 | Pollster |
| Fabrizio Ward (R)/ Impact Research (D) Leans D+0.8↑ Poll commissioned by AARP | 20 Sep 2026 - 22 Sep 2026 | 982 LV | 52% | 39% | 6% | Pingree +13 | Pingree +2.3 | Pollster |
| New York Times / Portland Press Herald / Siena University Leans D+1.0 | 15 Sep 2026 - 22 Sep 2026 | 619 LV | 47% | 34% | 8% | Pingree +13 | Pingree +2.3 | Pollster |
| New York Times / Portland Press Herald / Siena University Leans D+1.0Not in average: same survey, another version used | 15 Sep 2026 - 22 Sep 2026 | 619 LV | 53% | 39% | - | Pingree +14 | Pingree +3.3 | Pollster |
| University of New Hampshire Leans D+2.2 | 17 Sep 2026 - 21 Sep 2026 | 1,312 LV | 48% | 40% | 5% | Pingree +8 | Pingree -2.0 | Pollster |
| University of Massachusetts / YouGov Leans D+0.4 | 28 Aug 2026 - 14 Sep 2026 | 650 LV | 49% | 38% | - | Pingree +11 | Pingree -0.2 | Pollster |
| YouGov Leans D+0.4 | 2 Sep 2026 - 8 Sep 2026 | 1,335 LV | 47% | 36% | 2% | Pingree +11 | Pingree -0.4 | Pollster |
| YouGov Leans D+0.4Not in average: same survey, likely voter version used | 2 Sep 2026 - 8 Sep 2026 | 1,378 RV | 44% | 35% | 3% | Pingree +9 | Pingree -2.4 | Pollster |
| SSRS Leans D+0.8↑ Poll conducted for CNN | 31 Aug 2026 - 6 Sep 2026 | 880 LV | 52% | 39% | - | Pingree +13 | Pingree +1.1 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 6 Aug 2026 - 10 Aug 2026 | 1,000 RV | 49% | 38% | 9% | Pingree +11 | Pingree -0.5 | Pollster |
| University of New Hampshire Leans D+2.2 | 15 Jul 2026 - 20 Jul 2026 | 1,178 LV | 49% | 35% | 6% | Pingree +14 | Pingree +2.3 | Pollster |
| Beacon Research (D)/ Shaw & Co. Research (R) Leans D+0.3Poll conducted for Fox News | 23 Jun 2026 - 27 Jun 2026 | 1,003 RV | 53% | 42% | - | Pingree +11 | Pollster | |
| New York Times / Portland Press Herald / Siena University Leans D+1.0 | 19 Jun 2026 - 26 Jun 2026 | 608 LV | 50% | 36% | 8% | Pingree +14 | Pollster | |
| New York Times / Portland Press Herald / Siena University Leans D+1.0Not in average: same survey, another version used | 19 Jun 2026 - 26 Jun 2026 | 608 LV | 55% | 40% | - | Pingree +15 | Pollster |
More on Maine
Maine House districts
More on the 2026 midterms
More races
Oregon - Nevada - Georgia - Vermont - Kansas - Ohio - Texas - Wisconsin - Florida - Oklahoma - New Mexico - Iowa - Michigan - Nebraska - Arizona - Alaska - New Hampshire - Minnesota - Alabama - South Carolina - New York - Tennessee - Rhode Island - Connecticut - Colorado - South Dakota - Idaho - Illinois - California - Massachusetts - Pennsylvania
Poll list adapted from Wikipedia (CC BY-SA 4.0).